Return to Table of Contents
LIVE BIRTHS BY COUNTY OF RESIDENCE, TOBACCO AND ALCOHOL USE DURING PREGNANCY
ARKANSAS, 2002
------- CIGARETTES PER DAY ------- ------- DRINKS PER WEEK ------
UNK UNK UNK UNK
TOTAL NONE <10 10-19 20+ AMT USE NONE 1-2 3-4 5+ AMT USE
STATE TOTAL 37,456 30,434 2,134 2,701 1,557 307 323 36,691 175 23 36 186 345
NORTHWEST PHR 12,078 9,670 616 957 540 75 220 11,727 56 5 5 64 221
SOUTHWEST PHR 4,222 3,432 268 306 151 46 19 4,158 12 2 2 26 22
CENTRAL PHR 10,017 8,545 547 474 279 123 49 9,833 69 10 8 39 58
NORTHEAST PHR 7,075 5,376 485 688 481 21 24 6,975 26 4 16 22 32
SOUTHEAST PHR 4,064 3,411 218 276 106 42 11 3,998 12 2 5 35 12
ARKANSAS 248 200 12 25 9 1 1 231 2 1 1 12 1
ASHLEY 341 277 22 31 10 1 0 337 0 1 1 2 0
BAXTER 354 243 28 42 16 5 20 329 0 0 0 0 25
BENTON 2,595 2,138 146 175 79 7 50 2,511 27 1 0 10 46
BOONE 425 315 25 43 40 0 2 416 3 0 1 1 4
BRADLEY 161 143 4 8 2 2 2 156 1 0 0 2 2
CALHOUN 52 44 3 4 1 0 0 52 0 0 0 0 0
CARROLL 319 255 23 20 16 1 4 314 3 0 0 0 2
CHICOT 174 153 9 8 4 0 0 170 0 0 2 2 0
CLARK 248 208 14 14 6 4 2 242 1 0 0 3 2
CLAY 189 127 11 25 26 0 0 184 0 0 1 4 0
CLEBURNE 252 191 11 30 19 1 0 251 1 0 0 0 0
CLEVELAND 118 95 5 13 3 2 0 117 1 0 0 0 0
COLUMBIA 295 254 12 16 8 5 0 293 0 0 0 2 0
CONWAY 245 221 6 12 5 1 0 240 1 1 0 1 2
CRAIGHEAD 1,209 963 73 98 68 5 2 1,200 3 0 2 2 2
CRAWFORD 738 564 42 76 54 2 0 724 6 0 1 6 1
CRITTENDEN 873 756 51 45 19 0 2 857 7 1 6 0 2
CROSS 229 189 8 21 10 0 1 225 3 0 0 0 1
DALLAS 89 77 5 2 3 2 0 87 2 0 0 0 0
DESHA 250 225 6 12 6 0 1 244 2 0 0 3 1
DREW 216 183 10 16 6 1 0 213 1 0 0 1 1
FAULKNER 1,314 1,245 29 26 13 0 1 1,309 1 1 1 1 1
FRANKLIN 234 157 15 32 26 3 1 229 0 0 0 4 1
FULTON 134 85 16 18 8 0 7 123 0 0 1 0 10
GARLAND 1,010 719 35 70 76 75 35 939 8 0 2 16 45
GRANT 188 151 14 12 6 5 0 184 1 0 0 3 0
GREENE 570 410 35 72 50 3 0 553 4 1 0 11 1
HEMPSTEAD 333 280 16 20 12 2 3 325 0 1 0 4 3
HOT SPRING 326 248 15 23 20 17 3 317 2 0 0 3 4
HOWARD 224 188 14 13 4 1 4 216 0 0 0 4 4
INDEPENDENCE 486 349 44 53 38 2 0 483 1 0 0 2 0
IZARD 129 83 13 19 9 1 4 122 0 0 0 0 7
JACKSON 205 148 19 23 15 0 0 204 1 0 0 0 0
JEFFERSON 1,191 1,005 72 59 22 30 3 1,178 2 0 0 8 3
JOHNSON 354 254 21 39 37 3 0 351 0 0 0 3 0
LAFAYETTE 101 84 5 8 2 2 0 101 0 0 0 0 0
LAWRENCE 199 138 19 25 16 0 1 198 0 0 0 0 1
LEE 151 126 9 9 6 1 0 150 0 0 0 1 0
LINCOLN 147 116 8 13 5 4 1 145 0 0 1 0 1
LITTLE RIVER 146 114 12 12 8 0 0 144 1 0 0 1 0
LOGAN 276 189 13 45 24 4 1 273 0 0 0 2 1
LONOKE 719 559 58 52 36 11 3 711 3 0 0 2 3
MADISON 164 117 9 18 15 0 5 157 0 0 0 2 5
MARION 116 69 16 16 10 2 3 110 0 1 0 0 5
MILLER 577 460 46 53 17 0 1 574 1 1 0 0 1
MISSISSIPPI 789 612 51 65 59 2 0 781 2 1 4 1 0
MONROE 104 80 9 11 4 0 0 104 0 0 0 0 0
MONTGOMERY 80 54 5 5 10 6 0 74 2 0 0 1 3
NEVADA 133 107 7 13 4 2 0 133 0 0 0 0 0
NEWTON 82 64 6 6 4 2 0 81 1 0 0 0 0
OUACHITA 347 285 28 21 12 1 0 346 1 0 0 0 0
PERRY 127 109 1 9 8 0 0 127 0 0 0 0 0
PHILLIPS 417 369 21 20 5 0 2 415 0 0 0 0 2
PIKE 115 89 8 5 6 2 5 109 0 0 0 1 5
POINSETT 335 236 33 36 27 2 1 332 0 1 1 0 1
POLK 255 191 23 24 16 1 0 252 1 0 0 2 0
POPE 700 548 39 73 35 5 0 697 1 0 0 2 0
PRAIRIE 101 72 10 12 6 0 1 96 1 0 0 3 1
PULASKI 5,686 5,007 347 225 88 13 6 5,600 52 9 5 13 7
RANDOLPH 220 167 14 24 14 1 0 218 1 0 0 1 0
ST FRANCIS 445 367 21 39 18 0 0 442 2 0 0 1 0
SALINE 973 755 63 80 52 19 4 963 4 0 0 4 2
SCOTT 138 102 7 14 11 4 0 137 0 0 0 1 0
SEARCY 88 74 4 5 5 0 0 88 0 0 0 0 0
SEBASTIAN 1,824 1,490 77 149 84 22 2 1,798 4 1 2 17 2
SEVIER 303 262 13 19 8 0 1 296 1 0 2 4 0
SHARP 178 126 17 22 9 2 2 176 0 0 0 0 2
STONE 109 81 10 8 8 0 2 104 1 0 0 1 3
UNION 598 487 42 54 14 1 0 597 0 0 0 1 0
VAN BUREN 197 178 4 10 5 0 0 196 0 0 0 1 0
WASHINGTON 2,892 2,434 114 155 49 12 128 2,749 9 1 1 9 123
WHITE 861 634 52 90 81 2 2 856 2 0 1 0 2
WOODRUFF 108 81 8 14 5 0 0 108 0 0 0 0 0
YELL 337 258 21 27 25 2 4 327 1 0 0 5 4
SOURCE: CENTER FOR HEALTH STATISTICS, DIVISION OF HEALTH, DHHS
Return to Table of Contents