Return to Table of Contents
LIVE BIRTHS BY COUNTY OF RESIDENCE, TRIMESTER PRENATAL CARE BEGAN AND NUMBER OF PRENATAL VISITS
ARKANSAS 2002
------ TRIMESTER CARE BEGAN ----- ---------- NUMBER OF PRENATAL VISITS ----------
TOTAL FIRST SECOND THIRD NONE UNK NONE 1-4 5-9 10-12 13-15 16+ UNK
STATE TOTAL 37,456 29,372 5,709 1,244 581 550 581 1,871 7,479 15,768 7,790 3,298 669
NORTHWEST PHR 12,078 9,376 1,888 390 248 176 248 451 2,337 5,621 2,413 783 225
SOUTHWEST PHR 4,222 3,164 784 159 49 66 49 211 915 1,406 753 815 73
CENTRAL PHR 10,017 8,510 1,002 229 109 167 109 514 1,777 4,524 2,176 763 154
NORTHEAST PHR 7,075 5,367 1,229 290 87 102 87 418 1,524 2,605 1,743 551 147
SOUTHEAST PHR 4,064 2,955 806 176 88 39 88 277 926 1,612 705 386 70
ARKANSAS 248 175 39 18 12 4 12 19 57 100 43 13 4
ASHLEY 341 287 36 12 4 2 4 12 40 157 84 44 0
BAXTER 354 228 91 35 0 0 0 8 73 146 104 23 0
BENTON 2,595 2,091 378 70 34 22 34 78 529 1,133 583 207 31
BOONE 425 342 65 12 4 2 4 7 69 237 69 37 2
BRADLEY 161 113 28 8 7 5 7 9 31 42 26 40 6
CALHOUN 52 31 18 2 1 0 1 1 16 14 5 15 0
CARROLL 319 242 64 9 3 1 3 10 57 145 71 31 2
CHICOT 174 134 28 8 3 1 3 6 27 58 37 41 2
CLARK 248 182 44 6 6 10 6 6 54 99 62 16 5
CLAY 189 151 34 2 1 1 1 6 36 50 81 12 3
CLEBURNE 252 211 35 5 1 0 1 9 56 106 57 20 3
CLEVELAND 118 96 20 1 1 0 1 2 25 46 23 18 3
COLUMBIA 295 239 41 6 5 4 5 18 88 83 35 63 3
CONWAY 245 225 16 2 1 1 1 7 33 120 63 20 1
CRAIGHEAD 1,209 860 275 49 21 4 21 55 175 532 335 80 11
CRAWFORD 738 547 158 22 7 4 7 25 148 354 149 53 2
CRITTENDEN 873 620 167 54 20 12 20 57 163 305 151 160 17
CROSS 229 181 37 8 2 1 2 7 57 95 43 22 3
DALLAS 89 54 21 12 1 1 1 10 28 24 15 11 0
DESHA 250 201 40 5 2 2 2 11 68 107 41 17 4
DREW 216 185 26 3 0 2 0 4 33 90 57 29 3
FAULKNER 1,314 1,226 57 14 14 3 14 31 164 682 320 98 5
FRANKLIN 234 184 37 4 1 8 1 13 70 103 34 10 3
FULTON 134 98 21 13 0 2 0 9 31 59 28 5 2
GARLAND 1,010 753 142 41 10 64 10 38 192 326 275 133 36
GRANT 188 161 25 2 0 0 0 7 25 94 42 19 1
GREENE 570 485 68 7 8 2 8 12 48 164 299 37 2
HEMPSTEAD 333 248 61 15 1 8 1 21 76 128 56 38 13
HOT SPRING 326 253 48 11 0 14 0 17 41 126 89 38 15
HOWARD 224 181 36 5 1 1 1 6 32 103 46 32 4
INDEPENDENCE 486 348 83 34 3 18 3 63 201 101 73 22 23
IZARD 129 75 33 15 1 5 1 14 45 51 13 2 3
JACKSON 205 174 16 2 1 12 1 9 36 59 62 22 16
JEFFERSON 1,191 758 308 67 43 15 43 101 310 463 184 58 32
JOHNSON 354 261 59 20 1 13 1 29 132 103 66 17 6
LAFAYETTE 101 74 18 4 4 1 4 9 20 48 10 9 1
LAWRENCE 199 162 29 2 1 5 1 11 34 88 47 12 6
LEE 151 115 31 2 2 1 2 7 41 63 22 15 1
LINCOLN 147 101 35 4 4 3 4 12 33 55 27 11 5
LITTLE RIVER 146 131 14 0 1 0 1 5 28 54 39 19 0
LOGAN 276 191 68 10 2 5 2 16 74 136 32 8 8
LONOKE 719 592 91 15 5 16 5 29 111 361 151 36 26
MADISON 164 126 21 5 10 2 10 5 24 88 23 13 1
MARION 116 71 31 11 1 2 1 5 31 44 23 12 0
MILLER 577 451 104 12 6 4 6 26 120 223 132 64 6
MISSISSIPPI 789 620 118 30 14 7 14 74 238 273 137 43 10
MONROE 104 78 19 3 4 0 4 4 24 46 20 4 2
MONTGOMERY 80 60 9 3 0 8 0 5 18 23 20 9 5
NEVADA 133 101 23 7 2 0 2 5 29 56 27 9 5
NEWTON 82 58 19 4 0 1 0 1 26 38 16 1 0
OUACHITA 347 190 117 38 1 1 1 24 159 90 26 46 1
PERRY 127 114 7 2 4 0 4 9 16 56 29 13 0
PHILLIPS 417 306 86 23 1 1 1 48 115 136 63 51 3
PIKE 115 96 8 6 0 5 0 6 22 35 31 16 5
POINSETT 335 246 68 13 6 2 6 20 65 138 74 25 7
POLK 255 194 46 12 2 1 2 19 68 91 55 18 2
POPE 700 580 74 15 8 23 8 27 109 292 177 28 59
PRAIRIE 101 71 22 7 0 1 0 12 25 39 15 8 2
PULASKI 5,686 4,840 600 137 67 42 67 370 1,111 2,586 1,086 397 69
RANDOLPH 220 178 34 2 0 6 0 3 30 106 53 12 16
ST FRANCIS 445 335 88 15 5 2 5 30 97 210 63 37 3
SALINE 973 824 80 18 9 42 9 30 158 419 273 67 17
SCOTT 138 96 34 7 0 1 0 5 51 60 13 7 2
SEARCY 88 75 6 5 1 1 1 3 15 45 20 3 1
SEBASTIAN 1,824 1,204 465 74 63 18 63 68 470 804 335 69 15
SEVIER 303 248 45 4 4 2 4 17 61 116 64 39 2
SHARP 178 124 38 10 2 4 2 26 78 40 22 5 5
STONE 109 60 32 11 0 6 0 15 49 25 16 2 2
UNION 598 431 131 16 14 6 14 16 55 93 41 373 6
VAN BUREN 197 178 14 0 5 0 5 3 26 104 49 10 0
WASHINGTON 2,892 2,412 242 76 100 62 100 125 342 1,513 514 222 76
WHITE 861 689 123 30 6 13 6 26 160 374 223 60 12
WOODRUFF 108 85 18 3 0 2 0 2 22 39 29 10 6
YELL 337 265 46 9 7 10 7 16 58 156 72 12 16
SOURCE: CENTER FOR HEALTH STATISTICS, DIVISION OF HEALTH, DHHS
Return to Table of Contents