Return to Table of Contents
LIVE BIRTHS BY COUNTY OF RESIDENCE AND YEARS OF EDUCATION OF MOTHER
ARKANSAS 2002
TOTAL 0-8 9-11 12 13-15 16+ UNK
STATE TOTAL 37,456 1,778 6,533 14,958 7,266 6,584 337
NORTHWEST PHR 12,078 957 2,201 4,422 2,252 2,106 140
SOUTHWEST PHR 4,222 241 796 1,757 858 528 42
CENTRAL PHR 10,017 206 1,319 3,814 2,059 2,503 116
NORTHEAST PHR 7,075 221 1,394 3,099 1,347 988 26
SOUTHEAST PHR 4,064 153 823 1,866 750 459 13
ARKANSAS 248 9 41 108 52 37 1
ASHLEY 341 13 60 186 47 33 2
BAXTER 354 7 38 135 102 69 3
BENTON 2,595 211 411 900 470 572 31
BOONE 425 17 80 162 118 46 2
BRADLEY 161 13 34 68 28 18 0
CALHOUN 52 1 8 34 8 1 0
CARROLL 319 38 67 136 45 31 2
CHICOT 174 8 40 82 24 20 0
CLARK 248 8 32 78 74 47 9
CLAY 189 5 47 87 35 15 0
CLEBURNE 252 4 30 136 47 34 1
CLEVELAND 118 0 10 54 26 28 0
COLUMBIA 295 5 46 120 71 53 0
CONWAY 245 8 38 104 61 34 0
CRAIGHEAD 1,209 35 173 489 245 266 1
CRAWFORD 738 32 150 320 151 83 2
CRITTENDEN 873 24 228 371 142 108 0
CROSS 229 4 40 107 48 30 0
DALLAS 89 0 20 41 18 9 1
DESHA 250 12 43 111 48 35 1
DREW 216 5 26 105 36 44 0
FAULKNER 1,314 17 132 442 314 407 2
FRANKLIN 234 3 40 112 50 27 2
FULTON 134 2 24 60 28 20 0
GARLAND 1,010 33 150 404 218 125 80
GRANT 188 2 28 72 44 41 1
GREENE 570 9 106 286 87 82 0
HEMPSTEAD 333 41 77 138 44 29 4
HOT SPRING 326 16 47 129 81 39 14
HOWARD 224 26 49 84 42 22 1
INDEPENDENCE 486 11 75 207 115 74 4
IZARD 129 3 20 60 32 14 0
JACKSON 205 9 41 87 45 15 8
JEFFERSON 1,191 49 254 456 283 147 2
JOHNSON 354 48 73 127 63 43 0
LAFAYETTE 101 3 22 45 18 13 0
LAWRENCE 199 4 38 88 36 29 4
LEE 151 6 34 76 23 10 2
LINCOLN 147 8 20 67 33 18 1
LITTLE RIVER 146 4 27 73 23 19 0
LOGAN 276 3 71 108 63 30 1
LONOKE 719 9 106 334 133 133 4
MADISON 164 18 30 78 24 10 4
MARION 116 2 18 62 23 11 0
MILLER 577 19 108 273 96 79 2
MISSISSIPPI 789 41 220 331 138 56 3
MONROE 104 3 23 41 25 11 1
MONTGOMERY 80 4 17 28 16 11 4
NEVADA 133 2 22 67 23 16 3
NEWTON 82 0 20 36 16 10 0
OUACHITA 347 6 60 138 95 48 0
PERRY 127 3 28 53 18 25 0
PHILLIPS 417 16 109 254 26 11 1
PIKE 115 10 14 48 26 17 0
POINSETT 335 25 90 144 39 37 0
POLK 255 12 59 106 53 25 0
POPE 700 27 119 262 158 130 4
PRAIRIE 101 0 21 58 13 9 0
PULASKI 5,686 131 757 2,103 1,141 1,532 22
RANDOLPH 220 5 38 85 61 30 1
ST FRANCIS 445 11 108 200 86 38 2
SALINE 973 11 118 406 191 240 7
SCOTT 138 11 30 68 20 9 0
SEARCY 88 1 8 42 27 10 0
SEBASTIAN 1,824 157 371 671 345 273 7
SEVIER 303 69 85 84 42 19 4
SHARP 178 6 33 81 28 28 2
STONE 109 1 18 52 27 11 0
UNION 598 15 103 271 128 81 0
VAN BUREN 197 6 34 98 35 24 0
WASHINGTON 2,892 315 498 891 439 669 80
WHITE 861 26 145 387 174 128 1
WOODRUFF 108 7 28 41 20 11 1
YELL 337 53 105 110 42 25 2
SOURCE: CENTER FOR HEALTH STATISTICS, DIVISION OF HEALTH, DHHS
Return to Table of Contents