Return to Table of Contents
LIVE BIRTHS BY BIRTH WEIGHT AND COUNTY OF RESIDENCE
ARKANSAS 2002
<1500 GRAMS 1500-2499 GRAMS >=2500 GRAMS
BIRTHS TOTAL PERCENT TOTAL PERCENT TOTAL PERCENT
STATE TOTAL 37,456 582 1.6 2,625 7.0 34,237 91.4
NORTHWEST PHR 12078 133 1.1 743 6.2 11200 92.7
SOUTHWEST PHR 4,222 64 1.5 301 7.1 3,856 91.3
CENTRAL PHR 10017 194 1.9 681 6.8 9,137 91.2
NORTHEAST PHR 7,075 109 1.5 540 7.6 6,425 90.8
SOUTHEAST PHR 4,064 82 2.0 360 8.9 3,619 89.1
ARKANSAS 248 4 1.6 15 6.0 229 92.3
ASHLEY 341 4 1.2 30 8.8 307 90.0
BAXTER 354 5 1.4 16 4.5 333 94.1
BENTON 2,595 24 0.9 158 6.1 2,412 92.9
BOONE 425 6 1.4 43 10.1 376 88.5
BRADLEY 161 0 - 14 8.7 147 91.3
CALHOUN 52 3 5.8 2 3.8 47 90.4
CARROLL 319 2 0.6 10 3.1 307 96.2
CHICOT 174 4 2.3 16 9.2 154 88.5
CLARK 248 2 0.8 11 4.4 235 94.8
CLAY 189 2 1.1 13 6.9 174 92.1
CLEBURNE 252 6 2.4 18 7.1 228 90.5
CLEVELAND 118 1 0.8 12 10.2 105 89.0
COLUMBIA 295 8 2.7 27 9.2 260 88.1
CONWAY 245 5 2.0 11 4.5 229 93.5
CRAIGHEAD 1,209 14 1.2 87 7.2 1,108 91.6
CRAWFORD 738 12 1.6 48 6.5 678 91.9
CRITTENDEN 873 25 2.9 92 10.5 756 86.6
CROSS 229 2 0.9 14 6.1 213 93.0
DALLAS 89 1 1.1 6 6.7 82 92.1
DESHA 250 3 1.2 22 8.8 224 89.6
DREW 216 10 4.6 16 7.4 190 88.0
FAULKNER 1,314 20 1.5 72 5.5 1,221 92.9
FRANKLIN 234 1 0.4 17 7.3 216 92.3
FULTON 134 1 0.7 7 5.2 125 93.3
GARLAND 1,010 12 1.2 59 5.8 939 93.0
GRANT 188 4 2.1 9 4.8 175 93.1
GREENE 570 6 1.1 33 5.8 531 93.2
HEMPSTEAD 333 6 1.8 25 7.5 301 90.4
HOT SPRING 326 4 1.2 17 5.2 305 93.6
HOWARD 224 3 1.3 8 3.6 213 95.1
INDEPENDENCE 486 12 2.5 28 5.8 446 91.8
IZARD 129 0 - 10 7.8 119 92.2
JACKSON 205 4 2.0 18 8.8 183 89.3
JEFFERSON 1,191 29 2.4 108 9.1 1,053 88.4
JOHNSON 354 2 0.6 16 4.5 336 94.9
LAFAYETTE 101 5 5.0 8 7.9 88 87.1
LAWRENCE 199 0 - 15 7.5 184 92.5
LEE 151 3 2.0 12 7.9 136 90.1
LINCOLN 147 2 1.4 11 7.5 133 90.5
LITTLE RIVER 146 1 0.7 11 7.5 134 91.8
LOGAN 276 5 1.8 11 4.0 260 94.2
LONOKE 719 6 0.8 37 5.1 676 94.0
MADISON 164 2 1.2 10 6.1 152 92.7
MARION 116 0 - 4 3.4 112 96.6
MILLER 577 4 0.7 53 9.2 520 90.1
MISSISSIPPI 789 19 2.4 68 8.6 702 89.0
MONROE 104 1 1.0 10 9.6 93 89.4
MONTGOMERY 80 0 - 7 8.8 73 91.3
NEVADA 133 2 1.5 9 6.8 122 91.7
NEWTON 82 0 - 5 6.1 77 93.9
OUACHITA 347 7 2.0 32 9.2 308 88.8
PERRY 127 3 2.4 11 8.7 113 89.0
PHILLIPS 417 11 2.6 43 10.3 363 87.1
PIKE 115 4 3.5 9 7.8 102 88.7
POINSETT 335 3 0.9 18 5.4 314 93.7
POLK 255 4 1.6 13 5.1 238 93.3
POPE 700 6 0.9 55 7.9 639 91.3
PRAIRIE 101 2 2.0 7 6.9 92 91.1
PULASKI 5,686 135 2.4 431 7.6 5,116 90.0
RANDOLPH 220 4 1.8 11 5.0 205 93.2
ST FRANCIS 445 8 1.8 44 9.9 393 88.3
SALINE 973 14 1.4 62 6.4 897 92.2
SCOTT 138 1 0.7 9 6.5 128 92.8
SEARCY 88 2 2.3 8 9.1 78 88.6
SEBASTIAN 1,824 22 1.2 111 6.1 1,691 92.7
SEVIER 303 2 0.7 26 8.6 275 90.8
SHARP 178 0 - 15 8.4 163 91.6
STONE 109 0 - 6 5.5 103 94.5
UNION 598 8 1.3 37 6.2 553 92.5
VAN BUREN 197 3 1.5 13 6.6 181 91.9
WASHINGTON 2,892 33 1.1 172 5.9 2,686 92.9
WHITE 861 10 1.2 75 8.7 776 90.1
WOODRUFF 108 1 0.9 12 11.1 95 88.0
YELL 337 2 0.6 26 7.7 309 91.7
NOTE: PERCENT OF LIVE BIRTHS
SOURCE: CENTER FOR HEALTH STATISTICS, DIVISION OF HEALTH, DHHS
Return to Table of Contents