Return to Table of Contents
LOW BIRTH WEIGHT (<2500 GRAMS/5.5 POUNDS) LIVE BIRTHS BY COUNTY OF RESIDENCE AND RACE OF MOTHER
ARKANSAS 2002
ALL RACES WHITE BLACK
TOTAL PERCENT TOTAL PERCENT TOTAL PERCENT
STATE TOTAL 3,207 8.6 2,109 7.4 1,008 13.6
NORTHWEST PHR 876 7.3 777 7.1 41 15.2
SOUTHWEST PHR 365 8.6 218 7.3 145 12.5
CENTRAL PHR 875 8.7 512 7.1 348 13.6
NORTHEAST PHR 649 9.2 451 7.9 188 14.7
SOUTHEAST PHR 442 10.9 151 8.1 286 13.4
ARKANSAS 19 7.7 11 6.2 8 11.6
ASHLEY 34 10.0 22 9.8 12 10.5
BAXTER 21 5.9 21 6.1 0 -
BENTON 182 7.0 162 7.0 0 -
BOONE 49 11.5 46 11.2 0 -
BRADLEY 14 8.7 7 6.1 7 15.6
CALHOUN 5 9.6 2 5.7 3 20.0
CARROLL 12 3.8 12 4.2 0 -
CHICOT 20 11.5 7 9.5 13 13.0
CLARK 13 5.2 6 3.2 7 12.1
CLAY 15 7.9 15 7.9 0 -
CLEBURNE 24 9.5 24 9.6 0 -
CLEVELAND 13 11.0 10 10.8 3 13.0
COLUMBIA 35 11.9 18 11.0 17 13.3
CONWAY 16 6.5 12 5.6 4 13.8
CRAIGHEAD 101 8.4 78 7.6 22 13.8
CRAWFORD 60 8.1 58 8.4 0 -
CRITTENDEN 117 13.4 28 8.7 89 16.4
CROSS 16 7.0 11 6.8 5 7.5
DALLAS 7 7.9 3 7.3 4 8.3
DESHA 25 10.0 7 6.0 16 12.4
DREW 26 12.0 12 8.3 13 21.0
FAULKNER 92 7.0 80 6.9 12 9.3
FRANKLIN 18 7.7 16 7.1 1 -
FULTON 8 6.0 8 6.1 0 -
GARLAND 71 7.0 54 6.1 17 15.9
GRANT 13 6.9 12 6.7 0 -
GREENE 39 6.8 38 6.7 0 -
HEMPSTEAD 31 9.3 14 6.9 17 13.7
HOT SPRING 21 6.4 14 5.0 7 16.3
HOWARD 11 4.9 9 5.1 2 5.0
INDEPENDENCE 40 8.2 38 8.3 0 -
IZARD 10 7.8 9 7.1 0 -
JACKSON 22 10.7 11 7.6 11 19.3
JEFFERSON 137 11.5 32 8.3 105 13.3
JOHNSON 18 5.1 15 4.4 2 33.3
LAFAYETTE 13 12.9 4 7.4 9 19.1
LAWRENCE 15 7.5 14 7.1 0 -
LEE 15 9.9 3 5.7 12 12.2
LINCOLN 13 8.8 4 4.8 9 14.3
LITTLE RIVER 12 8.2 9 8.9 3 7.1
LOGAN 16 5.8 16 6.0 0 -
LONOKE 43 6.0 36 5.5 6 13.0
MADISON 12 7.3 12 7.8 0 -
MARION 4 3.4 4 3.5 0 -
MILLER 57 9.9 32 7.9 25 15.0
MISSISSIPPI 87 11.0 40 8.8 47 14.6
MONROE 11 10.6 4 7.3 7 14.9
MONTGOMERY 7 8.8 7 9.0 0 -
NEVADA 11 8.3 6 7.3 5 9.8
NEWTON 5 6.1 5 6.1 0 -
OUACHITA 39 11.2 17 8.9 22 14.4
PERRY 14 11.0 14 11.3 0 -
PHILLIPS 54 12.9 10 9.3 44 14.2
PIKE 13 11.3 11 10.1 2 40.0
POINSETT 21 6.3 17 5.7 4 11.8
POLK 17 6.7 17 7.0 0 -
POPE 61 8.7 58 8.9 2 6.9
PRAIRIE 9 8.9 4 5.1 3 14.3
PULASKI 566 10.0 245 7.6 310 13.8
RANDOLPH 15 6.8 15 6.9 0 -
ST FRANCIS 52 11.7 18 10.7 34 12.4
SALINE 76 7.8 71 7.6 3 21.4
SCOTT 10 7.2 9 7.0 0 -
SEARCY 10 11.4 10 11.6 0 -
SEBASTIAN 133 7.3 106 6.9 20 17.2
SEVIER 28 9.2 25 8.7 1 -
SHARP 15 8.4 15 8.6 0 -
STONE 6 5.5 5 4.7 0 -
UNION 45 7.5 24 6.8 21 8.9
VAN BUREN 16 8.1 16 8.1 0 -
WASHINGTON 205 7.1 172 6.7 11 18.3
WHITE 85 9.9 77 9.5 5 12.8
WOODRUFF 13 12.0 8 11.6 5 12.8
YELL 28 8.3 27 8.8 1 -
NOTE: PERCENT OF LIVE BIRTHS. PERCENTS FOR WHITE AND BLACK ARE RACE-SPECIFIC.
SOURCE: CENTER FOR HEALTH STATISTICS, DIVISION OF HEALTH, DHHS
Return to Table of Contents