Return to Table of Contents
LIVE BIRTHS TO UNMARRIED MOTHERS BY COUNTY OF RESIDENCE, RACE AND AGE, BLACK
ARKANSAS 2002
TOTAL PERCENT* <15 15-17 18-19 20-24 25-29 30-34 35-39 40+
STATE TOTAL 5,626 76.0 64 595 995 2,512 968 331 121 39
NORTHWEST PHR 193 71.7 3 21 36 82 33 14 2 2
SOUTHWEST PHR 857 73.7 10 86 160 408 133 33 23 4
CENTRAL PHR 1,869 73.1 18 168 297 862 339 123 48 13
NORTHEAST PHR 1,017 79.7 5 137 197 399 200 55 16 8
SOUTHEAST PHR 1,690 78.9 28 183 305 761 263 106 32 12
ARKANSAS 53 76.8 1 3 8 25 11 5 0 0
ASHLEY 89 78.1 1 12 13 37 19 6 1 0
BAXTER 0 - 0 0 0 0 0 0 0 0
BENTON 8 47.1 0 1 2 5 0 0 0 0
BOONE 0 - 0 0 0 0 0 0 0 0
BRADLEY 36 80.0 1 4 7 11 9 3 1 0
CALHOUN 14 93.3 0 2 1 5 4 1 0 1
CARROLL 0 - 0 0 0 0 0 0 0 0
CHICOT 84 84.0 1 5 19 38 11 5 3 2
CLARK 41 70.7 0 1 11 19 8 1 1 0
CLAY 0 - 0 0 0 0 0 0 0 0
CLEBURNE 0 - 0 0 0 0 0 0 0 0
CLEVELAND 13 56.5 0 2 4 2 4 1 0 0
COLUMBIA 87 68.0 2 8 17 41 13 4 1 1
CONWAY 23 79.3 0 1 8 8 2 4 0 0
CRAIGHEAD 115 71.9 0 11 16 50 29 8 1 0
CRAWFORD 4 80.0 0 0 0 4 0 0 0 0
CRITTENDEN 427 78.6 2 58 80 164 83 24 12 4
CROSS 56 83.6 0 13 12 20 8 3 0 0
DALLAS 36 75.0 0 6 6 18 2 2 2 0
DESHA 103 79.8 1 14 14 49 12 12 1 0
DREW 50 80.6 0 4 14 23 8 0 0 1
FAULKNER 82 63.6 1 5 11 46 9 6 4 0
FRANKLIN 1 100.0 0 0 0 1 0 0 0 0
FULTON 0 - 0 0 0 0 0 0 0 0
GARLAND 84 78.5 2 5 13 45 10 6 1 2
GRANT 1 16.7 0 0 1 0 0 0 0 0
GREENE 0 - 0 0 0 0 0 0 0 0
HEMPSTEAD 95 76.6 1 10 14 46 20 1 2 1
HOT SPRING 30 69.8 0 4 3 18 5 0 0 0
HOWARD 26 65.0 1 6 3 10 4 1 1 0
INDEPENDENCE 7 77.8 0 1 0 2 2 2 0 0
IZARD 0 - 0 0 0 0 0 0 0 0
JACKSON 51 89.5 1 6 9 18 10 4 1 2
JEFFERSON 597 75.9 15 67 104 260 90 43 15 3
JOHNSON 6 100.0 0 2 0 3 1 0 0 0
LAFAYETTE 35 74.5 0 2 9 16 5 2 1 0
LAWRENCE 0 - 0 0 0 0 0 0 0 0
LEE 86 87.8 2 11 17 36 12 5 1 2
LINCOLN 53 84.1 0 3 8 27 5 8 2 0
LITTLE RIVER 27 64.3 0 4 4 12 2 3 2 0
LOGAN 1 100.0 0 0 0 1 0 0 0 0
LONOKE 38 82.6 0 4 10 16 8 0 0 0
MADISON 0 - 0 0 0 0 0 0 0 0
MARION 0 - 0 0 0 0 0 0 0 0
MILLER 136 81.4 1 16 21 74 18 3 3 0
MISSISSIPPI 271 83.9 2 33 64 108 51 9 2 2
MONROE 40 85.1 1 4 8 16 8 2 0 1
MONTGOMERY 0 - 0 0 0 0 0 0 0 0
NEVADA 37 72.5 1 3 6 19 6 1 1 0
NEWTON 0 - 0 0 0 0 0 0 0 0
OUACHITA 111 72.5 4 10 23 51 16 5 2 0
PERRY 1 50.0 0 1 0 0 0 0 0 0
PHILLIPS 265 85.8 3 29 51 134 32 10 4 2
PIKE 3 60.0 0 0 1 2 0 0 0 0
POINSETT 28 82.4 0 6 4 9 6 3 0 0
POLK 0 - 0 0 0 0 0 0 0 0
POPE 23 79.3 0 3 3 12 3 2 0 0
PRAIRIE 14 66.7 0 1 3 5 5 0 0 0
PULASKI 1,654 73.4 15 153 262 750 310 109 43 11
RANDOLPH 2 100.0 0 0 0 2 0 0 0 0
ST FRANCIS 207 75.5 2 24 35 98 37 6 4 1
SALINE 9 64.3 0 0 0 5 2 2 0 0
SCOTT 0 - 0 0 0 0 0 0 0 0
SEARCY 0 - 0 0 0 0 0 0 0 0
SEBASTIAN 90 77.6 2 11 18 34 20 4 1 0
SEVIER 3 50.0 0 1 0 1 0 0 1 0
SHARP 1 50.0 0 0 0 1 0 0 0 0
STONE 0 - 0 0 0 0 0 0 0 0
UNION 176 74.6 0 13 41 76 30 9 6 1
VAN BUREN 0 - 0 0 0 0 0 0 0 0
WASHINGTON 34 56.7 1 3 4 12 7 4 1 2
WHITE 28 71.8 0 2 5 13 6 2 0 0
WOODRUFF 31 79.5 0 7 7 12 5 0 0 0
YELL 3 75.0 0 0 1 2 0 0 0 0
NOTE: TOTAL INCLUDES 1 UNKNOWN AGE OF MOTHER
*PERCENT OF BLACK LIVE BIRTHS
SOURCE: CENTER FOR HEALTH STATISTICS, DIVISION OF HEALTH, DHHS
Return to Table of Contents