Return to Table of Contents
LIVE BIRTHS TO UNMARRIED MOTHERS BY COUNTY OF RESIDENCE, RACE AND AGE, ALL RACES
ARKANSAS 2002
TOTAL PERCENT* <15 15-17 18-19 20-24 25-29 30-34 35-39 40+
STATE TOTAL 13,921 37.2 105 1,524 2,631 5,918 2,292 958 372 113
NORTHWEST PHR 3,656 30.3 18 398 696 1,493 628 264 114 43
SOUTHWEST PHR 1,666 39.5 15 200 322 729 255 88 46 10
CENTRAL PHR 3,706 37.0 28 359 635 1,627 634 293 100 27
NORTHEAST PHR 2,692 38.0 14 340 557 1,086 437 175 65 16
SOUTHEAST PHR 2,201 54.2 30 227 421 983 338 138 47 17
ARKANSAS 104 41.9 1 4 16 53 19 9 2 0
ASHLEY 144 42.2 1 20 24 64 24 8 2 1
BAXTER 100 28.2 0 11 19 50 8 3 6 2
BENTON 666 25.7 1 79 125 261 111 58 21 10
BOONE 123 28.9 1 12 21 56 21 9 3 0
BRADLEY 66 41.0 1 4 11 25 14 8 2 1
CALHOUN 24 46.2 0 3 2 11 6 1 0 1
CARROLL 117 36.7 0 6 21 50 20 15 3 2
CHICOT 98 56.3 1 6 23 45 12 6 3 2
CLARK 84 33.9 0 6 20 38 14 2 2 2
CLAY 66 34.9 0 16 8 24 9 3 6 0
CLEBURNE 58 23.0 0 7 19 18 9 5 0 0
CLEVELAND 34 28.8 0 4 9 7 9 5 0 0
COLUMBIA 120 40.7 2 12 22 55 17 8 3 1
CONWAY 84 34.3 0 13 22 33 7 6 3 0
CRAIGHEAD 393 32.5 0 35 76 168 69 29 13 1
CRAWFORD 221 29.9 0 29 51 97 26 8 7 2
CRITTENDEN 537 61.5 3 71 99 209 101 33 16 5
CROSS 101 44.1 1 20 22 39 12 6 1 0
DALLAS 45 50.6 0 6 8 21 4 4 2 0
DESHA 136 54.4 1 20 22 64 15 13 1 0
DREW 90 41.7 0 8 22 42 16 0 1 1
FAULKNER 357 27.2 3 33 68 162 56 23 11 1
FRANKLIN 65 27.8 0 11 9 24 10 8 2 1
FULTON 27 20.1 0 3 5 12 3 2 1 1
GARLAND 416 41.2 2 42 76 184 64 30 9 8
GRANT 37 19.7 0 6 9 13 6 2 1 0
GREENE 171 30.0 1 23 34 71 24 15 3 0
HEMPSTEAD 163 48.9 2 22 26 70 32 5 4 2
HOT SPRING 109 33.4 0 18 27 42 15 3 3 0
HOWARD 80 35.7 1 17 11 24 13 9 5 0
INDEPENDENCE 153 31.5 0 16 35 63 21 13 5 0
IZARD 38 29.5 0 2 7 20 6 3 0 0
JACKSON 102 49.8 2 13 21 40 16 7 1 2
JEFFERSON 695 58.4 16 72 128 303 102 50 18 6
JOHNSON 123 34.7 0 15 19 47 23 9 8 2
LAFAYETTE 46 45.5 0 3 11 20 8 3 1 0
LAWRENCE 31 15.6 0 2 7 16 4 2 0 0
LEE 102 67.5 2 14 21 41 14 7 1 2
LINCOLN 68 46.3 0 5 13 32 8 8 2 0
LITTLE RIVER 52 35.6 0 10 10 24 2 4 2 0
LOGAN 90 32.6 0 13 19 41 11 4 2 0
LONOKE 206 28.7 1 17 47 94 26 13 8 0
MADISON 49 29.9 0 7 12 16 8 3 1 2
MARION 38 32.8 0 4 8 14 8 3 0 1
MILLER 245 42.5 2 29 46 115 40 8 4 1
MISSISSIPPI 425 53.9 4 53 97 161 83 18 7 2
MONROE 57 54.8 1 5 10 27 9 3 1 1
MONTGOMERY 17 21.3 1 3 2 6 2 2 0 1
NEVADA 56 42.1 1 9 10 26 7 2 1 0
NEWTON 25 30.5 0 3 3 12 3 2 2 0
OUACHITA 159 45.8 4 19 33 72 21 6 3 1
PERRY 35 27.6 0 7 2 18 4 2 2 0
PHILLIPS 303 72.7 4 33 62 151 37 10 4 2
PIKE 28 24.3 0 1 11 10 2 4 0 0
POINSETT 129 38.5 0 21 26 46 21 12 3 0
POLK 73 28.6 1 9 14 35 9 4 1 0
POPE 216 30.9 1 26 54 90 26 16 2 1
PRAIRIE 42 41.6 0 4 11 14 6 3 4 0
PULASKI 2,397 42.2 21 220 383 1,057 439 197 61 17
RANDOLPH 60 27.3 0 10 8 24 9 7 2 0
ST FRANCIS 262 58.9 2 28 49 115 53 8 6 1
SALINE 258 26.5 1 34 50 99 39 26 8 1
SCOTT 41 29.7 0 2 11 17 8 3 0 0
SEARCY 22 25.0 0 2 2 7 3 5 2 1
SEBASTIAN 641 35.1 7 58 113 265 128 47 18 5
SEVIER 106 35.0 0 13 14 46 17 10 6 0
SHARP 71 39.9 1 12 16 28 9 3 0 2
STONE 21 19.3 0 1 8 10 0 1 0 1
UNION 259 43.3 1 20 55 114 46 13 9 1
VAN BUREN 57 28.9 2 8 9 25 9 2 0 2
WASHINGTON 837 28.9 5 82 147 340 162 60 29 12
WHITE 250 29.0 2 25 51 114 33 16 7 2
WOODRUFF 59 54.6 0 10 18 23 8 0 0 0
YELL 141 41.8 1 17 31 48 36 3 5 0
NOTE: TOTAL INCLUDES 8 UNKNOWN AGE OF MOTHER
*PERCENT OF LIVE BIRTHS
SOURCE: CENTER FOR HEALTH STATISTICS, DIVISION OF HEALTH, DHHS
Return to Table of Contents