Return to Table of Contents
LIVE BIRTHS BY COUNTY OF RESIDENCE, RACE AND AGE OF MOTHER, BLACK
ARKANSAS 2002
TOTAL <15 15-17 18-19 20-24 25-29 30-34 35-39 40+
STATE TOTAL 7,406 64 600 1,052 3,056 1,543 719 298 73
NORTHWEST PHR 269 3 22 37 104 60 26 15 2
SOUTHWEST PHR 1,163 10 86 176 513 233 87 48 10
CENTRAL PHR 2,557 18 169 316 1,040 571 300 116 26
NORTHEAST PHR 1,276 5 137 202 495 280 106 37 14
SOUTHEAST PHR 2,141 28 186 321 904 399 200 82 21
ARKANSAS 69 1 3 8 32 16 7 2 0
ASHLEY 114 1 13 14 45 24 13 3 1
BAXTER 0 0 0 0 0 0 0 0 0
BENTON 17 0 2 2 8 2 2 1 0
BOONE 0 0 0 0 0 0 0 0 0
BRADLEY 45 1 4 8 15 13 3 1 0
CALHOUN 15 0 2 1 5 5 1 0 1
CARROLL 0 0 0 0 0 0 0 0 0
CHICOT 100 1 5 21 43 15 7 6 2
CLARK 58 0 1 11 25 16 3 2 0
CLAY 0 0 0 0 0 0 0 0 0
CLEBURNE 0 0 0 0 0 0 0 0 0
CLEVELAND 23 0 2 5 4 8 3 1 0
COLUMBIA 128 2 8 20 56 25 11 4 2
CONWAY 29 0 1 8 9 5 4 2 0
CRAIGHEAD 160 0 11 17 67 43 15 6 1
CRAWFORD 5 0 0 0 4 0 1 0 0
CRITTENDEN 543 2 58 82 210 113 50 23 5
CROSS 67 0 13 12 22 10 5 3 2
DALLAS 48 0 6 6 22 5 6 3 0
DESHA 129 1 14 16 57 21 16 4 0
DREW 62 0 4 14 24 12 4 2 2
FAULKNER 129 1 5 11 61 27 16 8 0
FRANKLIN 1 0 0 0 1 0 0 0 0
FULTON 0 0 0 0 0 0 0 0 0
GARLAND 107 2 5 14 57 14 10 3 2
GRANT 6 0 0 1 2 1 1 1 0
GREENE 1 0 0 0 0 1 0 0 0
HEMPSTEAD 124 1 10 15 56 29 5 5 3
HOT SPRING 43 0 4 3 21 11 2 1 1
HOWARD 40 1 6 4 14 6 7 2 0
INDEPENDENCE 9 0 1 0 3 3 2 0 0
IZARD 0 0 0 0 0 0 0 0 0
JACKSON 57 1 6 9 21 12 4 1 3
JEFFERSON 787 15 68 112 314 149 81 41 7
JOHNSON 6 0 2 0 3 1 0 0 0
LAFAYETTE 47 0 2 13 19 8 2 3 0
LAWRENCE 0 0 0 0 0 0 0 0 0
LEE 98 2 11 17 41 14 8 3 2
LINCOLN 63 0 3 8 30 7 12 3 0
LITTLE RIVER 42 0 4 4 15 6 9 4 0
LOGAN 1 0 0 0 1 0 0 0 0
LONOKE 46 0 4 10 18 11 0 2 1
MADISON 0 0 0 0 0 0 0 0 0
MARION 0 0 0 0 0 0 0 0 0
MILLER 167 1 16 22 82 32 10 4 0
MISSISSIPPI 323 2 33 66 128 70 18 4 2
MONROE 47 1 4 8 17 11 5 0 1
MONTGOMERY 0 0 0 0 0 0 0 0 0
NEVADA 51 1 3 6 22 12 4 3 0
NEWTON 0 0 0 0 0 0 0 0 0
OUACHITA 153 4 10 25 67 25 13 7 2
PERRY 2 0 1 0 0 0 0 1 0
PHILLIPS 309 3 29 52 149 47 17 8 4
PIKE 5 0 0 1 2 2 0 0 0
POINSETT 34 0 6 4 12 9 3 0 0
POLK 0 0 0 0 0 0 0 0 0
POPE 29 0 3 3 13 8 2 0 0
PRAIRIE 21 0 1 3 7 7 1 2 0
PULASKI 2,253 15 154 280 894 516 269 101 23
RANDOLPH 2 0 0 0 2 0 0 0 0
ST FRANCIS 274 2 25 35 126 55 23 6 2
SALINE 14 0 0 0 8 2 4 0 0
SCOTT 1 0 0 0 1 0 0 0 0
SEARCY 0 0 0 0 0 0 0 0 0
SEBASTIAN 116 2 11 19 43 27 7 7 0
SEVIER 6 0 1 1 2 1 0 1 0
SHARP 2 0 0 0 1 1 0 0 0
STONE 0 0 0 0 0 0 0 0 0
UNION 236 0 13 44 105 50 14 9 1
VAN BUREN 0 0 0 0 0 0 0 0 0
WASHINGTON 60 1 3 4 18 17 10 5 2
WHITE 39 0 2 5 16 9 6 0 1
WOODRUFF 39 0 7 7 13 9 3 0 0
YELL 4 0 0 1 3 0 0 0 0
SOURCE: CENTER FOR HEALTH STATISTICS, DIVISION OF HEALTH, DHHS
Return to Table of Contents