Return to Table of Contents
LIVE BIRTHS BY COUNTY OF RESIDENCE, RACE AND AGE OF MOTHER, WHITE
ARKANSAS 2002
TOTAL <15 15-17 18-19 20-24 25-29 30-34 35-39 40+
STATE TOTAL 28,692 37 1,132 2,738 9,641 7,764 5,139 1,846 387
NORTHWEST PHR 10,949 13 441 1,058 3,689 2,920 1,933 733 160
SOUTHWEST PHR 2,995 4 153 296 1,083 790 484 157 27
CENTRAL PHR 7,166 11 229 549 2,060 2,024 1,611 559 120
NORTHEAST PHR 5,707 8 249 640 2,132 1,466 834 314 62
SOUTHEAST PHR 1,875 1 60 195 677 564 277 83 18
ARKANSAS 178 0 2 15 69 49 31 12 0
ASHLEY 225 0 11 23 90 53 41 5 2
BAXTER 347 0 14 37 127 82 52 24 10
BENTON 2,329 0 88 195 664 625 512 203 42
BOONE 411 1 17 41 144 111 73 19 5
BRADLEY 114 0 2 8 52 33 13 4 2
CALHOUN 35 0 1 3 13 11 5 1 1
CARROLL 289 0 8 35 97 77 50 18 4
CHICOT 74 0 2 7 31 17 12 4 1
CLARK 185 0 7 15 73 51 28 9 2
CLAY 189 0 19 18 73 47 16 14 2
CLEBURNE 251 0 10 29 92 66 29 22 3
CLEVELAND 93 0 1 9 31 31 19 2 0
COLUMBIA 164 0 7 8 57 46 37 9 0
CONWAY 214 0 12 21 84 54 29 14 0
CRAIGHEAD 1,026 0 28 98 356 265 190 74 13
CRAWFORD 689 0 30 79 261 166 103 43 6
CRITTENDEN 321 1 14 27 97 100 54 24 4
CROSS 161 1 8 14 65 43 22 8 0
DALLAS 41 0 1 5 7 17 9 2 0
DESHA 117 0 7 11 32 46 17 4 0
DREW 145 0 4 11 48 59 17 4 2
FAULKNER 1,161 2 40 92 334 368 233 75 17
FRANKLIN 226 0 13 25 78 56 37 15 2
FULTON 132 0 3 15 48 34 23 8 1
GARLAND 880 0 45 98 315 203 144 59 15
GRANT 180 0 6 20 61 55 26 9 3
GREENE 568 1 30 65 215 146 84 17 10
HEMPSTEAD 204 1 16 19 80 49 29 7 3
HOT SPRING 279 0 21 29 98 71 40 15 4
HOWARD 178 0 12 19 64 43 32 8 0
INDEPENDENCE 459 0 20 49 177 114 71 22 6
IZARD 127 0 4 15 65 25 12 5 1
JACKSON 145 0 8 22 60 32 17 4 2
JEFFERSON 385 0 8 40 125 118 60 27 7
JOHNSON 343 0 17 33 137 91 41 18 6
LAFAYETTE 54 0 3 4 16 15 12 4 0
LAWRENCE 196 0 5 22 94 50 18 5 2
LEE 53 0 3 4 20 17 7 2 0
LINCOLN 83 0 2 8 31 35 5 2 0
LITTLE RIVER 101 0 7 10 38 27 14 5 0
LOGAN 268 0 17 33 104 61 30 18 5
LONOKE 660 1 19 66 205 188 123 49 9
MADISON 154 0 7 14 67 29 23 6 8
MARION 114 0 4 13 46 26 17 7 1
MILLER 407 1 17 52 157 97 60 20 3
MISSISSIPPI 455 2 22 63 159 127 66 16 0
MONROE 55 0 2 7 22 14 6 3 1
MONTGOMERY 78 1 4 5 28 17 19 3 1
NEVADA 82 0 7 10 28 18 13 5 1
NEWTON 82 0 3 10 33 21 11 4 0
OUACHITA 191 0 11 17 68 52 33 8 2
PERRY 124 1 6 5 45 36 23 6 2
PHILLIPS 107 1 7 17 40 23 17 2 0
PIKE 109 0 4 17 29 32 19 6 2
POINSETT 298 1 17 39 111 75 41 14 0
POLK 243 0 10 30 101 60 30 12 0
POPE 655 1 30 78 231 181 109 18 7
PRAIRIE 78 0 4 11 29 14 12 7 1
PULASKI 3,223 6 77 192 822 899 876 290 59
RANDOLPH 217 0 12 17 79 62 36 11 0
ST FRANCIS 168 0 5 24 57 55 20 5 2
SALINE 938 1 36 76 278 275 186 71 15
SCOTT 129 0 6 20 47 34 14 6 2
SEARCY 86 0 4 6 33 19 15 8 1
SEBASTIAN 1,526 4 54 142 552 414 257 87 16
SEVIER 289 0 13 20 103 78 47 21 7
SHARP 175 1 13 23 58 43 25 7 5
STONE 107 0 3 19 43 24 10 6 2
UNION 355 1 12 33 123 106 57 22 1
VAN BUREN 197 2 9 22 70 56 27 7 4
WASHINGTON 2,583 4 90 210 813 721 507 202 36
WHITE 811 1 28 91 312 199 116 53 11
WOODRUFF 69 0 5 14 28 14 4 4 0
YELL 307 1 18 44 101 96 26 16 5
SOURCE: CENTER FOR HEALTH STATISTICS, DIVISION OF HEALTH, DHHS
Return to Table of Contents