Return to Table of Contents
LIVE BIRTHS BY COUNTY OF RESIDENCE, RACE AND AGE OF MOTHER, ALL RACES
ARKANSAS 2002
TOTAL <15 15-17 18-19 20-24 25-29 30-34 35-39 40+
STATE TOTAL 37,456 108 1,789 3,889 13,058 9,716 6,129 2,265 486
NORTHWEST PHR 12,078 18 501 1,164 4,038 3,229 2,120 824 180
SOUTHWEST PHR 4,222 15 245 476 1,616 1,043 578 210 37
CENTRAL PHR 10,017 30 403 886 3,157 2,701 1,978 705 152
NORTHEAST PHR 7,075 15 392 846 2,657 1,767 962 357 77
SOUTHEAST PHR 4,064 30 248 517 1,590 976 491 169 40
ARKANSAS 248 1 5 23 101 65 39 14 0
ASHLEY 341 1 25 37 135 78 54 8 3
BAXTER 354 0 15 38 129 83 52 26 10
BENTON 2,595 1 101 214 751 701 560 223 44
BOONE 425 1 17 41 150 113 76 22 5
BRADLEY 161 1 6 16 68 47 16 5 2
CALHOUN 52 0 3 4 19 17 6 1 2
CARROLL 319 0 8 38 107 88 55 18 4
CHICOT 174 1 7 28 74 32 19 10 3
CLARK 248 0 9 26 100 67 33 11 2
CLAY 189 0 19 18 73 47 16 14 2
CLEBURNE 252 0 10 29 93 66 29 22 3
CLEVELAND 118 0 4 14 35 39 23 3 0
COLUMBIA 295 2 15 28 114 73 48 13 2
CONWAY 245 0 14 29 93 59 34 16 0
CRAIGHEAD 1,209 0 40 116 427 313 214 82 15
CRAWFORD 738 0 32 83 280 173 114 47 8
CRITTENDEN 873 3 72 109 311 213 109 47 9
CROSS 229 1 21 26 87 54 27 11 2
DALLAS 89 0 7 11 29 22 15 5 0
DESHA 250 1 21 27 91 67 33 9 0
DREW 216 0 8 25 75 76 22 6 4
FAULKNER 1,314 3 45 104 400 405 255 84 17
FRANKLIN 234 0 13 26 80 58 40 15 2
FULTON 134 0 3 15 50 34 23 8 1
GARLAND 1,010 2 51 115 378 221 160 64 18
GRANT 188 0 6 21 63 58 27 10 3
GREENE 570 1 30 65 216 147 84 17 10
HEMPSTEAD 333 2 26 34 138 79 34 13 6
HOT SPRING 326 0 25 34 120 83 42 16 5
HOWARD 224 1 20 24 78 49 40 12 0
INDEPENDENCE 486 0 23 50 186 121 77 23 6
IZARD 129 0 4 16 65 25 13 5 1
JACKSON 205 2 14 31 82 45 21 5 5
JEFFERSON 1,191 16 76 153 442 270 149 69 15
JOHNSON 354 0 20 34 140 93 42 19 6
LAFAYETTE 101 0 5 17 35 23 14 7 0
LAWRENCE 199 0 5 23 94 51 18 6 2
LEE 151 2 14 21 61 31 15 5 2
LINCOLN 147 0 5 16 61 42 17 5 0
LITTLE RIVER 146 0 11 14 54 35 23 9 0
LOGAN 276 0 17 35 108 63 30 18 5
LONOKE 719 1 23 77 226 205 124 53 10
MADISON 164 0 7 17 70 30 25 6 9
MARION 116 0 4 13 46 28 17 7 1
MILLER 577 2 33 74 241 130 70 24 3
MISSISSIPPI 789 4 55 129 291 201 86 21 2
MONROE 104 1 6 15 39 25 13 3 2
MONTGOMERY 80 1 4 5 29 18 19 3 1
NEVADA 133 1 10 16 50 30 17 8 1
NEWTON 82 0 3 10 33 21 11 4 0
OUACHITA 347 4 21 42 136 78 46 16 4
PERRY 127 1 8 5 45 36 23 7 2
PHILLIPS 417 4 36 69 189 71 34 10 4
PIKE 115 0 4 18 32 34 19 6 2
POINSETT 335 1 24 43 123 86 44 14 0
POLK 255 1 11 30 103 67 31 12 0
POPE 700 1 33 81 252 190 117 19 7
PRAIRIE 101 0 5 14 36 21 14 10 1
PULASKI 5,686 22 234 483 1,752 1,494 1,196 415 87
RANDOLPH 220 0 12 17 81 62 37 11 0
ST FRANCIS 445 2 30 59 183 112 43 12 4
SALINE 973 1 36 81 293 282 193 72 15
SCOTT 138 0 7 22 50 35 16 6 2
SEARCY 88 0 4 6 33 21 15 8 1
SEBASTIAN 1,824 7 71 174 639 497 302 116 18
SEVIER 303 0 16 22 108 81 47 22 7
SHARP 178 1 13 23 60 44 25 7 5
STONE 109 0 3 19 44 25 10 6 2
UNION 598 1 25 77 230 157 74 32 2
VAN BUREN 197 2 9 22 70 56 27 7 4
WASHINGTON 2,892 5 105 233 895 817 560 227 49
WHITE 861 2 32 96 333 210 122 54 12
WOODRUFF 108 0 12 21 41 23 7 4 0
YELL 337 1 21 48 112 103 27 20 5
SOURCE: CENTER FOR HEALTH STATISTICS, DIVISION OF HEALTH, DHHS
Return to Table of Contents