Return to Table of Contents
LIVE BIRTHS BY COUNTY OF RESIDENCE, RACE OF MOTHER AND SEX OF CHILD
ARKANSAS 2002
WHITE BLACK OTHER
TOTAL RATE BIRTHS MALE FEMALE BIRTHS MALE FEMALE BIRTHS MALE FEMALE
STATE TOTAL 37,456 13.8 28,692 14,792 13,899 7,406 3,711 3,695 1,345 681 664
NORTHWEST PHR 12,078 14.4 10,949 5,638 5,311 269 132 137 854 415 439
SOUTHWEST PHR 4,222 12.6 2,995 1,539 1,456 1,163 576 587 62 33 29
CENTRAL PHR 10,017 14.1 7,166 3,674 3,491 2,557 1,270 1,287 292 162 130
NORTHEAST PHR 7,075 13.4 5,707 2,961 2,746 1,276 612 664 92 45 47
SOUTHEAST PHR 4,064 13.8 1,875 980 895 2,141 1,121 1,020 45 26 19
ARKANSAS 248 12.2 178 99 79 69 36 33 1 1 0
ASHLEY 341 14.3 225 110 115 114 65 49 2 1 1
BAXTER 354 9.2 347 188 159 0 0 0 7 5 2
BENTON 2,595 15.7 2,329 1,209 1,120 17 7 10 247 125 122
BOONE 425 12.2 411 207 204 0 0 0 14 6 8
BRADLEY 161 12.8 114 54 60 45 17 28 2 0 2
CALHOUN 52 9.2 35 14 21 15 9 6 1 1 0
CARROLL 319 12.2 289 159 130 0 0 0 30 14 16
CHICOT 174 12.8 74 42 32 100 53 47 0 0 0
CLARK 248 10.5 185 101 84 58 31 27 5 3 2
CLAY 189 11.0 189 94 95 0 0 0 0 0 0
CLEBURNE 252 10.3 251 122 129 0 0 0 1 1 0
CLEVELAND 118 13.8 93 47 46 23 12 11 2 2 0
COLUMBIA 295 11.6 164 94 70 128 67 61 3 1 2
CONWAY 245 12.0 214 109 105 29 13 16 2 2 0
CRAIGHEAD 1,209 14.4 1,026 531 495 160 84 76 23 8 15
CRAWFORD 738 13.4 689 343 346 5 1 4 44 24 20
CRITTENDEN 873 17.0 321 178 143 543 245 298 9 4 5
CROSS 229 11.8 161 81 80 67 35 32 1 0 1
DALLAS 89 10.1 41 19 22 48 21 27 0 0 0
DESHA 250 16.9 117 69 48 129 78 51 3 2 1
DREW 216 11.6 145 77 68 62 35 27 9 5 4
FAULKNER 1,314 14.7 1,161 577 583 129 59 70 23 15 8
FRANKLIN 234 13.1 226 110 116 1 0 1 7 4 3
FULTON 134 11.6 132 71 61 0 0 0 2 0 2
GARLAND 1,010 11.2 880 479 401 107 58 49 23 11 12
GRANT 188 11.2 180 86 94 6 5 1 2 2 0
GREENE 570 15.0 568 294 274 1 0 1 1 0 1
HEMPSTEAD 333 14.2 204 105 99 124 57 67 4 1 3
HOT SPRING 326 10.7 279 147 132 43 22 21 4 2 2
HOWARD 224 15.7 178 93 85 40 19 21 6 2 4
INDEPENDENCE 486 14.1 459 221 238 9 2 7 18 11 7
IZARD 129 9.8 127 61 66 0 0 0 2 0 2
JACKSON 205 11.5 145 91 54 57 23 34 3 1 2
JEFFERSON 1,191 14.3 385 213 172 787 408 379 18 12 6
JOHNSON 354 15.3 343 183 160 6 3 3 5 3 2
LAFAYETTE 101 12.0 54 17 37 47 19 28 0 0 0
LAWRENCE 199 11.3 196 105 91 0 0 0 3 1 2
LEE 151 12.4 53 25 28 98 52 46 0 0 0
LINCOLN 147 10.3 83 47 36 63 30 33 0 0 0
LITTLE RIVER 146 10.8 101 49 52 42 26 16 3 1 2
LOGAN 276 12.3 268 140 128 1 0 1 7 2 5
LONOKE 719 13.0 660 341 319 46 27 19 13 5 8
MADISON 164 11.4 154 80 74 0 0 0 10 4 6
MARION 116 7.1 114 66 48 0 0 0 2 1 1
MILLER 577 14.0 407 213 194 167 86 81 3 3 0
MISSISSIPPI 789 15.7 455 247 208 323 166 157 11 7 4
MONROE 104 10.7 55 28 27 47 26 21 2 0 2
MONTGOMERY 80 8.7 78 40 38 0 0 0 2 1 1
NEVADA 133 13.7 82 45 37 51 25 26 0 0 0
NEWTON 82 9.6 82 45 37 0 0 0 0 0 0
OUACHITA 347 12.5 191 97 94 153 73 80 3 3 0
PERRY 127 12.2 124 59 65 2 0 2 1 0 1
PHILLIPS 417 16.7 107 52 55 309 164 145 1 0 1
PIKE 115 10.3 109 64 45 5 3 2 1 1 0
POINSETT 335 13.2 298 161 137 34 13 21 3 3 0
POLK 255 12.6 243 112 131 0 0 0 12 7 5
POPE 700 12.7 655 338 317 29 13 16 16 8 8
PRAIRIE 101 10.7 78 40 38 21 10 11 2 2 0
PULASKI 5,686 15.6 3,223 1,639 1,584 2,253 1,117 1,136 209 116 93
RANDOLPH 220 12.2 217 114 103 2 1 1 1 0 1
ST FRANCIS 445 15.5 168 77 91 274 135 139 3 1 2
SALINE 973 11.3 938 493 445 14 4 10 21 13 8
SCOTT 138 12.5 129 68 61 1 0 1 8 3 5
SEARCY 88 10.9 86 42 44 0 0 0 2 0 2
SEBASTIAN 1,824 15.6 1,526 793 733 116 64 52 182 79 103
SEVIER 303 19.2 289 141 148 6 4 2 8 3 5
SHARP 178 10.3 175 78 97 2 1 1 1 1 0
STONE 109 9.5 107 53 54 0 0 0 2 2 0
UNION 598 13.2 355 188 167 236 114 122 7 4 3
VAN BUREN 197 12.1 197 97 100 0 0 0 0 0 0
WASHINGTON 2,892 17.4 2,583 1,307 1,276 60 30 30 245 120 125
WHITE 861 12.4 811 428 383 39 21 18 11 6 5
WOODRUFF 108 12.8 69 31 38 39 21 18 0 0 0
YELL 337 15.7 307 154 153 4 1 3 26 15 11
RATE PER 1,000 POPULATION
SOURCE: CENTER FOR HEALTH STATISTICS, DIVISION OF HEALTH, DHHS
Return to Table of Contents