Return to Table of Contents
LIVE BIRTHS BY COUNTY OF RESIDENCE, RACE AND HISPANIC ORIGIN OF MOTHER
ARKANSAS 2001
WHITE BLACK OTHER
TOTAL HISP % BIRTHS NONHISP HISP BIRTHS NONHISP HISP BIRTHS NONHISP HISP
STATE TOTAL 36,982 2,652 7.2 28,400 26,141 2,258 7,414 7,406 8 1,148 781 367
NORTHWEST PHR 11,664 1,659 14.2 10,684 9,322 1,361 260 259 1 705 422 283
SOUTHWEST PHR 4,276 343 8.0 3,029 2,699 330 1,183 1,181 2 61 53 8
CENTRAL PHR 9,801 390 4.0 7,048 6,707 341 2,496 2,493 3 255 211 44
NORTHEAST PHR 7,074 152 2.1 5,658 5,533 125 1,321 1,319 2 95 70 25
SOUTHEAST PHR 4,167 108 2.6 1,981 1,880 101 2,154 2,154 0 32 25 7
ARKANSAS 284 3 1.1 195 193 2 84 84 0 5 4 1
ASHLEY 302 22 7.3 208 186 22 94 94 0 0 0 0
BAXTER 328 4 1.2 325 321 4 1 1 0 2 2 0
BENTON 2,437 485 19.9 2,216 1,837 379 14 14 0 203 100 103
BOONE 432 11 2.5 423 414 9 1 1 0 8 6 2
BRADLEY 162 29 17.9 121 92 29 40 40 0 1 1 0
CALHOUN 58 0 0.0 44 44 0 13 13 0 1 1 0
CARROLL 333 68 20.4 311 262 49 0 0 0 22 3 19
CHICOT 210 6 2.9 86 80 6 123 123 0 1 1 0
CLARK 267 20 7.5 182 164 18 78 78 0 7 5 2
CLAY 199 0 0.0 195 195 0 0 0 0 4 4 0
CLEBURNE 250 5 2.0 245 241 4 0 0 0 5 4 1
CLEVELAND 113 2 1.8 90 88 2 23 23 0 0 0 0
COLUMBIA 304 6 2.0 158 152 6 145 145 0 1 1 0
CONWAY 238 6 2.5 208 203 5 29 29 0 1 0 1
CRAIGHEAD 1,145 46 4.0 969 926 43 160 160 0 16 13 3
CRAWFORD 767 41 5.3 709 688 21 7 7 0 50 31 19
CRITTENDEN 879 8 0.9 361 358 3 512 510 2 6 3 3
CROSS 261 1 0.4 180 180 0 78 78 0 3 2 1
DALLAS 102 3 2.9 48 45 3 54 54 0 0 0 0
DESHA 219 11 5.0 101 91 10 117 117 0 1 0 1
DREW 231 2 0.9 159 157 2 70 70 0 2 2 0
FAULKNER 1,202 34 2.8 1,072 1,041 31 117 117 0 13 10 3
FRANKLIN 226 3 1.3 223 220 3 1 1 0 2 2 0
FULTON 91 1 1.1 89 88 1 0 0 0 2 2 0
GARLAND 1,027 55 5.4 894 845 49 113 113 0 20 14 6
GRANT 182 4 2.2 176 172 4 5 5 0 1 1 0
GREENE 536 11 2.1 530 520 10 1 1 0 5 4 1
HEMPSTEAD 341 64 18.8 221 158 63 117 117 0 3 2 1
HOT SPRING 359 19 5.3 313 295 18 38 37 1 8 8 0
HOWARD 200 24 12.0 149 126 23 49 49 0 1 1 0
INDEPENDENCE 404 20 5.0 386 372 14 5 5 0 13 7 6
IZARD 112 0 0.0 110 110 0 0 0 0 2 2 0
JACKSON 203 3 1.5 156 153 3 45 45 0 2 2 0
JEFFERSON 1,162 16 1.4 435 421 14 714 714 0 13 11 2
JOHNSON 360 53 14.7 348 296 52 7 7 0 5 4 1
LAFAYETTE 99 1 1.0 39 38 1 59 59 0 1 1 0
LAWRENCE 228 1 0.4 227 226 1 0 0 0 1 1 0
LEE 156 4 2.6 54 52 2 100 100 0 2 0 2
LINCOLN 150 5 3.3 98 93 5 52 52 0 0 0 0
LITTLE RIVER 158 1 0.6 127 126 1 30 30 0 1 1 0
LOGAN 302 5 1.7 292 288 4 6 6 0 3 3 0
LONOKE 731 17 2.3 659 643 16 63 62 1 9 9 0
MADISON 190 9 4.7 184 176 8 0 0 0 6 5 1
MARION 124 1 0.8 123 123 0 0 0 0 0 0 0
MILLER 581 5 0.9 412 407 5 161 161 0 8 8 0
MISSISSIPPI 857 22 2.6 453 433 20 391 391 0 13 11 2
MONROE 122 1 0.8 56 56 0 65 65 0 1 0 1
MONTGOMERY 80 4 5.0 80 76 4 0 0 0 0 0 0
NEVADA 129 3 2.3 82 79 3 46 46 0 1 1 0
NEWTON 87 1 1.1 85 84 1 0 0 0 2 2 0
OUACHITA 339 4 1.2 184 180 4 151 151 0 4 4 0
PERRY 144 1 0.7 141 140 1 0 0 0 3 3 0
PHILLIPS 439 5 1.1 105 100 5 332 332 0 2 2 0
PIKE 130 16 12.3 121 107 14 7 7 0 2 0 2
POINSETT 359 6 1.7 320 316 4 35 35 0 4 2 2
POLK 280 21 7.5 270 251 19 0 0 0 8 8 0
POPE 733 32 4.4 696 672 24 20 20 0 16 8 8
PRAIRIE 117 0 0.0 91 91 0 26 26 0 0 0 0
PULASKI 5,547 259 4.7 3,178 2,954 224 2,180 2,178 2 187 156 31
RANDOLPH 213 3 1.4 208 206 2 2 2 0 3 2 1
ST FRANCIS 500 2 0.4 182 180 2 314 314 0 4 4 0
SALINE 968 20 2.1 928 912 16 18 18 0 22 18 4
SCOTT 139 23 16.5 135 112 23 0 0 0 4 4 0
SEARCY 91 3 3.3 88 85 3 0 0 0 3 3 0
SEBASTIAN 1,827 293 16.0 1,545 1,308 237 114 114 0 164 112 52
SEVIER 268 134 50.0 254 123 131 5 5 0 9 6 3
SHARP 177 0 0.0 176 176 0 1 1 0 0 0 0
STONE 117 1 0.9 115 114 1 0 0 0 2 2 0
UNION 581 18 3.1 345 328 17 230 229 1 6 6 0
VAN BUREN 168 1 0.6 166 165 1 0 0 0 2 2 0
WASHINGTON 2,547 511 20.1 2,302 1,853 448 53 53 0 189 130 59
WHITE 935 24 2.6 866 847 19 55 55 0 14 9 5
WOODRUFF 108 0 0.0 72 72 0 36 36 0 0 0 0
YELL 335 109 32.5 305 215 90 7 6 1 23 5 18
SOURCE: CENTER FOR HEALTH STATISTICS, ARKANSAS DEPARTMENT OF HEALTH
Return to Table of Contents