Return to Table of Contents
DIVORCES AND ANNULMENTS BY COUNTY OF OCCURRENCE AND NUMBER OF YEARS OF MARRIAGE
ARKANSAS 2001
NUMBER OF YEARS OF MARRIAGE
TOTAL 0 1 2 3 4 5 6-10 11-15 16-20 21+
STATE TOTAL 16,837 1,107 1,734 1,683 1,483 1,331 1,148 3,720 1,883 1,157 1,525
NORTHWEST PHR 5,322 368 561 538 496 428 360 1,149 574 360 469
SOUTHWEST PHR 2,139 143 239 197 189 148 171 449 237 153 202
CENTRAL PHR 4,043 233 408 399 354 331 288 899 480 294 349
NORTHEAST PHR 3,645 245 358 374 299 292 236 837 409 245 339
SOUTHEAST PHR 1,688 118 168 175 145 132 93 386 183 105 166
ARKANSAS 148 10 14 18 14 13 4 39 18 2 14
ASHLEY 183 15 17 20 15 9 11 46 23 10 17
BAXTER 276 15 29 28 23 22 14 56 34 19 35
BENTON 925 57 102 93 92 66 56 228 89 64 73
BOONE 247 16 27 27 22 24 17 51 23 24 16
BRADLEY 68 6 8 10 3 1 4 14 9 7 5
CALHOUN 26 2 3 2 6 1 0 5 3 2 2
CARROLL 149 9 14 16 15 15 10 33 14 9 14
CHICOT 65 1 6 8 5 7 5 17 6 4 5
CLARK 112 3 12 7 14 8 7 26 12 11 12
CLAY 140 9 13 12 11 8 10 36 11 14 16
CLEBURNE 102 5 7 8 8 7 7 27 16 5 12
CLEVELAND 40 3 6 1 6 0 2 11 3 3 5
COLUMBIA 131 11 18 8 10 6 12 35 9 10 12
CONWAY 115 7 12 11 11 9 8 30 14 4 9
CRAIGHEAD 603 39 59 67 51 49 43 129 66 43 54
CRAWFORD 428 34 43 53 37 32 36 81 48 27 36
CRITTENDEN 336 22 27 34 26 32 7 82 41 27 37
CROSS 135 12 13 8 13 6 15 37 13 6 9
DALLAS 47 5 8 2 3 1 2 11 6 5 4
DESHA 74 4 9 6 8 6 5 20 6 4 6
DREW 101 6 12 12 10 13 3 19 10 7 8
FAULKNER 565 32 53 66 46 41 41 121 72 42 50
FRANKLIN 101 10 9 7 12 11 6 19 10 5 11
FULTON 78 2 8 7 7 7 6 11 8 8 14
GARLAND 646 41 67 52 65 58 32 149 72 55 55
GRANT 109 8 11 9 8 9 6 23 12 14 9
GREENE 311 22 33 38 18 24 26 69 36 15 28
HEMPSTEAD 159 10 15 14 17 18 14 35 17 8 9
HOT SPRING 220 19 25 24 25 11 20 45 20 13 18
HOWARD 84 7 8 12 5 4 8 17 10 7 6
INDEPENDENCE 232 15 21 21 19 18 16 57 29 9 26
IZARD 91 8 18 9 3 8 4 20 10 5 6
JACKSON 109 8 13 9 12 6 3 25 15 7 10
JEFFERSON 494 42 49 51 41 40 26 117 50 39 34
JOHNSON 128 13 13 15 6 8 8 32 17 6 10
LAFAYETTE 47 1 2 4 7 4 4 10 11 2 2
LAWRENCE 122 9 21 15 11 10 6 28 10 6 6
LEE 55 4 6 4 3 3 6 10 5 3 11
LINCOLN 66 3 8 6 3 5 2 16 9 4 7
LITTLE RIVER 71 4 4 5 8 2 2 19 12 5 10
LOGAN 180 14 12 14 18 17 20 41 12 13 19
LONOKE 388 23 33 32 44 25 26 83 50 33 37
MADISON 86 9 9 7 5 3 6 18 12 7 10
MARION 102 11 9 0 5 11 3 24 15 12 11
MILLER 279 16 31 34 20 26 25 47 25 26 28
MISSISSIPPI 343 21 27 40 32 30 26 73 36 29 29
MONROE 59 4 12 6 5 3 1 8 8 3 9
MONTGOMERY 63 2 13 7 3 4 2 7 10 4 9
NEVADA 64 6 5 6 5 3 4 10 11 8 6
NEWTON 37 3 3 3 7 3 4 4 5 3 2
OUACHITA 199 9 21 20 16 12 20 40 30 10 20
PERRY 72 6 7 5 8 5 8 12 8 4 9
PHILLIPS 133 5 7 9 12 10 10 36 17 4 21
PIKE 90 3 11 7 5 8 12 20 8 8 8
POINSETT 220 17 23 23 25 15 15 52 21 15 14
POLK 147 14 15 15 10 9 8 39 11 7 17
POPE 331 19 40 37 42 30 22 65 36 18 22
PRAIRIE 49 4 2 4 9 7 5 6 5 4 3
PULASKI 1,656 96 170 175 140 151 132 372 184 100 134
RANDOLPH 115 7 9 9 9 12 7 24 13 10 15
ST FRANCIS 153 11 12 20 11 15 9 27 14 11 21
SALINE 607 27 67 60 43 42 43 139 82 46 55
SCOTT 97 7 6 16 10 4 6 17 11 7 13
SEARCY 29 6 3 1 1 2 0 6 4 2 4
SEBASTIAN 839 54 96 87 67 64 64 173 92 65 73
SEVIER 65 7 6 2 5 6 7 18 4 6 3
SHARP 107 4 10 11 7 10 3 26 13 12 11
STONE 100 8 7 7 8 11 6 30 10 5 8
UNION 335 24 42 28 30 25 24 65 38 21 36
VAN BUREN 112 7 8 17 8 8 9 31 10 4 10
WASHINGTON 993 67 115 95 100 83 57 208 112 64 88
WHITE 449 31 46 53 30 36 34 101 54 29 35
WOODRUFF 52 6 3 3 9 3 2 10 7 0 9
YELL 147 10 11 11 15 16 14 32 16 7 13
SOURCE: CENTER FOR HEALTH STATISTICS, ARKANSAS DEPARTMENT OF HEALTH
Return to Table of Contents