Return to Table of Contents
DIVORCES AND ANNULMENTS BY COUNTY OF OCCURRENCE AND NUMBER OF CHILDREN AFFECTED
ARKANSAS 2001
NUMBER OF CHILDREN AFFECTED
TOTAL DIVORCES
AND ANNULMENTS RATE NONE ONE TWO THREE+
STATE TOTAL 16,837 6.2 8,921 3,951 2,796 975
NORTHWEST PHR 5,322 6.4 2,723 1,238 927 326
SOUTHWEST PHR 2,139 6.4 1,097 532 363 126
CENTRAL PHR 4,043 5.7 2,253 925 621 223
NORTHEAST PHR 3,645 6.9 1,929 854 628 193
SOUTHEAST PHR 1,688 5.7 919 402 257 107
ARKANSAS 148 7.2 73 41 29 5
ASHLEY 183 7.7 102 34 36 11
BAXTER 276 7.2 167 49 45 15
BENTON 925 5.8 510 212 147 55
BOONE 247 7.2 128 59 44 16
BRADLEY 68 5.4 43 14 8 2
CALHOUN 26 4.6 15 7 1 3
CARROLL 149 5.8 75 37 29 8
CHICOT 65 4.7 34 17 11 3
CLARK 112 4.7 53 28 24 7
CLAY 140 8.1 65 33 34 8
CLEBURNE 102 4.2 66 15 16 5
CLEVELAND 40 4.6 25 9 4 2
COLUMBIA 131 5.2 69 30 22 9
CONWAY 115 5.6 55 31 24 5
CRAIGHEAD 603 7.3 336 158 88 21
CRAWFORD 428 7.9 228 100 80 20
CRITTENDEN 336 6.6 182 88 51 15
CROSS 135 6.9 72 30 23 10
DALLAS 47 5.2 30 11 4 2
DESHA 74 4.9 36 23 7 8
DREW 101 5.4 53 27 12 9
FAULKNER 565 6.4 305 127 104 27
FRANKLIN 101 5.7 52 29 12 8
FULTON 78 6.7 45 17 15 1
GARLAND 646 7.2 351 146 106 42
GRANT 109 6.5 55 25 18 11
GREENE 311 8.2 167 85 50 8
HEMPSTEAD 159 6.8 83 38 29 9
HOT SPRING 220 7.2 114 52 35 19
HOWARD 84 5.9 42 17 20 5
INDEPENDENCE 232 6.7 122 56 44 9
IZARD 91 6.9 51 19 17 4
JACKSON 109 6.1 60 20 19 9
JEFFERSON 494 5.9 270 120 69 34
JOHNSON 128 5.6 65 32 19 12
LAFAYETTE 47 5.6 19 13 13 2
LAWRENCE 122 6.9 66 21 20 6
LEE 55 4.4 32 15 7 1
LINCOLN 66 4.6 33 13 17 3
LITTLE RIVER 71 5.3 43 12 15 1
LOGAN 180 8.0 90 52 30 8
LONOKE 388 7.2 182 106 68 28
MADISON 86 6.0 48 11 19 5
MARION 102 6.3 56 18 16 11
MILLER 279 6.8 147 76 37 14
MISSISSIPPI 343 6.7 185 66 60 32
MONROE 59 5.9 34 14 8 3
MONTGOMERY 63 6.8 35 17 9 2
NEVADA 64 6.5 39 13 9 3
NEWTON 37 4.4 19 9 6 3
OUACHITA 199 7.1 109 48 33 9
PERRY 72 7.0 36 24 7 5
PHILLIPS 133 5.2 70 30 19 13
PIKE 90 8.0 42 28 20 0
POINSETT 220 8.6 105 60 37 18
POLK 147 7.3 78 37 21 10
POPE 331 6.0 162 83 63 22
PRAIRIE 49 5.1 27 12 8 2
PULASKI 1,656 4.6 1,027 319 225 84
RANDOLPH 115 6.3 53 32 21 9
ST FRANCIS 153 5.3 87 33 22 11
SALINE 607 7.1 297 178 93 26
SCOTT 97 8.8 55 18 19 5
SEARCY 29 3.5 12 10 4 2
SEBASTIAN 839 7.2 423 196 139 55
SEVIER 65 4.1 25 19 15 6
SHARP 107 6.2 57 26 16 7
STONE 100 8.7 57 20 22 1
UNION 335 7.4 154 86 56 25
VAN BUREN 112 6.8 49 23 22 9
WASHINGTON 993 6.1 459 228 183 58
WHITE 449 6.5 211 97 90 27
WOODRUFF 52 6.0 29 11 5 3
YELL 147 6.9 70 41 26 9
NOTE: RATE PER 1,000 POPULATION
SOURCE: CENTER FOR HEALTH STATISTICS, ARKANSAS DEPARTMENT OF HEALTH
Return to Table of Contents