Return to Table of Contents
AGE OF GROOM BY AGE OF BRIDE
ARKANSAS OCCURRENCES 2001
BRIDE
GROOM <15 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75+ UNK TOTAL
15-19 1 1,218 486 69 13 5 4 4 0 0 0 0 0 0 0 1,800
20-24 3 2,519 4,858 1,106 304 104 38 9 4 1 1 0 0 0 0 8,947
25-29 1 571 2,837 2,487 910 330 106 37 10 1 0 1 0 1 0 7,292
30-34 0 131 977 1,697 1,661 795 288 95 22 4 0 0 0 0 0 5,670
35-39 0 54 328 827 1,212 1,245 605 260 66 23 5 1 0 0 0 4,626
40-44 0 19 126 331 643 1,056 1,032 429 140 27 10 2 1 0 0 3,816
45-49 0 7 59 103 270 515 803 651 251 63 14 3 3 1 0 2,743
50-54 0 1 20 57 126 218 408 533 452 128 40 9 0 0 0 1,992
55-59 0 1 14 14 35 77 173 244 336 247 78 19 3 1 0 1,242
60-64 0 1 4 7 26 32 68 87 145 183 151 51 11 3 1 770
65-69 0 0 0 1 5 10 31 38 83 90 117 115 31 12 0 533
70-74 0 0 1 1 2 7 8 11 34 40 81 102 58 25 0 370
75+ 0 0 1 0 1 2 6 10 11 18 45 56 69 108 0 327
TOTAL 5 4,522 9,711 6,700 5,208 4,396 3,570 2,408 1,554 825 542 359 176 151 1 40,128
PERCENT MARRIAGES BY DAY OF WEEK AND MONTH OF YEAR
ARKANSAS OCCURRENCES 1997 - 2001
1997 1998 1999 2000 2001
DAY OF THE WEEK
SUNDAY 4.2 4.4 6.0 4.9 4.4
MONDAY 9.2 9.0 9.0 10.1 9.7
TUESDAY 6.9 7.0 6.7 7.2 7.1
WEDNESDAY 7.6 6.7 6.9 6.3 8.5
THURSDAY 8.1 8.4 8.2 7.6 8.0
FRIDAY 26.3 23.9 24.2 23.3 23.1
SATURDAY 37.9 40.6 39.1 40.6 39.1
MONTH OF THE YEAR
JANUARY 5.8 6.3 5.9 6.2 5.7
FEBRUARY 7.8 8.3 7.4 8.6 7.6
MARCH 8.4 8.0 8.0 8.3 9.0
APRIL 7.7 8.0 8.1 8.1 8.6
MAY 10.3 10.4 9.7 9.7 9.2
JUNE 10.3 11.0 10.2 10.8 11.2
JULY 9.3 9.7 9.8 9.7 8.8
AUGUST 10.0 9.1 8.2 8.1 8.3
SEPTEMBER 7.8 8.6 8.4 8.8 8.6
OCTOBER 8.0 8.3 8.7 7.9 8.2
NOVEMBER 7.2 7.2 7.4 6.6 6.9
DECEMBER 7.5 5.1 8.2 7.2 7.9
TOTAL MARRIAGES 39,736 38,302 41,391 40,690 40,197
SOURCE: CENTER FOR HEALTH STATISTICS, ARKANSAS DEPARTMENT OF HEALTH
Return to Table of Contents