Return to Table of Contents
AGE OF GROOM BY AGE OF BRIDE
ARKANSAS RESIDENTS 2001
BRIDE
GROOM <15 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75+ UNK TOTAL
15-19 1 957 386 47 8 4 3 2 0 0 0 0 0 0 0 1,408
20-24 3 1,946 3,717 774 197 75 25 5 2 0 1 0 0 0 0 6,745
25-29 1 432 2,047 1,678 598 217 65 23 6 1 0 0 0 1 0 5,069
30-34 0 94 670 1,080 1,048 502 176 55 10 3 0 0 0 0 0 3,638
35-39 0 36 214 532 761 765 367 150 37 14 1 1 0 0 0 2,878
40-44 0 14 86 189 390 639 627 260 77 12 8 2 1 0 0 2,305
45-49 0 3 35 65 162 328 450 370 148 31 7 2 0 0 0 1,601
50-54 0 1 9 34 78 129 239 291 257 75 21 5 0 0 0 1,139
55-59 0 1 7 11 22 41 100 144 184 131 43 13 2 1 0 700
60-64 0 1 4 4 14 22 31 48 78 96 87 31 9 3 0 428
65-69 0 0 0 0 3 7 20 21 45 50 68 72 20 8 0 314
70-74 0 0 0 1 1 5 3 8 22 23 43 57 34 21 0 218
75+ 0 0 1 0 0 1 2 7 7 10 33 42 50 67 0 220
TOTAL 5 3,485 7,176 4,415 3,282 2,735 2,108 1,384 873 446 312 225 116 101 0 26,663
PERCENT MARRIAGES BY DAY OF WEEK AND MONTH OF YEAR
ARKANSAS RESIDENTS 1997 - 2001
1997 1998 1999 2000 2001
DAY OF THE WEEK
SUNDAY - - 6.8 5.7 5.4
MONDAY - - 7.5 8.5 8.4
TUESDAY - - 6.0 6.5 6.2
WEDNESDAY - - 6.3 5.9 8.1
THURSDAY - - 7.4 6.7 7.3
FRIDAY - - 22.2 21.2 21.0
SATURDAY - - 43.7 45.5 43.7
MONTH OF THE YEAR
JANUARY - - 6.1 6.5 5.8
FEBRUARY - - 7.5 8.6 7.5
MARCH - - 8.0 8.2 9.0
APRIL - - 8.0 8.1 8.3
MAY - - 10.0 9.8 9.5
JUNE - - 10.5 10.9 11.7
JULY - - 9.6 9.6 8.8
AUGUST - - 8.2 7.9 8.2
SEPTEMBER - - 8.2 8.7 8.8
OCTOBER - - 8.4 7.4 7.9
NOVEMBER - - 7.2 6.5 6.6
DECEMBER - - 8.3 7.5 8.0
TOTAL MARRIAGES - - 28,050 27,541 26,663
NOTE: RESIDENCE IS DETERMINED BY GROOM ONLY
SOURCE: CENTER FOR HEALTH STATISTICS, ARKANSAS DEPARTMENT OF HEALTH
Return to Table of Contents