Return to Table of Contents
MARRIAGES BY STATE, TERRITORY, OR COUNTRY OF RESIDENCE
OF BRIDE AND GROOM
ARKANSAS OCCURRENCES 2001
BRIDE GROOM
NUMBER PERCENT NUMBER PERCENT
TOTAL 40,128 100.0 40,128 100.0
ALABAMA 25 0.1 41 0.1
ALASKA 4 0.0 7 0.0
ARIZONA 26 0.1 36 0.1
ARKANSAS 27,078 67.5 26,644 66.4
CALIFORNIA 53 0.1 87 0.2
COLORADO 26 0.1 32 0.1
CONNECTICUT 3 0.0 4 0.0
DELAWARE 2 0.0 5 0.0
DISTRICT OF COLUMBIA 3 0.0 3 0.0
FLORIDA 60 0.1 89 0.2
GEORGIA 59 0.1 81 0.2
HAWAII 2 0.0 5 0.0
IDAHO 3 0.0 4 0.0
ILLINOIS 125 0.3 139 0.3
INDIANA 35 0.1 45 0.1
IOWA 41 0.1 51 0.1
KANSAS 372 0.9 383 1.0
KENTUCKY 23 0.1 38 0.1
LOUISIANA 834 2.1 861 2.1
MARYLAND 4 0.0 10 0.0
MASSACHUSETTS 5 0.0 6 0.0
MICHIGAN 40 0.1 47 0.1
MINNESOTA 23 0.1 19 0.0
MISSISSIPPI 1,164 2.9 1,187 3.0
MISSOURI 2,559 6.4 2,540 6.3
MONTANA 1 0.0 1 0.0
NEBRASKA 25 0.1 26 0.1
NEVADA 5 0.0 8 0.0
NEW HAMPSHIRE 1 0.0 1 0.0
NEW JERSEY 4 0.0 10 0.0
NEW MEXICO 8 0.0 10 0.0
NEW YORK 16 0.0 20 0.0
NORTH CAROLINA 24 0.1 44 0.1
NORTH DAKOTA 0 0.0 2 0.0
OHIO 28 0.1 38 0.1
OKLAHOMA 5,852 14.6 5,805 14.5
OREGON 4 0.0 6 0.0
PENNSYLVANIA 20 0.0 21 0.1
RHODE ISLAND 0 0.0 2 0.0
SOUTH CAROLINA 13 0.0 16 0.0
SOUTH DAKOTA 4 0.0 10 0.0
TENNESSEE 440 1.1 481 1.2
TEXAS 1,008 2.5 1,103 2.7
UTAH 2 0.0 10 0.0
VIRGINIA 29 0.1 35 0.1
WASHINGTON 12 0.0 17 0.0
WEST VIRGINIA 1 0.0 7 0.0
WISCONSIN 37 0.1 39 0.1
WYOMING 3 0.0 4 0.0
CANADA 8 0.0 23 0.1
MEXICO 4 0.0 3 0.0
REMAINDER OF WORLD 9 0.0 20 0.0
UNKNOWN 1 0.0 2 0.0
SOURCE: CENTER FOR HEALTH STATISTICS, ARKANSAS DEPARTMENT OF HEALTH
Return to Table of Contents