Return to Table of Contents
MARRIAGES BY GROOM'S COUNTY OF RESIDENCE: MEDIAN AGE OF BRIDE AND GROOM
ARKANSAS 2001
TOTAL MEDIAN AGE
MARRIAGES RATE BRIDE GROOM
STATE TOTAL 26,663 9.9 27 30
NORTHWEST PHR 8,581 10.4 27 29
SOUTHWEST PHR 3,204 9.6 28 30
CENTRAL PHR 6,875 9.7 28 30
NORTHEAST PHR 5,368 10.1 27 29
SOUTHEAST PHR 2,635 8.8 28 30
ARKANSAS 178 8.7 25 29
ASHLEY 267 11.2 27 29
BAXTER 318 8.3 30 32
BENTON 1,498 9.4 27 29
BOONE 334 9.7 26 29
BRADLEY 123 9.8 28 29
CALHOUN 35 6.2 30 32
CARROLL 262 10.2 26 28
CHICOT 107 7.7 29 31
CLARK 239 10.1 25 28
CLAY 159 9.2 26 29
CLEBURNE 230 9.5 29 31
CLEVELAND 89 10.3 29 32
COLUMBIA 200 7.9 28 29
CONWAY 203 9.9 27 29
CRAIGHEAD 906 10.9 26 28
CRAWFORD 595 11.0 27 29
CRITTENDEN 398 7.8 28 31
CROSS 174 8.9 24 26
DALLAS 72 8.0 28 29
DESHA 123 8.2 29 31
DREW 185 9.9 27 29
FAULKNER 906 10.3 25 28
FRANKLIN 189 10.6 25 28
FULTON 108 9.3 30 34
GARLAND 897 10.1 30 32
GRANT 171 10.2 27 28
GREENE 429 11.4 27 30
HEMPSTEAD 232 9.9 25 28
HOT SPRING 300 9.8 29 30
HOWARD 135 9.4 26 28
INDEPENDENCE 368 10.7 27 29
IZARD 148 11.2 26 29
JACKSON 160 8.9 28 30
JEFFERSON 744 8.9 30 31
JOHNSON 247 10.8 25 28
LAFAYETTE 75 8.9 32 35
LAWRENCE 181 10.2 24 28
LEE 77 6.2 29 32
LINCOLN 126 8.7 30 31
LITTLE RIVER 140 10.4 29 32
LOGAN 230 10.3 27 31
LONOKE 589 10.9 29 32
MADISON 148 10.3 28 32
MARION 152 9.3 30 34
MILLER 371 9.1 28 31
MISSISSIPPI 536 10.5 27 29
MONROE 71 7.1 30 34
MONTGOMERY 84 9.1 27 29
NEVADA 104 10.6 29 30
NEWTON 74 8.7 29 37
OUACHITA 281 10.0 29 31
PERRY 86 8.3 31 30
PHILLIPS 214 8.3 28 30
PIKE 107 9.5 27 29
POINSETT 273 10.7 27 30
POLK 208 10.3 26 28
POPE 594 10.8 27 29
PRAIRIE 88 9.2 29 32
PULASKI 3,392 9.3 28 30
RANDOLPH 170 9.3 29 29
ST FRANCIS 243 8.4 27 30
SALINE 834 9.8 29 30
SCOTT 140 12.7 26 29
SEARCY 61 7.5 25 30
SEBASTIAN 1,352 11.6 28 30
SEVIER 159 10.1 26 28
SHARP 166 9.6 29 33
STONE 125 10.9 26 28
UNION 462 10.2 30 31
VAN BUREN 181 11.1 30 33
WASHINGTON 1,773 10.9 26 28
WHITE 762 11.1 26 29
WOODRUFF 75 8.6 27 31
YELL 230 10.8 26 28
RATE PER 1,000 POPULATION
SOURCE: CENTER FOR HEALTH STATISTICS, ARKANSAS DEPARTMENT OF HEALTH
Return to Table of Contents