Return to Table of Contents
DEATHS BY CAUSE AND COUNTY OF RESIDENCE
ARKANSAS 2001
CAUSE OF DEATH AND ICD-10 CODES | SCOT SEAR SEBA SEVI SHAR STON UNIO VANB WASH WHIT WOOD YELL
|
ALL CAUSES ............................. | 113 95 1,134 155 261 139 563 214 1,169 676 135 262
|
TUBERCULOSIS ....................A16-A19 | - - - - - - - - - - - -
|
SYPHILIS ........................A50-A53 | - - - - - - - - - - - -
|
HIV DISEASE .....................B20-B24 | - - 3 - 1 - 1 1 3 1 - -
|
MALIGNANT NEOPLASMS .............C00-C97 | 29 27 241 38 56 29 128 53 274 161 28 60
STOMACH ...........................C16 | - - 4 - 2 1 2 - 2 1 - 2
COLON, RECTUM & ANUS ..........C18-C21 | 1 2 23 1 5 4 11 4 33 17 5 6
PANCREAS ..........................C25 | 1 2 9 2 4 2 10 3 11 3 1 2
TRACHEA, BRONCHUS & LUNG ......C33-C34 | 11 14 78 13 10 3 34 23 83 64 11 21
BREAST ............................C50 | 1 2 18 3 4 2 10 7 20 9 1 2
CERVIX\CORPUS UTERI & OVARY ...C53-C56 | 1 1 12 2 2 5 6 3 12 4 - 5
PROSTATE ..........................C61 | 2 1 13 1 3 1 10 1 9 11 2 2
URINARY TRACT .................C64-C68 | 1 - 10 2 5 2 4 - 7 6 2 1
NON-HODGKIN'S LYMPHOMA ........C82-C85 | 2 1 11 3 2 1 2 - 17 5 1 1
LEUKEMIA ......................C91-C95 | - - 8 3 3 2 3 1 12 9 1 5
OTHER MALIGNANT NEOPLASMS ....RESIDUAL | 9 4 55 8 16 6 36 11 68 32 4 13
|
DIABETES MELLITUS ...............E10-E14 | 5 3 27 1 3 6 40 10 35 20 6 9
|
ALZHEIMER'S DISEASE .................G30 | 1 1 16 - 7 2 17 3 26 17 2 1
|
MAJOR CARDIOVASCULAR DISEASES ...I00-I78 | 44 38 475 65 112 45 197 79 397 278 46 110
DIS OF HEART ..I00-I09,I11,I13,I20-I51 | 44 30 377 54 93 37 128 55 299 183 38 75
HYPERTENSIVE HEART DIS .....I10,I12 | 2 4 9 2 2 3 3 1 8 8 1 2
ISCHEMIC HEART DIS .........I20-I25 | 39 17 251 36 50 19 72 31 163 119 22 53
OHTER DIS OF HEART .I00-I09,I26-I51 | 3 9 117 16 41 15 53 23 128 56 15 20
PRIMARY HYPERTENSION & HYP.REN I10,I12 | - 1 5 1 - - 13 - 6 5 1 -
CEREBROVASCULAR DISEASES ......I60-I69 | - 5 82 9 15 7 52 23 76 82 6 30
ATHEROSCLEROSIS ...................I70 | - - 1 - 1 - 1 - 1 1 - 3
OTHER DIS OF CIRCULATORY SYS ..I71-I78 | - 2 10 1 3 1 3 1 15 7 1 2
|
INFLUENZA AND PNEUMONIA .........J10-J18 | 4 3 39 4 9 8 7 5 35 9 3 6
|
CHRONIC LOWER RESPIRATORY DIS ...J40-J47 | 5 4 57 6 12 12 24 11 58 40 14 18
|
PEPTIC ULCER ....................K25-K28 | - - 2 - 1 - 1 - - 2 - -
|
CHRONIC LIVER DIS-CIRRHOSIS .K70,K73-K74 | 1 - 12 1 1 1 2 1 12 2 2 -
|
NEPHRITIS,NEPHROTIC SYN, NEPHROSIS ...*1 | 1 2 29 3 3 1 8 3 18 9 10 4
|
PREGNANCY,CHILDBIRTH, PUERPERIUM O00-O99 | - - - - - - - - - - - -
|
CONDITIONS OF PERINATAL PERIOD ..P00-P96 | - - 3 - - 1 1 - 7 3 1 2
|
CONGENITAL ANOMALIES ............Q00-Q99 | - 1 7 1 1 - 3 - 4 1 - 1
|
SUDDEN INFANT DEATH SYND (SIDS) .....R95 | - - 3 1 - - - - - 2 - 1
|
SYMPTOM/ILL-DEFINED COND R00-R94,R96-R99 | - 3 11 1 2 1 9 1 51 4 - 2
|
ALL OTHER DISEASES .............RESIDUAL | 9 9 133 21 38 25 88 29 152 86 15 29
|
MOTOR VEHICLE ACCIDENTS ..............*2 | 6 - 13 4 6 4 16 8 29 18 4 8
|
ALL OTH/UNSPEC ACCIDENTS & ADVRS .....*3 | 4 2 24 4 5 1 13 4 40 10 1 4
|
INTENTIONAL SELF-HARM (SUICIDE) ......*4 | 3 2 19 3 2 2 6 5 20 7 2 6
|
ASSAULT (HOMICIDE) U01-U02,X85-Y09,Y87.1 | - - 12 1 - - 1 1 1 3 1 1
|
ALL OTHER EXTERNAL CAUSES ............*5 | 1 - 8 1 2 1 1 - 7 3 - -
NOTE: *1 INCLUDES ICD-10 CODES N00-N07, N17-N19, N25-N27
*2 INCLUDES ICD-10 CODES V02-V04,V09.0,V09.2,V12-V14,V19.0,V19.1,V19.2,V19.4,V19.5,V19.6,V20-V79,
V80.3,V80.4,V80.5,V81.0,V81.1,V82.0,V82.1,V83-V86,V87.0-V87.8,V88.0-V88.8,V89.0,V89.2
*3 INCLUDES ICD-10 CODES V01,V05-V06,V09.1,V09.3-V09.9,V10-V11,V15-V18,V19.3,V19.8,V19.9,V80.0,
V80.1,V80.2,V80.6,V80.7,V80.8,V80.9,V81.2-V81.9,V82.2-V82.9,V87.9,V88.9,V89.1,V89.3,V89.9,
V90-X59,Y40-Y86,Y88
*4 INCLUDES ICD-10 CODES X60-X84,Y87.0
*5 INCLUDES ICD-10 CODES Y10-Y36,Y87.2,Y89
SOURCE: CENTER FOR HEALTH STATISTICS, ARKANSAS DEPARTMENT OF HEALTH
Return to Table of Contents