Return to Table of Contents
DEATHS BY CAUSE AND COUNTY OF RESIDENCE
ARKANSAS 2001
CAUSE OF DEATH AND ICD-10 CODES | GARL GRAN GREE HEMP HOTS HOWA INDE IZAR JACK JEFF JOHN LAFA LAWR
|
ALL CAUSES ............................. |1,288 157 388 259 345 145 364 187 273 889 232 92 226
|
TUBERCULOSIS ....................A16-A19 | - - - - - - - - - - - - -
|
SYPHILIS ........................A50-A53 | - - - - - - - - - - - - -
|
HIV DISEASE .....................B20-B24 | 2 - - - - - - - - 2 1 - 1
|
MALIGNANT NEOPLASMS .............C00-C97 | 253 39 56 57 76 28 72 45 68 189 40 20 55
STOMACH ...........................C16 | 5 3 1 1 3 2 2 1 - 2 2 - -
COLON, RECTUM & ANUS ..........C18-C21 | 21 3 5 7 10 4 5 5 3 22 4 2 7
PANCREAS ..........................C25 | 16 1 - 5 4 1 8 1 6 12 2 - 1
TRACHEA, BRONCHUS & LUNG ......C33-C34 | 89 12 24 12 26 8 25 18 25 58 17 13 21
BREAST ............................C50 | 16 2 4 3 2 1 1 2 6 10 1 1 2
CERVIX\CORPUS UTERI & OVARY ...C53-C56 | 10 2 1 7 2 - 2 2 - 7 2 - 1
PROSTATE ..........................C61 | 12 3 4 - 1 1 3 2 3 12 1 2 5
URINARY TRACT .................C64-C68 | 17 3 3 - 4 1 4 1 6 8 1 - -
NON-HODGKIN'S LYMPHOMA ........C82-C85 | 10 1 2 7 3 3 6 2 2 7 1 - 1
LEUKEMIA ......................C91-C95 | 4 1 1 2 5 1 3 1 2 9 1 - 4
OTHER MALIGNANT NEOPLASMS ....RESIDUAL | 53 8 11 13 16 6 13 10 15 42 8 2 13
|
DIABETES MELLITUS ...............E10-E14 | 20 6 4 6 12 3 15 3 12 23 5 2 9
|
ALZHEIMER'S DISEASE .................G30 | 32 4 3 5 2 3 5 5 - 8 11 - 4
|
MAJOR CARDIOVASCULAR DISEASES ...I00-I78 | 471 65 226 107 144 68 148 69 120 387 87 40 79
DIS OF HEART ..I00-I09,I11,I13,I20-I51 | 330 47 195 87 100 48 121 54 100 283 57 35 59
HYPERTENSIVE HEART DIS .....I10,I12 | 5 1 1 3 1 - 3 1 6 24 1 1 1
ISCHEMIC HEART DIS .........I20-I25 | 196 32 106 59 70 36 86 25 79 205 38 30 30
OHTER DIS OF HEART .I00-I09,I26-I51 | 129 14 88 25 29 12 32 28 15 54 18 4 28
PRIMARY HYPERTENSION & HYP.REN I10,I12 | 7 1 2 1 - - 2 1 1 17 - - 1
CEREBROVASCULAR DISEASES ......I60-I69 | 108 13 24 17 33 16 20 12 18 78 27 5 8
ATHEROSCLEROSIS ...................I70 | 6 1 1 1 2 - - 1 - 1 1 - 11
OTHER DIS OF CIRCULATORY SYS ..I71-I78 | 20 3 4 1 9 4 5 1 1 8 2 - -
|
INFLUENZA AND PNEUMONIA .........J10-J18 | 33 2 15 7 5 5 14 12 6 14 5 1 8
|
CHRONIC LOWER RESPIRATORY DIS ...J40-J47 | 100 5 8 4 25 2 28 7 11 38 15 2 12
|
PEPTIC ULCER ....................K25-K28 | 1 - 2 1 1 2 1 - - 3 - - -
|
CHRONIC LIVER DIS-CIRRHOSIS .K70,K73-K74 | 23 2 - 1 3 3 5 - 2 4 2 3 5
|
NEPHRITIS,NEPHROTIC SYN, NEPHROSIS ...*1 | 13 1 3 9 6 1 8 5 5 20 5 3 6
|
PREGNANCY,CHILDBIRTH, PUERPERIUM O00-O99 | - - 1 - - - - - - - - - -
|
CONDITIONS OF PERINATAL PERIOD ..P00-P96 | 3 - 3 1 1 - - - - 6 1 - -
|
CONGENITAL ANOMALIES ............Q00-Q99 | 2 - 3 2 1 - 1 - 1 3 1 - -
|
SUDDEN INFANT DEATH SYND (SIDS) .....R95 | - - - - - - - - - - - - -
|
SYMPTOM/ILL-DEFINED COND R00-R94,R96-R99 | 25 - 3 3 5 3 2 2 - 15 15 5 -
|
ALL OTHER DISEASES .............RESIDUAL | 219 22 33 30 37 15 48 29 33 121 28 10 29
|
MOTOR VEHICLE ACCIDENTS ..............*2 | 24 3 14 13 8 7 6 7 6 20 3 - 6
|
ALL OTH/UNSPEC ACCIDENTS & ADVRS .....*3 | 37 4 8 6 13 3 4 2 6 21 5 1 7
|
INTENTIONAL SELF-HARM (SUICIDE) ......*4 | 15 4 4 4 6 1 4 1 1 8 4 4 4
|
ASSAULT (HOMICIDE) U01-U02,X85-Y09,Y87.1 | 7 - 1 3 - 1 1 - 1 5 3 1 -
|
ALL OTHER EXTERNAL CAUSES ............*5 | 8 - 1 - - - 2 - 1 2 1 - 1
NOTE: *1 INCLUDES ICD-10 CODES N00-N07, N17-N19, N25-N27
*2 INCLUDES ICD-10 CODES V02-V04,V09.0,V09.2,V12-V14,V19.0,V19.1,V19.2,V19.4,V19.5,V19.6,V20-V79,
V80.3,V80.4,V80.5,V81.0,V81.1,V82.0,V82.1,V83-V86,V87.0-V87.8,V88.0-V88.8,V89.0,V89.2
*3 INCLUDES ICD-10 CODES V01,V05-V06,V09.1,V09.3-V09.9,V10-V11,V15-V18,V19.3,V19.8,V19.9,V80.0,
V80.1,V80.2,V80.6,V80.7,V80.8,V80.9,V81.2-V81.9,V82.2-V82.9,V87.9,V88.9,V89.1,V89.3,V89.9,
V90-X59,Y40-Y86,Y88
*4 INCLUDES ICD-10 CODES X60-X84,Y87.0
*5 INCLUDES ICD-10 CODES Y10-Y36,Y87.2,Y89
SOURCE: CENTER FOR HEALTH STATISTICS, ARKANSAS DEPARTMENT OF HEALTH
Return to Table of Contents