Return to Table of Contents
DEATHS BY CAUSE AND COUNTY OF RESIDENCE: ARKANSAS 2001
CAUSE OF DEATH AND ICD-10 CODES | ARKA ASHL BAXT BENT BOON BRAD CALH CARR CHIC CLAR CLAY CLEB CLEV
|
ALL CAUSES ............................. | 299 290 614 1,300 402 190 67 258 188 252 261 303 72
|
TUBERCULOSIS ....................A16-A19 | - - 1 - - - - - - - - - -
|
SYPHILIS ........................A50-A53 | - - - - - - - - - - - - -
|
HIV DISEASE .....................B20-B24 | 1 - - - 1 - - 2 1 - - - -
|
MALIGNANT NEOPLASMS .............C00-C97 | 64 63 162 287 76 42 19 64 45 55 60 65 14
STOMACH ...........................C16 | - 2 5 4 - 1 - - 2 - 1 1 -
COLON, RECTUM & ANUS ..........C18-C21 | 11 6 18 41 5 5 - 2 7 7 5 7 2
PANCREAS ..........................C25 | 3 2 5 8 6 4 1 3 1 1 5 2 3
TRACHEA, BRONCHUS & LUNG ......C33-C34 | 23 18 50 88 28 14 9 20 12 17 18 32 4
BREAST ............................C50 | 7 4 6 19 5 1 - 2 3 5 4 5 3
CERVIX\CORPUS UTERI & OVARY ...C53-C56 | 2 5 6 9 4 - 1 1 - 7 3 1 1
PROSTATE ..........................C61 | 4 3 11 12 1 3 2 4 7 4 2 2 1
URINARY TRACT .................C64-C68 | 1 1 8 14 3 2 2 5 1 - 6 3 -
NON-HODGKIN'S LYMPHOMA ........C82-C85 | 2 5 6 15 2 2 1 8 2 1 1 1 -
LEUKEMIA ......................C91-C95 | 1 4 11 7 6 1 - 1 2 - 5 1 -
OTHER MALIGNANT NEOPLASMS ....RESIDUAL | 10 13 36 70 16 9 3 18 8 13 10 10 -
|
DIABETES MELLITUS ...............E10-E14 | 6 9 20 15 8 3 2 1 4 3 5 6 4
|
ALZHEIMER'S DISEASE .................G30 | 1 1 5 19 4 2 - 8 4 4 4 4 -
|
MAJOR CARDIOVASCULAR DISEASES ...I00-I78 | 140 138 254 631 197 74 21 100 70 105 117 151 26
DIS OF HEART ..I00-I09,I11,I13,I20-I51 | 100 93 167 518 156 56 15 72 60 71 97 110 21
HYPERTENSIVE HEART DIS .....I10,I12 | 3 10 4 4 3 - - - - - 3 - 2
ISCHEMIC HEART DIS .........I20-I25 | 72 58 106 378 106 36 8 35 46 49 65 53 11
OHTER DIS OF HEART .I00-I09,I26-I51 | 25 25 57 136 47 20 7 37 14 22 29 57 8
PRIMARY HYPERTENSION & HYP.REN I10,I12 | 6 1 1 2 - 3 1 - - 3 - 2 1
CEREBROVASCULAR DISEASES ......I60-I69 | 19 42 78 90 31 12 4 22 10 27 18 32 4
ATHEROSCLEROSIS ...................I70 | 9 1 1 4 3 1 - 2 - 4 - - -
OTHER DIS OF CIRCULATORY SYS ..I71-I78 | 6 1 7 17 7 2 1 4 - - 2 7 -
|
INFLUENZA AND PNEUMONIA .........J10-J18 | 5 1 19 28 8 9 - 12 3 5 9 4 1
|
CHRONIC LOWER RESPIRATORY DIS ...J40-J47 | 8 6 26 49 20 3 5 14 6 10 14 13 2
|
PEPTIC ULCER ....................K25-K28 | - 1 1 1 - 1 1 1 - - - - -
|
CHRONIC LIVER DIS-CIRRHOSIS .K70,K73-K74 | - 4 2 8 2 1 1 2 4 1 - 3 1
|
NEPHRITIS,NEPHROTIC SYN, NEPHROSIS ...*1 | 7 7 9 18 11 7 2 2 7 4 5 6 2
|
PREGNANCY,CHILDBIRTH, PUERPERIUM O00-O99 | - - - - - - - - - - - - -
|
CONDITIONS OF PERINATAL PERIOD ..P00-P96 | - - 3 3 - 2 1 - - - - 1 -
|
CONGENITAL ANOMALIES ............Q00-Q99 | 2 2 1 6 1 - - 2 3 - - 1 1
|
SUDDEN INFANT DEATH SYND (SIDS) .....R95 | - - - 2 - - 1 - - - - - -
|
SYMPTOM/ILL-DEFINED COND R00-R94,R96-R99 | 5 1 6 9 5 2 - 2 3 8 1 - 6
|
ALL OTHER DISEASES .............RESIDUAL | 37 29 73 121 52 27 6 31 27 45 29 35 8
|
MOTOR VEHICLE ACCIDENTS ..............*2 | 10 13 8 35 9 9 6 4 5 5 6 8 1
|
ALL OTH/UNSPEC ACCIDENTS & ADVRS .....*3 | 9 9 13 37 4 7 1 5 4 4 6 5 2
|
INTENTIONAL SELF-HARM (SUICIDE) ......*4 | 1 5 11 24 3 - - 4 1 3 3 - 3
|
ASSAULT (HOMICIDE) U01-U02,X85-Y09,Y87.1 | 1 1 - 6 1 - 1 3 1 - 2 - -
|
ALL OTHER EXTERNAL CAUSES ............*5 | 2 - - 1 - 1 - 1 - - - 1 1
NOTE: *1 INCLUDES ICD-10 CODES N00-N07, N17-N19, N25-N27
*2 INCLUDES ICD-10 CODES V02-V04,V09.0,V09.2,V12-V14,V19.0,V19.1,V19.2,V19.4,V19.5,V19.6,V20-V79,
V80.3,V80.4,V80.5,V81.0,V81.1,V82.0,V82.1,V83-V86,V87.0-V87.8,V88.0-V88.8,V89.0,V89.2
*3 INCLUDES ICD-10 CODES V01,V05-V06,V09.1,V09.3-V09.9,V10-V11,V15-V18,V19.3,V19.8,V19.9,V80.0,
V80.1,V80.2,V80.6,V80.7,V80.8,V80.9,V81.2-V81.9,V82.2-V82.9,V87.9,V88.9,V89.1,V89.3,V89.9,
V90-X59,Y40-Y86,Y88
*4 INCLUDES ICD-10 CODES X60-X84,Y87.0
*5 INCLUDES ICD-10 CODES Y10-Y36,Y87.2,Y89
SOURCE: CENTER FOR HEALTH STATISTICS, ARKANSAS DEPARTMENT OF HEALTH
Return to Table of Contents