Return to Table of Contents
DEATHS FROM 39 SELECTED CAUSES BY AGE GROUPS: ARKANSAS 2001
CAUSE OF DEATH AND ICD-10 CODES | TOTAL <1 1-4 5-14 15-24 25-34 35-44 45-54 55-64 65-74 75-84 85+
|
ALL CAUSES ............................. | 27,704 307 73 82 408 506 1,015 1,860 3,058 5,218 7,838 7,337
|
TUBERCULOSIS ....................A16-A19 | 7 - - - - - 1 1 3 - 1 1
|
SYPHILIS ........................A50-A53 | - - - - - - - - - - - -
|
HIV DISEASE .....................B20-B24 | 62 1 - - 1 14 27 13 6 - - -
|
MALIGNANT NEOPLASMS .............C00-C97 | 6,082 - 5 4 14 42 194 529 1,030 1,681 1,729 853
STOMACH ...........................C16 | 105 - - - - - 3 6 12 28 34 22
COLON, RECTUM & ANUS ..........C18-C21 | 640 - - - - 4 24 55 100 149 186 122
PANCREAS ..........................C25 | 288 - - - - 1 3 35 51 68 81 49
TRACHEA, BRONCHUS & LUNG ......C33-C34 | 2,002 - - - - 2 41 141 421 674 561 161
BREAST ............................C50 | 394 - - - 1 5 28 65 74 86 84 51
CERVIX\CORPUS UTERI & OVARY ...C53-C56 | 233 - - - - 7 16 28 44 47 62 29
PROSTATE ..........................C61 | 345 - - - - - - 6 17 53 148 121
URINARY TRACT .................C64-C68 | 244 - 1 - - - 8 11 37 66 82 39
NON-HODGKIN'S LYMPHOMA ........C82-C85 | 244 - - 1 - 4 13 11 35 82 62 36
LEUKEMIA ......................C91-C95 | 234 - 3 - 3 9 14 15 25 53 74 38
OTHER MALIGNANT NEOPLASMS ....RESIDUAL | 1,353 - 1 3 10 10 44 156 214 375 355 185
|
DIABETES MELLITUS ...............E10-E14 | 755 - - - 2 5 25 67 84 192 235 145
|
ALZHEIMER'S DISEASE .................G30 | 450 - - - - - - - 6 33 180 231
|
MAJOR CARDIOVASCULAR DISEASES ...I00-I78 | 11,100 9 2 7 20 69 209 551 1,051 1,926 3,445 3,811
DIS OF HEART ..I00-I09,I11,I13,I20-I51 | 8,243 7 1 4 14 57 171 440 848 1,500 2,486 2,715
HYPERTENSIVE HEART DIS .....I10,I12 | 201 - - - 1 4 8 10 18 26 51 83
ISCHEMIC HEART DIS .........I20-I25 | 5,480 2 - - 5 23 118 327 631 1,048 1,699 1,627
OHTER DIS OF HEART .I00-I09,I26-I51 | 2,562 5 1 4 8 30 45 103 199 426 736 1,005
PRIMARY HYPERTENSION & HYP.REN I10,I12 | 170 - - - - 2 4 13 14 32 48 57
CEREBROVASCULAR DISEASES ......I60-I69 | 2,252 2 1 3 6 10 30 87 149 311 771 882
ATHEROSCLEROSIS ...................I70 | 137 - - - - - - 2 8 17 40 70
OTHER DIS OF CIRCULATORY SYS ..I71-I78 | 298 - - - - - 4 9 32 66 100 87
|
INFLUENZA AND PNEUMONIA .........J10-J18 | 734 4 1 - 6 3 17 24 37 85 229 328
|
CHRONIC LOWER RESPIRATORY DIS ...J40-J47 | 1,366 3 2 2 4 3 7 42 163 376 494 270
|
PEPTIC ULCER ....................K25-K28 | 39 - - - - - 2 - 5 10 14 8
|
CHRONIC LIVER DIS-CIRRHOSIS .K70,K73-K74 | 231 - - - - 4 26 67 63 37 30 4
|
NEPHRITIS,NEPHROTIC SYN, NEPHROSIS ...*1 | 520 5 - - 1 - 11 20 50 102 154 177
|
PREGNANCY,CHILDBIRTH, PUERPERIUM O00-O99 | 5 - - - 1 3 1 - - - - -
|
CONDITIONS OF PERINATAL PERIOD ..P00-P96 | 117 115 - 2 - - - - - - - -
|
CONGENITAL ANOMALIES ............Q00-Q99 | 110 57 6 3 5 4 6 6 5 6 9 3
|
SUDDEN INFANT DEATH SYND (SIDS) .....R95 | 27 27 - - - - - - - - - -
|
SYMPTOM/ILL-DEFINED COND R00-R94,R96-R99 | 471 27 2 - 11 8 35 43 44 61 89 150
|
ALL OTHER DISEASES .............RESIDUAL | 3,676 32 6 7 25 69 136 248 354 573 1,026 1,200
|
MOTOR VEHICLE ACCIDENTS ..............*2 | 646 6 15 25 174 89 95 84 46 39 55 18
|
ALL OTH/UNSPEC ACCIDENTS & ADVRS .....*3 | 669 12 24 27 40 57 74 69 56 61 117 132
|
INTENTIONAL SELF-HARM (SUICIDE) ......*4 | 378 - - 1 48 83 83 60 40 31 26 6
|
ASSAULT (HOMICIDE) U01-U02,X85-Y09,Y87.1 | 185 8 8 4 43 41 36 26 10 5 4 -
|
ALL OTHER EXTERNAL CAUSES ............*5 | 74 1 2 - 13 12 30 10 5 - 1 -
NOTE: *1 INCLUDES ICD-10 CODES N00-N07, N17-N19, N25-N27
*2 INCLUDES ICD-10 CODES V02-V04,V09.0,V09.2,V12-V14,V19.0,V19.1,V19.2,V19.4,V19.5,V19.6,V20-V79,
V80.3,V80.4,V80.5,V81.0,V81.1,V82.0,V82.1,V83-V86,V87.0-V87.8,V88.0-V88.8,V89.0,V89.2
*3 INCLUDES ICD-10 CODES V01,V05-V06,V09.1,V09.3-V09.9,V10-V11,V15-V18,V19.3,V19.8,V19.9,V80.0,
V80.1,V80.2,V80.6,V80.7,V80.8,V80.9,V81.2-V81.9,V82.2-V82.9,V87.9,V88.9,V89.1,V89.3,V89.9,
V90-X59,Y40-Y86,Y88
*4 INCLUDES ICD-10 CODES X60-X84,Y87.0
*5 INCLUDES ICD-10 CODES Y10-Y36,Y87.2,Y89
SOURCE: CENTER FOR HEALTH STATISTICS, ARKANSAS DEPARTMENT OF HEALTH
Return to Table of Contents