Return to Table of Contents
DEATHS BY COUNTY OF OCCURRENCE: ARKANSAS 1992 - 2001
1992 1993 1994 1995 1996 1997 1998 1999 2000 2001
STATE TOTAL 24,896 26,438 26,178 26,274 26,073 27,173 26,871 27,316 27,700 27,124
NORTHWEST PHR 6,791 7,339 7,357 7,417 7,444 7,650 7,671 7,988 7,993 7,887
SOUTHWEST PHR 3,348 3,635 3,327 2,964 2,988 3,018 2,977 2,910 3,130 2,775
CENTRAL PHR 6,958 7,353 7,294 7,689 7,511 7,912 7,917 7,864 8,025 8,048
NORTHEAST PHR 4,862 5,074 5,127 5,143 5,152 5,571 5,377 5,601 5,545 5,457
SOUTHEAST PHR 2,937 3,037 3,073 3,061 2,978 3,022 2,929 2,953 3,007 2,957
ARKANSAS 279 301 304 278 265 282 274 268 260 292
ASHLEY 163 193 202 205 173 209 199 214 215 203
BAXTER 558 612 666 655 666 654 677 712 719 730
BENTON 896 1,095 969 1,048 1,063 1,076 1,094 1,091 1,162 1,150
BOONE 320 362 379 420 363 395 354 422 386 390
BRADLEY 168 166 157 160 164 139 148 149 144 152
CALHOUN 39 27 33 31 40 45 38 41 47 32
CARROLL 198 179 187 202 212 187 197 260 222 234
CHICOT 156 175 165 166 153 140 135 145 150 140
CLARK 208 224 227 225 211 197 217 216 218 215
CLAY 133 139 155 127 141 174 136 134 148 150
CLEBURNE 179 184 188 189 180 208 185 207 193 205
CLEVELAND 44 39 34 35 33 50 28 37 53 34
COLUMBIA 253 272 246 239 265 289 270 288 258 233
CONWAY 175 182 240 197 197 228 211 211 188 178
CRAIGHEAD 1,061 1,128 1,137 1,200 1,170 1,309 1,281 1,289 1,260 1,265
CRAWFORD 327 325 393 361 389 371 389 316 362 358
CRITTENDEN 404 435 465 450 460 473 427 491 472 444
CROSS 173 173 168 164 178 181 168 140 166 150
DALLAS 99 110 94 116 106 126 95 81 114 81
DESHA 185 168 172 196 142 134 136 163 137 152
DREW 125 149 176 141 157 152 147 167 153 160
FAULKNER 375 371 394 464 444 524 529 509 534 594
FRANKLIN 123 149 138 142 125 130 153 164 152 132
FULTON 89 86 127 120 89 145 112 117 130 80
GARLAND 1,118 1,186 1,180 1,329 1,299 1,435 1,333 1,400 1,418 1,462
GRANT 67 83 66 64 59 61 89 79 89 74
GREENE 355 334 297 331 320 365 395 379 389 376
HEMPSTEAD 197 213 211 234 236 249 233 212 243 230
HOT SPRING 188 203 208 222 223 226 232 212 239 260
HOWARD 166 153 141 130 141 149 139 151 150 104
INDEPENDENCE 348 401 390 382 421 417 408 474 464 454
IZARD 136 127 117 118 132 120 148 150 117 134
JACKSON 217 225 189 225 193 220 202 203 214 222
JEFFERSON 971 974 976 1,019 1,047 1,091 1,100 1,026 1,067 1,004
JOHNSON 165 185 198 185 209 215 212 215 210 195
LAFAYETTE 34 37 39 49 48 35 32 37 55 33
LAWRENCE 152 158 185 148 131 150 175 166 152 145
LEE 69 64 61 61 71 71 60 69 54 61
LINCOLN 66 71 71 73 74 76 74 72 75 67
LITTLE RIVER 107 117 103 87 102 102 83 100 104 100
LOGAN 188 193 200 190 182 174 183 204 194 181
LONOKE 132 164 167 169 210 211 234 234 250 251
MADISON 72 60 67 95 67 83 67 81 84 90
MARION 57 71 64 89 85 88 88 90 94 79
MILLER 675 730 546 158 187 147 195 190 192 164
MISSISSIPPI 431 449 376 402 431 429 426 427 397 420
MONROE 69 63 69 67 58 66 54 61 80 71
MONTGOMERY 30 43 61 51 55 62 59 49 68 59
NEVADA 85 102 92 82 63 66 59 54 78 51
NEWTON 32 28 31 35 25 33 40 32 42 37
OUACHITA 327 345 320 328 337 314 362 325 333 293
PERRY 32 49 43 64 66 68 57 66 67 65
PHILLIPS 309 304 331 345 314 285 294 278 300 275
PIKE 80 84 81 87 95 85 84 80 112 67
POINSETT 108 130 139 133 122 126 130 128 126 126
POLK 141 166 186 181 198 214 216 202 186 181
POPE 400 390 452 409 446 436 480 450 458 451
PRAIRIE 43 54 59 61 57 69 57 57 64 67
PULASKI 4,828 5,066 4,965 5,148 4,948 5,086 5,149 5,003 5,120 5,017
RANDOLPH 127 128 136 141 161 154 147 181 166 187
ST FRANCIS 290 316 296 254 270 258 223 247 255 279
SALINE 406 434 479 451 485 527 526 573 547 585
SCOTT 84 104 86 86 86 94 93 110 104 81
SEARCY 45 44 36 44 41 50 42 52 55 43
SEBASTIAN 1,605 1,683 1,661 1,636 1,630 1,643 1,691 1,796 1,701 1,701
SEVIER 133 178 158 152 174 167 139 130 135 128
SHARP 146 162 163 135 160 149 173 175 193 176
STONE 102 95 129 90 107 115 95 115 101 91
UNION 586 631 581 592 507 545 524 542 598 544
VAN BUREN 125 137 130 149 156 156 169 176 188 154
WASHINGTON 1,252 1,339 1,306 1,291 1,329 1,455 1,387 1,420 1,490 1,490
WHITE 650 674 712 729 708 788 712 780 804 779
WOODRUFF 51 46 54 59 48 48 57 45 53 53
YELL 169 201 154 183 173 182 144 186 182 213
SOURCE: CENTER FOR HEALTH STATISTICS, ARKANSAS DEPARTMENT OF HEALTH
Return to Table of Contents