Return to Table of Contents
DEATHS BY COUNTY OF OCCURRENCE AND PLACE OF DEATH
ARKANSAS 2001
NURSING
TOTAL HOSPITAL HOME RESIDENCE OTHER
STATE TOTAL 27,124 14,458 4,685 6,827 1,153
NORTHWEST PHR 7,887 4,022 1,488 2,136 241
SOUTHWEST PHR 2,775 1,147 629 861 138
CENTRAL PHR 8,048 4,869 1,138 1,568 472
NORTHEAST PHR 5,457 2,956 911 1,416 174
SOUTHEAST PHR 2,957 1,464 519 846 128
ARKANSAS 292 160 57 66 9
ASHLEY 203 78 41 72 12
BAXTER 730 444 151 125 10
BENTON 1,150 450 261 386 53
BOONE 390 200 83 98 9
BRADLEY 152 84 39 23 6
CALHOUN 32 0 13 15 4
CARROLL 234 86 45 94 9
CHICOT 140 66 32 28 14
CLARK 215 89 71 43 12
CLAY 150 60 26 56 8
CLEBURNE 205 49 60 91 5
CLEVELAND 34 0 10 22 2
COLUMBIA 233 126 38 58 11
CONWAY 178 84 31 57 6
CRAIGHEAD 1,265 910 140 198 17
CRAWFORD 358 103 99 140 16
CRITTENDEN 444 231 86 106 21
CROSS 150 55 28 61 6
DALLAS 81 28 18 32 3
DESHA 152 75 32 40 5
DREW 160 80 33 40 7
FAULKNER 594 283 128 165 18
FRANKLIN 132 35 54 39 4
FULTON 80 39 2 34 5
GARLAND 1,462 958 194 277 33
GRANT 74 0 23 49 2
GREENE 376 219 49 100 8
HEMPSTEAD 230 128 23 62 17
HOT SPRING 260 126 34 84 16
HOWARD 104 45 30 24 5
INDEPENDENCE 454 318 55 72 9
IZARD 134 39 44 44 7
JACKSON 222 137 24 53 8
JEFFERSON 1,004 656 124 205 19
JOHNSON 195 95 33 62 5
LAFAYETTE 33 0 6 23 4
LAWRENCE 145 61 36 37 11
LEE 61 0 10 43 8
LINCOLN 67 0 32 25 10
LITTLE RIVER 100 47 15 34 4
LOGAN 181 63 48 63 7
LONOKE 251 0 125 112 14
MADISON 90 0 23 61 6
MARION 79 0 27 47 5
MILLER 164 0 56 95 13
MISSISSIPPI 420 235 48 122 15
MONROE 71 0 15 47 9
MONTGOMERY 59 0 19 31 9
NEVADA 51 0 31 18 2
NEWTON 37 0 4 27 6
OUACHITA 293 158 58 69 8
PERRY 65 0 39 24 2
PHILLIPS 275 144 36 89 6
PIKE 67 25 14 24 4
POINSETT 126 0 36 83 7
POLK 181 53 47 77 4
POPE 451 220 91 127 13
PRAIRIE 67 0 25 37 5
PULASKI 5,017 3,409 470 760 377
RANDOLPH 187 75 43 61 8
ST FRANCIS 279 121 33 109 16
SALINE 585 219 159 181 26
SCOTT 81 42 11 25 3
SEARCY 43 0 5 36 2
SEBASTIAN 1,701 1,167 212 284 38
SEVIER 128 69 20 27 12
SHARP 176 50 62 57 7
STONE 91 39 13 32 7
UNION 544 253 136 145 10
VAN BUREN 154 45 32 67 10
WASHINGTON 1,490 889 240 334 27
WHITE 779 439 136 182 22
WOODRUFF 53 0 23 27 3
YELL 213 99 38 64 12
NOTE: TOTAL INCLUDES 1 UNKNOWN PLACE OF DEATH
SOURCE: CENTER FOR HEALTH STATISTICS, ARKANSAS DEPARTMENT OF HEALTH
Return to Table of Contents