Return to Table of Contents
DEATHS BY COUNTY OF RESIDENCE: ARKANSAS 1992 - 2001
1992 1993 1994 1995 1996 1997 1998 1999 2000 2001
STATE TOTAL 24,941 26,519 26,261 26,695 26,526 27,824 27,452 27,934 28,182 27,703
NORTHWEST PHR 6,567 7,118 7,144 7,191 7,323 7,657 7,518 7,857 7,866 7,801
SOUTHWEST PHR 3,792 4,073 3,875 3,939 3,934 4,046 4,008 3,970 4,225 3,754
CENTRAL PHR 5,583 6,007 5,970 6,277 6,121 6,366 6,543 6,450 6,541 6,666
NORTHEAST PHR 5,440 5,705 5,642 5,681 5,637 6,114 5,902 6,076 6,006 5,994
SOUTHEAST PHR 3,559 3,616 3,630 3,607 3,511 3,641 3,481 3,581 3,544 3,488
ARKANSAS 309 285 280 265 249 281 278 279 255 299
ASHLEY 245 273 281 295 272 285 285 301 301 290
BAXTER 487 532 573 569 598 582 617 627 614 614
BENTON 966 1,146 1,059 1,113 1,139 1,191 1,217 1,217 1,243 1,300
BOONE 299 345 354 391 347 383 342 399 374 402
BRADLEY 198 187 165 191 183 176 169 179 178 190
CALHOUN 71 74 65 60 71 84 81 69 79 67
CARROLL 222 212 215 229 237 222 218 282 232 258
CHICOT 186 211 194 198 209 191 178 183 182 188
CLARK 255 260 257 275 249 253 252 261 258 252
CLAY 266 255 270 250 252 299 264 237 267 261
CLEBURNE 255 271 267 280 268 286 269 294 296 303
CLEVELAND 92 71 71 75 92 106 92 87 114 72
COLUMBIA 284 335 309 308 318 346 309 348 316 277
CONWAY 209 214 261 217 208 260 244 237 217 215
CRAIGHEAD 631 648 676 694 670 718 742 725 726 798
CRAWFORD 379 431 463 459 466 462 485 468 489 472
CRITTENDEN 471 519 528 506 499 511 484 539 500 525
CROSS 205 221 197 205 220 241 235 202 223 222
DALLAS 129 148 120 153 127 152 126 125 170 123
DESHA 204 189 192 216 174 156 180 182 183 185
DREW 158 182 216 183 186 188 193 205 182 186
FAULKNER 445 470 475 525 530 563 560 567 568 616
FRANKLIN 198 217 196 203 201 181 202 234 195 166
FULTON 105 105 151 149 121 174 123 159 162 144
GARLAND 1,021 1,099 1,074 1,201 1,146 1,232 1,176 1,214 1,225 1,288
GRANT 142 152 127 127 125 136 185 163 168 157
GREENE 358 373 349 368 356 416 431 422 403 388
HEMPSTEAD 241 265 265 282 257 270 257 242 275 259
HOT SPRING 279 309 303 339 313 321 307 305 363 345
HOWARD 195 186 166 151 183 195 186 190 186 145
INDEPENDENCE 303 353 345 327 358 374 340 377 384 364
IZARD 195 199 169 214 201 192 232 223 191 187
JACKSON 264 264 233 289 232 266 259 249 248 273
JEFFERSON 913 928 913 932 943 976 946 903 872 889
JOHNSON 196 209 230 209 244 240 245 237 251 232
LAFAYETTE 104 121 99 129 125 119 112 103 126 92
LAWRENCE 233 236 270 233 218 257 251 267 250 226
LEE 148 169 158 135 155 159 128 169 156 140
LINCOLN 129 125 129 125 116 139 135 113 142 115
LITTLE RIVER 145 163 152 142 159 142 145 169 163 180
LOGAN 264 263 260 267 241 256 254 291 279 255
LONOKE 311 367 394 400 396 400 472 447 469 440
MADISON 119 115 131 142 138 156 118 165 155 152
MARION 149 166 171 177 164 188 160 176 185 168
MILLER 423 431 403 371 364 381 430 410 382 346
MISSISSIPPI 585 624 530 548 588 611 588 607 586 575
MONROE 155 157 161 165 130 156 127 157 150 143
MONTGOMERY 85 90 113 95 102 117 111 98 133 107
NEVADA 122 137 135 137 133 143 144 122 164 128
NEWTON 83 77 69 76 70 86 84 85 95 80
OUACHITA 396 395 369 381 407 393 417 395 394 370
PERRY 85 103 84 124 120 129 107 117 108 110
PHILLIPS 388 381 398 406 393 366 353 360 363 322
PIKE 123 114 116 137 138 121 128 136 161 121
POINSETT 275 324 309 312 294 338 304 320 319 285
POLK 204 224 255 225 243 267 270 267 244 223
POPE 422 383 443 431 455 468 497 479 496 500
PRAIRIE 99 104 138 125 104 131 121 105 126 128
PULASKI 3,066 3,268 3,202 3,323 3,171 3,206 3,380 3,234 3,298 3,331
RANDOLPH 188 193 180 211 207 208 207 220 203 232
ST FRANCIS 335 354 334 296 305 331 296 358 340 341
SALINE 513 548 614 577 633 700 663 708 705 724
SCOTT 116 143 115 120 121 138 125 143 122 113
SEARCY 97 118 110 113 112 118 114 125 107 95
SEBASTIAN 1,004 1,077 1,091 1,026 1,075 1,118 1,083 1,159 1,135 1,134
SEVIER 152 183 175 162 192 188 168 160 172 155
SHARP 230 259 233 213 247 220 256 277 272 261
STONE 139 123 151 121 134 141 122 151 129 139
UNION 584 638 573 592 553 554 565 570 639 564
VAN BUREN 181 186 186 215 222 212 217 211 252 214
WASHINGTON 957 1,029 1,006 1,001 1,052 1,165 1,080 1,070 1,182 1,169
WHITE 602 604 636 628 662 737 659 674 717 676
WOODRUFF 135 134 148 133 110 125 136 133 130 135
YELL 219 255 211 233 233 231 216 252 243 262
SOURCE: CENTER FOR HEALTH STATISTICS, ARKANSAS DEPARTMENT OF HEALTH
Return to Table of Contents