Return to Table of Contents
DEATHS BY COUNTY OF RESIDENCE AND AGE GROUPS, BLACK
ARKANSAS 2001
TOTAL <1 1-4 5-14 15-24 25-34 35-44 45-54 55-64 65-74 75-84 85+
STATE TOTAL 3,822 107 24 26 95 121 228 417 451 687 808 857
NORTHWEST PHR 117 5 0 2 3 5 11 15 12 16 21 27
SOUTHWEST PHR 781 9 3 5 15 16 38 74 82 147 180 212
CENTRAL PHR 1,032 49 9 12 44 42 67 124 131 193 184 176
NORTHEAST PHR 603 20 1 1 10 21 33 79 79 108 127 124
SOUTHEAST PHR 1,289 24 11 6 23 37 79 125 147 223 296 318
ARKANSAS 74 0 1 2 2 3 6 9 10 13 10 18
ASHLEY 98 0 1 0 1 2 6 17 8 19 20 24
BAXTER 0 0 0 0 0 0 0 0 0 0 0 0
BENTON 2 1 0 0 0 0 0 0 0 0 0 1
BOONE 0 0 0 0 0 0 0 0 0 0 0 0
BRADLEY 55 2 0 1 1 2 4 6 9 6 11 13
CALHOUN 17 3 0 0 2 0 0 3 2 1 3 3
CARROLL 0 0 0 0 0 0 0 0 0 0 0 0
CHICOT 98 0 0 0 1 0 3 6 10 22 31 25
CLARK 45 0 0 0 0 3 3 4 4 10 9 12
CLAY 1 0 0 0 0 0 0 0 0 0 0 1
CLEBURNE 1 0 0 0 0 0 0 0 1 0 0 0
CLEVELAND 10 0 0 0 0 0 2 0 3 3 2 0
COLUMBIA 89 1 0 0 0 2 10 6 8 18 20 24
CONWAY 20 0 0 0 0 0 1 3 1 4 5 6
CRAIGHEAD 39 2 0 0 1 2 2 8 5 8 5 6
CRAWFORD 5 0 0 0 1 0 0 0 0 1 2 1
CRITTENDEN 229 10 1 0 2 7 12 32 30 41 47 47
CROSS 40 0 0 0 0 2 0 3 7 5 15 8
DALLAS 50 0 1 0 0 0 1 8 7 10 14 9
DESHA 72 2 2 0 4 0 5 3 8 10 13 25
DREW 40 2 0 0 1 1 4 4 3 4 11 10
FAULKNER 35 2 0 0 1 3 1 4 1 6 6 11
FRANKLIN 1 1 0 0 0 0 0 0 0 0 0 0
FULTON 0 0 0 0 0 0 0 0 0 0 0 0
GARLAND 79 3 2 1 1 1 5 8 12 12 14 20
GRANT 4 0 0 0 0 0 1 0 2 0 1 0
GREENE 0 0 0 0 0 0 0 0 0 0 0 0
HEMPSTEAD 67 2 0 2 3 2 2 4 6 12 10 24
HOT SPRING 32 0 0 0 2 0 1 3 3 8 9 6
HOWARD 22 0 0 0 0 0 3 5 1 5 5 3
INDEPENDENCE 9 0 0 0 0 0 3 0 1 1 2 2
IZARD 0 0 0 0 0 0 0 0 0 0 0 0
JACKSON 38 0 0 0 0 0 1 2 6 11 13 5
JEFFERSON 356 7 3 1 6 6 25 36 38 52 89 93
JOHNSON 3 0 0 0 0 0 0 1 0 0 1 1
LAFAYETTE 37 0 1 0 1 0 1 1 7 5 10 11
LAWRENCE 0 0 0 0 0 0 0 0 0 0 0 0
LEE 72 3 0 0 1 2 4 7 7 12 21 15
LINCOLN 29 1 0 0 1 0 3 2 1 7 6 8
LITTLE RIVER 42 0 0 0 2 1 0 6 2 4 11 16
LOGAN 2 0 0 0 0 0 0 0 1 0 0 1
LONOKE 34 4 0 0 1 0 1 4 5 8 2 9
MADISON 0 0 0 0 0 0 0 0 0 0 0 0
MARION 0 0 0 0 0 0 0 0 0 0 0 0
MILLER 62 1 0 0 1 2 4 7 15 8 9 15
MISSISSIPPI 158 7 0 1 5 5 12 24 21 25 30 28
MONROE 44 0 0 0 0 2 3 2 6 6 11 14
MONTGOMERY 0 0 0 0 0 0 0 0 0 0 0 0
NEVADA 37 0 0 1 0 2 0 1 5 5 10 13
NEWTON 0 0 0 0 0 0 0 0 0 0 0 0
OUACHITA 122 1 0 1 3 2 2 10 8 27 31 37
PERRY 2 0 0 0 0 0 0 1 0 0 1 0
PHILLIPS 177 5 2 2 2 11 8 20 26 34 31 36
PIKE 3 0 0 0 0 1 0 0 0 0 1 1
POINSETT 14 0 0 0 1 2 1 2 2 2 2 2
POLK 0 0 0 0 0 0 0 0 0 0 0 0
POPE 7 0 0 1 0 0 0 0 0 3 1 2
PRAIRIE 11 0 0 0 0 0 1 1 0 1 2 6
PULASKI 861 40 7 11 41 38 58 104 109 164 155 133
RANDOLPH 2 0 0 0 0 0 1 0 0 0 1 0
ST FRANCIS 153 2 2 0 3 8 5 12 18 34 38 31
SALINE 17 0 0 0 0 0 1 3 2 3 5 3
SCOTT 0 0 0 0 0 0 0 0 0 0 0 0
SEARCY 0 0 0 0 0 0 0 0 0 0 0 0
SEBASTIAN 58 1 0 0 2 3 8 8 7 6 11 12
SEVIER 4 0 0 0 0 0 1 1 0 1 0 1
SHARP 1 0 0 0 0 0 0 0 1 0 0 0
STONE 0 0 0 0 0 0 0 0 0 0 0 0
UNION 152 1 1 1 1 1 10 15 14 33 38 37
VAN BUREN 1 0 0 0 0 0 0 0 1 0 0 0
WASHINGTON 9 1 0 1 0 2 1 1 2 0 0 1
WHITE 20 1 0 0 1 0 0 3 1 6 4 4
WOODRUFF 51 0 0 0 0 3 1 5 4 9 8 21
YELL 9 1 0 0 0 0 1 2 0 2 1 2
SOURCE: CENTER FOR HEALTH STATISTICS, ARKANSAS DEPARTMENT OF HEALTH
Return to Table of Contents