Return to Table of Contents
DEATHS BY COUNTY OF RESIDENCE AND AGE GROUPS, WHITE
ARKANSAS 2001
TOTAL <1 1-4 5-14 15-24 25-34 35-44 45-54 55-64 65-74 75-84 85+
STATE TOTAL 23,783 193 49 56 308 380 777 1,435 2,593 4,509 7,010 6,472
NORTHWEST PHR 7,631 62 17 24 101 112 250 450 844 1,437 2,234 2,100
SOUTHWEST PHR 2,971 20 6 5 45 47 77 156 324 542 909 840
CENTRAL PHR 5,606 49 14 9 68 99 205 355 598 1,040 1,648 1,520
NORTHEAST PHR 5,381 46 9 12 67 78 169 339 602 1,063 1,575 1,421
SOUTHEAST PHR 2,194 16 3 6 27 44 76 135 225 427 644 591
ARKANSAS 224 2 0 0 2 1 6 13 21 53 58 68
ASHLEY 192 2 2 0 4 6 9 10 21 35 59 44
BAXTER 611 3 1 0 2 7 10 18 46 127 196 201
BENTON 1,284 13 2 4 23 17 51 73 145 222 410 324
BOONE 401 3 3 0 0 4 7 18 48 69 124 125
BRADLEY 135 1 0 2 4 4 4 3 10 23 37 47
CALHOUN 50 0 0 0 3 1 1 3 10 7 16 9
CARROLL 258 1 0 1 4 1 10 20 36 46 72 67
CHICOT 90 4 0 0 1 1 3 6 11 16 25 23
CLARK 207 0 0 0 2 2 4 9 19 35 70 66
CLAY 259 0 1 1 3 4 8 10 33 51 79 69
CLEBURNE 302 3 0 2 7 6 7 12 25 73 94 73
CLEVELAND 62 1 0 0 0 1 2 6 8 15 16 13
COLUMBIA 187 1 0 0 3 0 2 6 20 34 67 54
CONWAY 195 0 0 0 0 5 8 10 15 44 61 52
CRAIGHEAD 758 13 0 1 7 11 22 58 82 150 207 207
CRAWFORD 463 7 3 2 4 10 10 38 61 106 121 101
CRITTENDEN 293 4 2 0 7 6 15 28 41 50 71 69
CROSS 182 0 0 1 1 1 6 12 19 35 59 48
DALLAS 73 0 0 1 2 1 2 2 11 14 21 19
DESHA 113 2 0 0 1 3 2 7 15 19 37 27
DREW 146 0 0 0 2 4 3 4 14 29 42 48
FAULKNER 580 6 0 1 6 8 28 40 69 102 159 161
FRANKLIN 165 0 0 0 1 0 4 12 21 31 45 51
FULTON 144 0 1 0 1 3 6 10 13 40 49 21
GARLAND 1,204 7 2 0 10 24 43 59 108 241 375 335
GRANT 153 0 0 2 3 6 2 10 21 33 36 40
GREENE 388 9 1 0 6 8 18 34 45 68 101 98
HEMPSTEAD 192 1 0 0 6 7 3 8 17 34 57 59
HOT SPRING 313 1 0 0 3 4 7 15 37 73 91 82
HOWARD 122 0 1 0 1 1 3 3 11 21 43 38
INDEPENDENCE 353 1 1 0 3 3 12 20 39 77 108 89
IZARD 187 0 0 0 3 2 4 5 22 28 63 60
JACKSON 235 0 0 0 0 5 10 15 26 54 65 60
JEFFERSON 531 1 0 0 6 12 19 39 48 104 150 152
JOHNSON 229 3 0 1 4 7 6 16 15 40 60 77
LAFAYETTE 55 0 0 0 0 1 2 0 12 13 14 13
LAWRENCE 226 1 0 0 5 5 5 14 21 41 63 71
LEE 68 1 0 0 1 1 5 5 8 9 23 15
LINCOLN 86 0 0 0 1 0 5 5 4 19 30 22
LITTLE RIVER 138 1 0 0 2 3 1 8 13 35 43 32
LOGAN 252 1 0 0 3 4 5 16 25 47 85 66
LONOKE 406 4 0 1 10 10 23 19 41 73 112 113
MADISON 152 3 0 0 3 2 6 16 18 29 33 42
MARION 168 0 0 3 2 1 3 8 22 32 44 53
MILLER 284 3 0 0 2 7 9 15 34 54 87 73
MISSISSIPPI 417 3 1 2 6 4 12 21 55 89 129 95
MONROE 98 0 0 1 0 2 4 8 13 13 25 32
MONTGOMERY 107 1 0 1 1 2 4 8 11 19 35 25
NEVADA 91 1 0 0 2 1 4 5 9 13 31 25
NEWTON 79 1 0 1 0 0 3 7 13 21 21 12
OUACHITA 248 1 2 1 4 0 6 21 28 49 68 68
PERRY 107 1 0 1 0 3 6 9 12 21 23 31
PHILLIPS 145 0 0 0 1 2 4 9 14 34 47 34
PIKE 118 3 0 0 2 2 2 5 19 19 26 40
POINSETT 271 3 0 2 4 6 10 23 39 55 67 62
POLK 223 3 2 0 5 3 6 18 20 38 60 68
POPE 490 1 0 1 10 8 18 31 59 101 139 122
PRAIRIE 117 0 0 0 3 1 3 10 11 24 40 25
PULASKI 2,452 21 9 4 25 36 71 174 269 438 751 653
RANDOLPH 230 0 0 0 2 2 7 14 27 43 67 68
ST FRANCIS 187 2 1 3 1 6 7 10 27 34 55 41
SALINE 704 10 3 0 14 12 32 44 78 132 192 187
SCOTT 112 0 0 1 1 1 4 7 16 25 29 28
SEARCY 94 0 0 0 1 0 0 6 18 19 25 25
SEBASTIAN 1,065 13 2 1 18 19 40 61 103 185 324 299
SEVIER 151 4 0 1 3 2 7 7 13 28 43 43
SHARP 259 0 1 0 1 2 5 14 22 40 89 85
STONE 139 1 0 0 2 1 4 9 14 33 42 33
UNION 412 0 1 1 4 10 14 23 40 56 137 126
VAN BUREN 213 1 0 1 3 1 7 17 22 45 62 54
WASHINGTON 1,150 10 6 5 20 20 51 64 129 206 300 339
WHITE 654 7 1 2 8 8 17 35 66 124 195 191
WOODRUFF 84 1 0 1 1 1 1 5 13 12 27 22
YELL 250 2 0 3 2 5 7 12 32 42 83 62
SOURCE: CENTER FOR HEALTH STATISTICS, ARKANSAS DEPARTMENT OF HEALTH
Return to Table of Contents