Return to Table of Contents
DEATHS BY COUNTY OF RESIDENCE AND AGE GROUPS, ALL RACES
ARKANSAS 2001
TOTAL <1 1-4 5-14 15-24 25-34 35-44 45-54 55-64 65-74 75-84 85+
STATE TOTAL 27,703 307 73 82 408 506 1,012 1,861 3,058 5,218 7,837 7,339
NORTHWEST PHR 7,801 71 17 26 107 121 266 471 864 1,463 2,265 2,130
SOUTHWEST PHR 3,754 29 9 10 60 63 115 231 406 690 1,089 1,052
CENTRAL PHR 6,666 100 23 21 113 142 274 480 732 1,241 1,837 1,701
NORTHEAST PHR 5,994 67 10 13 78 99 202 419 684 1,172 1,705 1,545
SOUTHEAST PHR 3,488 40 14 12 50 81 155 260 372 652 941 911
ARKANSAS 299 2 1 2 4 4 12 22 31 66 68 87
ASHLEY 290 2 3 0 5 8 15 27 29 54 79 68
BAXTER 614 3 1 0 2 7 10 18 47 127 198 201
BENTON 1,300 15 2 4 24 18 54 75 147 223 411 327
BOONE 402 3 3 0 0 4 7 18 48 69 125 125
BRADLEY 190 3 0 3 5 6 8 9 19 29 48 60
CALHOUN 67 3 0 0 5 1 1 6 12 8 19 12
CARROLL 258 1 0 1 4 1 10 20 36 46 72 67
CHICOT 188 4 0 0 2 1 6 12 21 38 56 48
CLARK 252 0 0 0 2 5 7 13 23 45 79 78
CLAY 261 0 1 1 3 4 8 11 33 51 79 70
CLEBURNE 303 3 0 2 7 6 7 12 26 73 94 73
CLEVELAND 72 1 0 0 0 1 4 6 11 18 18 13
COLUMBIA 277 2 0 0 3 2 12 13 28 52 87 78
CONWAY 215 0 0 0 0 5 9 13 16 48 66 58
CRAIGHEAD 798 16 0 1 8 13 24 66 87 158 212 213
CRAWFORD 472 7 3 2 5 10 11 39 61 109 123 102
CRITTENDEN 525 14 3 0 9 13 27 60 73 91 119 116
CROSS 222 0 0 1 1 3 6 15 26 40 74 56
DALLAS 123 0 1 1 2 1 3 10 18 24 35 28
DESHA 185 4 2 0 5 3 7 10 23 29 50 52
DREW 186 2 0 0 3 5 7 8 17 33 53 58
FAULKNER 616 8 0 1 7 11 29 44 70 108 166 172
FRANKLIN 166 1 0 0 1 0 4 12 21 31 45 51
FULTON 144 0 1 0 1 3 6 10 13 40 49 21
GARLAND 1,288 11 4 1 11 25 49 67 120 254 390 356
GRANT 157 0 0 2 3 6 3 10 23 33 37 40
GREENE 388 9 1 0 6 8 18 34 45 68 101 98
HEMPSTEAD 259 3 0 2 9 9 5 12 23 46 67 83
HOT SPRING 345 1 0 0 5 4 8 18 40 81 100 88
HOWARD 145 0 1 0 1 1 6 8 12 27 48 41
INDEPENDENCE 364 1 1 0 3 3 15 20 41 78 111 91
IZARD 187 0 0 0 3 2 4 5 22 28 63 60
JACKSON 273 0 0 0 0 5 11 17 32 65 78 65
JEFFERSON 889 8 3 1 12 18 44 75 86 157 239 246
JOHNSON 232 3 0 1 4 7 6 17 15 40 61 78
LAFAYETTE 92 0 1 0 1 1 3 1 19 18 24 24
LAWRENCE 226 1 0 0 5 5 5 14 21 41 63 71
LEE 140 4 0 0 2 3 9 12 15 21 44 30
LINCOLN 115 1 0 0 2 0 8 7 5 26 36 30
LITTLE RIVER 180 1 0 0 4 4 1 14 15 39 54 48
LOGAN 255 1 0 0 3 4 5 16 26 47 86 67
LONOKE 440 8 0 1 11 10 24 23 46 81 114 122
MADISON 152 3 0 0 3 2 6 16 18 29 33 42
MARION 168 0 0 3 2 1 3 8 22 32 44 53
MILLER 346 4 0 0 3 9 13 22 49 62 96 88
MISSISSIPPI 575 10 1 3 11 9 24 45 76 114 159 123
MONROE 143 0 0 1 0 4 7 10 19 19 37 46
MONTGOMERY 107 1 0 1 1 2 4 8 11 19 35 25
NEVADA 128 1 0 1 2 3 4 6 14 18 41 38
NEWTON 80 1 0 1 0 0 3 7 14 21 21 12
OUACHITA 370 2 2 2 7 2 8 31 36 76 99 105
PERRY 110 1 0 1 0 3 6 11 12 21 24 31
PHILLIPS 322 5 2 2 3 13 12 29 40 68 78 70
PIKE 121 3 0 0 2 3 2 5 19 19 27 41
POINSETT 285 3 0 2 5 8 11 25 41 57 69 64
POLK 223 3 2 0 5 3 6 18 20 38 60 68
POPE 500 2 0 2 10 8 18 31 59 105 141 124
PRAIRIE 128 0 0 0 3 1 4 11 11 25 42 31
PULASKI 3,331 62 16 15 67 75 129 278 380 608 909 790
RANDOLPH 232 0 0 0 2 2 8 14 27 43 68 68
ST FRANCIS 341 4 3 3 4 14 12 22 45 69 93 72
SALINE 724 10 3 0 14 12 34 47 81 136 197 190
SCOTT 113 0 0 1 1 1 4 7 16 25 30 28
SEARCY 95 0 0 0 1 0 0 6 19 19 25 25
SEBASTIAN 1,134 15 2 1 21 22 48 71 112 195 336 311
SEVIER 155 4 0 1 3 2 8 8 13 29 43 44
SHARP 261 0 1 0 1 2 5 14 23 41 89 85
STONE 139 1 0 0 2 1 4 9 14 33 42 33
UNION 564 1 2 2 5 11 24 38 54 89 175 163
VAN BUREN 214 1 0 1 3 1 7 17 23 45 62 54
WASHINGTON 1,169 12 6 6 21 24 53 66 132 207 302 340
WHITE 676 8 1 2 10 8 17 38 67 130 200 195
WOODRUFF 135 1 0 1 1 4 2 10 17 21 35 43
YELL 262 3 0 3 2 6 8 14 32 45 84 65
SOURCE: CENTER FOR HEALTH STATISTICS, ARKANSAS DEPARTMENT OF HEALTH
Return to Table of Contents