Return to Table of Contents
DEATHS FROM 39 SELECTED CAUSES BY RACE AND SEX: ARKANSAS 2001
| ALL | WHITE | NONWHITE
| | |
| | | ALL | BLACK
| | | |
CAUSE OF DEATH AND ICD-10 CODES | T M F | T M F | T M F | T M F
| | | |
ALL CAUSES ............................. |27,704 13,854 13,850|23,771 11,873 11,898|3,919 1,973 1,946|3,822 1,914 1,908
| | | |
TUBERCULOSIS ....................A16-A19 | 7 6 1| 5 4 1| 2 2 -| 2 2 -
| | | |
SYPHILIS ........................A50-A53 | - - -| - - -| - - -| - - -
| | | |
HIV DISEASE .....................B20-B24 | 62 47 15| 28 25 3| 34 22 12| 34 22 12
| | | |
MALIGNANT NEOPLASMS .............C00-C97 | 6,082 3,330 2,752| 5,293 2,904 2,389| 784 423 361| 757 406 351
STOMACH ...........................C16 | 105 54 51| 77 40 37| 28 14 14| 27 14 13
COLON, RECTUM & ANUS ..........C18-C21 | 640 320 320| 552 280 272| 87 39 48| 86 38 48
PANCREAS ..........................C25 | 288 140 148| 244 122 122| 43 18 25| 41 16 25
TRACHEA, BRONCHUS & LUNG ......C33-C34 | 2,002 1,296 706| 1,808 1,162 646| 194 134 60| 186 128 58
BREAST ............................C50 | 394 1 393| 335 1 334| 59 - 59| 56 - 56
CERVIX\CORPUS UTERI & OVARY ...C53-C56 | 233 - 233| 196 - 196| 37 - 37| 35 - 35
PROSTATE ..........................C61 | 345 345 -| 260 260 -| 85 85 -| 84 84 -
URINARY TRACT .................C64-C68 | 244 146 98| 222 131 91| 22 15 7| 22 15 7
NON-HODGKIN'S LYMPHOMA ........C82-C85 | 244 131 113| 224 122 102| 20 9 11| 19 8 11
LEUKEMIA ......................C91-C95 | 234 137 97| 210 121 89| 23 15 8| 22 14 8
OTHER MALIGNANT NEOPLASMS ....RESIDUAL | 1,353 760 593| 1,165 665 500| 186 94 92| 179 89 90
| | | |
DIABETES MELLITUS ...............E10-E14 | 755 347 408| 564 268 296| 191 79 112| 188 78 110
| | | |
ALZHEIMER'S DISEASE .................G30 | 450 141 309| 416 133 283| 33 8 25| 33 8 25
| | | |
MAJOR CARDIOVASCULAR DISEASES ...I00-I78 |11,100 5,133 5,967| 9,576 4,440 5,136|1,519 689 830|1,497 678 819
DIS OF HEART ..I00-I09,I11,I13,I20-I51 | 8,243 4,015 4,228| 7,127 3,491 3,636|1,111 520 591|1,094 511 583
HYPERTENSIVE HEART DIS .....I10,I12 | 201 80 121| 162 60 102| 38 20 18| 38 20 18
ISCHEMIC HEART DIS .........I20-I25 | 5,480 2,879 2,601| 4,685 2,495 2,190| 792 381 411| 782 376 406
OHTER DIS OF HEART .I00-I09,I26-I51 | 2,562 1,056 1,506| 2,280 936 1,344| 281 119 162| 274 115 159
PRIMARY HYPERTENSION & HYP.REN I10,I12 | 170 70 100| 128 55 73| 42 15 27| 42 15 27
CEREBROVASCULAR DISEASES ......I60-I69 | 2,252 838 1,414| 1,926 700 1,226| 326 138 188| 322 136 186
ATHEROSCLEROSIS ...................I70 | 137 49 88| 126 46 80| 11 3 8| 11 3 8
OTHER DIS OF CIRCULATORY SYS ..I71-I78 | 298 161 137| 269 148 121| 29 13 16| 28 13 15
| | | |
INFLUENZA AND PNEUMONIA .........J10-J18 | 734 343 391| 670 308 362| 64 35 29| 63 35 28
| | | |
CHRONIC LOWER RESPIRATORY DIS ...J40-J47 | 1,366 710 656| 1,282 657 625| 84 53 31| 79 51 28
| | | |
PEPTIC ULCER ....................K25-K28 | 39 21 18| 32 17 15| 7 4 3| 7 4 3
| | | |
CHRONIC LIVER DIS-CIRRHOSIS .K70,K73-K74 | 231 156 75| 202 139 63| 28 17 11| 26 15 11
| | | |
NEPHRITIS,NEPHROTIC SYN, NEPHROSIS ...*1 | 520 249 271| 385 196 189| 135 53 82| 133 51 82
| | | |
PREGNANCY,CHILDBIRTH, PUERPERIUM O00-O99 | 5 - 5| 3 - 3| 2 - 2| 2 - 2
| | | |
CONDITIONS OF PERINATAL PERIOD ..P00-P96 | 117 69 48| 63 38 25| 54 31 23| 51 28 23
| | | |
CONGENITAL ANOMALIES ............Q00-Q99 | 110 62 48| 83 46 37| 27 16 11| 26 15 11
| | | |
SUDDEN INFANT DEATH SYND (SIDS) .....R95 | 27 17 10| 15 10 5| 12 7 5| 12 7 5
| | | |
SYMPTOM/ILL-DEFINED COND R00-R94,R96-R99 | 471 241 230| 388 198 190| 83 43 40| 81 41 40
| | | |
ALL OTHER DISEASES .............RESIDUAL | 3,676 1,639 2,037| 3,158 1,399 1,759| 517 240 277| 505 235 270
| | | |
MOTOR VEHICLE ACCIDENTS ..............*2 | 646 427 219| 548 356 192| 98 71 27| 89 62 27
| | | |
ALL OTH/UNSPEC ACCIDENTS & ADVRS .....*3 | 669 423 246| 550 346 204| 118 76 42| 116 75 41
| | | |
INTENTIONAL SELF-HARM (SUICIDE) ......*4 | 378 310 68| 352 287 65| 26 23 3| 22 21 1
| | | |
ASSAULT (HOMICIDE) U01-U02,X85-Y09,Y87.1 | 185 137 48| 91 60 31| 94 77 17| 92 76 16
| | | |
ALL OTHER EXTERNAL CAUSES ............*5 | 74 46 28| 67 42 25| 7 4 3| 7 4 3
NOTE: *1 INCLUDES ICD-10 CODES N00-N07, N17-N19, N25-N27
*2 INCLUDES ICD-10 CODES V02-V04,V09.0,V09.2,V12-V14,V19.0,V19.1,V19.2,V19.4,V19.5,V19.6,V20-V79,
V80.3,V80.4,V80.5,V81.0,V81.1,V82.0,V82.1,V83-V86,V87.0-V87.8,V88.0-V88.8,V89.0,V89.2
*3 INCLUDES ICD-10 CODES V01,V05-V06,V09.1,V09.3-V09.9,V10-V11,V15-V18,V19.3,V19.8,V19.9,V80.0,
V80.1,V80.2,V80.6,V80.7,V80.8,V80.9,V81.2-V81.9,V82.2-V82.9,V87.9,V88.9,V89.1,V89.3,V89.9,
V90-X59,Y40-Y86,Y88
*4 INCLUDES ICD-10 CODES X60-X84,Y87.0
*5 INCLUDES ICD-10 CODES Y10-Y36,Y87.2,Y89
SOURCE: CENTER FOR HEALTH STATISTICS, ARKANSAS DEPARTMENT OF HEALTH
Return to Table of Contents