Return to Table of Contents
DEATHS BY COUNTY OF RESIDENCE, RACE, AND SEX
ARKANSAS 2001
CRUDE WHITE BLACK
TOTAL DEATH
DEATHS RATE TOTAL MALE FEMALE TOTAL MALE FEMALE
STATE TOTAL 27,703 10.3 23,783 11,881 11,902 3,822 1,914 1,908
NORTHWEST PHR 7,801 9.4 7,631 3,877 3,754 117 63 54
SOUTHWEST PHR 3,754 11.2 2,971 1,473 1,498 781 381 400
CENTRAL PHR 6,666 9.4 5,606 2,807 2,799 1,032 532 500
NORTHEAST PHR 5,994 11.3 5,381 2,653 2,728 603 295 308
SOUTHEAST PHR 3,488 11.7 2,194 1,071 1,123 1,289 643 646
ARKANSAS 299 14.5 224 111 113 74 43 31
ASHLEY 290 12.1 192 88 104 98 44 54
BAXTER 614 16.0 611 318 293 0 0 0
BENTON 1,300 8.1 1,284 661 623 2 1 1
BOONE 402 11.7 401 185 216 0 0 0
BRADLEY 190 15.1 135 57 78 55 27 28
CALHOUN 67 11.8 50 28 22 17 9 8
CARROLL 258 10.0 258 141 117 0 0 0
CHICOT 188 13.5 90 43 47 98 48 50
CLARK 252 10.6 207 86 121 45 28 17
CLAY 261 15.0 259 126 133 1 1 0
CLEBURNE 303 12.5 302 135 167 1 1 0
CLEVELAND 72 8.4 62 29 33 10 6 4
COLUMBIA 277 10.9 187 83 104 89 40 49
CONWAY 215 10.5 195 100 95 20 11 9
CRAIGHEAD 798 9.6 758 374 384 39 23 16
CRAWFORD 472 8.7 463 222 241 5 1 4
CRITTENDEN 525 10.2 293 149 144 229 111 118
CROSS 222 11.4 182 90 92 40 21 19
DALLAS 123 13.6 73 36 37 50 34 16
DESHA 185 12.3 113 54 59 72 34 38
DREW 186 9.9 146 61 85 40 22 18
FAULKNER 616 7.0 580 316 264 35 13 22
FRANKLIN 166 9.3 165 80 85 1 1 0
FULTON 144 12.4 144 82 62 0 0 0
GARLAND 1,288 14.4 1,204 621 583 79 37 42
GRANT 157 9.4 153 85 68 4 3 1
GREENE 388 10.3 388 206 182 0 0 0
HEMPSTEAD 259 11.0 192 94 98 67 31 36
HOT SPRING 345 11.3 313 164 149 32 20 12
HOWARD 145 10.1 122 58 64 22 9 13
INDEPENDENCE 364 10.6 353 185 168 9 3 6
IZARD 187 14.1 187 87 100 0 0 0
JACKSON 273 15.2 235 117 118 38 19 19
JEFFERSON 889 10.6 531 268 263 356 179 177
JOHNSON 232 10.1 229 114 115 3 2 1
LAFAYETTE 92 10.9 55 31 24 37 19 18
LAWRENCE 226 12.8 226 103 123 0 0 0
LEE 140 11.3 68 37 31 72 40 32
LINCOLN 115 7.9 86 42 44 29 15 14
LITTLE RIVER 180 13.4 138 69 69 42 20 22
LOGAN 255 11.4 252 141 111 2 2 0
LONOKE 440 8.1 406 176 230 34 12 22
MADISON 152 10.6 152 88 64 0 0 0
MARION 168 10.3 168 97 71 0 0 0
MILLER 346 8.5 284 142 142 62 30 32
MISSISSIPPI 575 11.2 417 205 212 158 74 84
MONROE 143 14.4 98 55 43 44 20 24
MONTGOMERY 107 11.5 107 65 42 0 0 0
NEVADA 128 13.0 91 39 52 37 14 23
NEWTON 80 9.4 79 54 25 0 0 0
OUACHITA 370 13.1 248 127 121 122 60 62
PERRY 110 10.7 107 49 58 2 1 1
PHILLIPS 322 12.5 145 71 74 177 84 93
PIKE 121 10.8 118 63 55 3 1 2
POINSETT 285 11.1 271 134 137 14 6 8
POLK 223 11.1 223 124 99 0 0 0
POPE 500 9.1 490 258 232 7 5 2
PRAIRIE 128 13.4 117 73 44 11 3 8
PULASKI 3,331 9.2 2,452 1,211 1,241 861 457 404
RANDOLPH 232 12.7 230 108 122 2 1 1
ST FRANCIS 341 11.8 187 82 105 153 78 75
SALINE 724 8.5 704 349 355 17 9 8
SCOTT 113 10.3 112 64 48 0 0 0
SEARCY 95 11.6 94 47 47 0 0 0
SEBASTIAN 1,134 9.7 1,065 500 565 58 31 27
SEVIER 155 9.9 151 76 75 4 1 3
SHARP 261 15.1 259 121 138 1 1 0
STONE 139 12.2 139 69 70 0 0 0
UNION 564 12.5 412 188 224 152 65 87
VAN BUREN 214 13.1 213 106 107 1 1 0
WASHINGTON 1,169 7.2 1,150 565 585 9 5 4
WHITE 676 9.9 654 329 325 20 8 12
WOODRUFF 135 15.5 84 33 51 51 26 25
YELL 262 12.3 250 136 114 9 3 6
NOTE: RATE PER 1,000 POPULATION
SOURCE: CENTER FOR HEALTH STATISTICS, ARKANSAS DEPARTMENT OF HEALTH
Return to Table of Contents