Return to Table of Contents
INFANT, NEONATAL, AND POSTNEONATAL MORTALITY RATES BY COUNTY OF RESIDENCE FOR FIVE YEAR PERIOD
ARKANSAS 1997 - 2001
-------INFANT------- ------NEONATAL------ ----POSTNEONATAL----
LIVE (< 1 YEAR) (<28 DAYS) (28 DAYS TO <1 YEAR)
BIRTHS TOTAL RATE TOTAL RATE TOTAL RATE
STATE TOTAL 184,723 1,590 8.6 946 5.1 644 3.5
NORTHWEST PHR 56,229 372 6.6 211 3.8 161 2.9
SOUTHWEST PHR 22,251 201 9.0 125 5.6 76 3.4
CENTRAL PHR 48,844 450 9.2 286 5.9 164 3.4
NORTHEAST PHR 35,562 338 9.5 196 5.5 142 4.0
SOUTHEAST PHR 21,837 229 10.5 128 5.9 101 4.6
ARKANSAS 1,349 9 6.7 3 2.2 6 4.4
ASHLEY 1,602 13 8.1 7 4.4 6 3.7
BAXTER 1,622 6 3.7 4 2.5 2 1.2
BENTON 11,030 68 6.2 33 3.0 35 3.2
BOONE 2,127 10 4.7 5 2.4 5 2.4
BRADLEY 776 6 7.7 4 5.2 2 2.6
CALHOUN 279 8 28.7 7 25.1 1 3.6
CARROLL 1,711 13 7.6 8 4.7 5 2.9
CHICOT 1,049 13 12.4 6 5.7 7 6.7
CLARK 1,422 11 7.7 6 4.2 5 3.5
CLAY 1,005 8 8.0 6 6.0 2 2.0
CLEBURNE 1,175 7 6.0 5 4.3 2 1.7
CLEVELAND 514 1 1.9 0 0.0 1 1.9
COLUMBIA 1,615 12 7.4 9 5.6 3 1.9
CONWAY 1,259 8 6.4 3 2.4 5 4.0
CRAIGHEAD 5,750 53 9.2 29 5.0 24 4.2
CRAWFORD 3,853 34 8.8 23 6.0 11 2.9
CRITTENDEN 4,435 51 11.5 31 7.0 20 4.5
CROSS 1,351 17 12.6 12 8.9 5 3.7
DALLAS 565 8 14.2 5 8.8 3 5.3
DESHA 1,197 16 13.4 10 8.4 6 5.0
DREW 1,290 14 10.9 8 6.2 6 4.7
FAULKNER 5,890 36 6.1 22 3.7 14 2.4
FRANKLIN 1,110 7 6.3 1 0.9 6 5.4
FULTON 579 1 1.7 1 1.7 0 0.0
GARLAND 5,116 36 7.0 22 4.3 14 2.7
GRANT 966 9 9.3 5 5.2 4 4.1
GREENE 2,482 31 12.5 18 7.3 13 5.2
HEMPSTEAD 1,700 16 9.4 12 7.1 4 2.4
HOT SPRING 1,837 9 4.9 6 3.3 3 1.6
HOWARD 1,045 6 5.7 4 3.8 2 1.9
INDEPENDENCE 2,132 10 4.7 5 2.3 5 2.3
IZARD 629 8 12.7 4 6.4 4 6.4
JACKSON 1,087 8 7.4 3 2.8 5 4.6
JEFFERSON 6,319 68 10.8 36 5.7 32 5.1
JOHNSON 1,602 12 7.5 5 3.1 7 4.4
LAFAYETTE 559 2 3.6 2 3.6 0 0.0
LAWRENCE 1,106 11 9.9 5 4.5 6 5.4
LEE 799 15 18.8 11 13.8 4 5.0
LINCOLN 798 9 11.3 7 8.8 2 2.5
LITTLE RIVER 833 7 8.4 3 3.6 4 4.8
LOGAN 1,510 3 2.0 1 0.7 2 1.3
LONOKE 3,475 30 8.6 12 3.5 18 5.2
MADISON 888 9 10.1 5 5.6 4 4.5
MARION 670 2 3.0 2 3.0 0 0.0
MILLER 2,957 25 8.5 16 5.4 9 3.0
MISSISSIPPI 4,569 44 9.6 28 6.1 16 3.5
MONROE 695 7 10.1 4 5.8 3 4.3
MONTGOMERY 475 4 8.4 1 2.1 3 6.3
NEVADA 656 7 10.7 5 7.6 2 3.0
NEWTON 466 3 6.4 2 4.3 1 2.1
OUACHITA 1,824 24 13.2 13 7.1 11 6.0
PERRY 640 7 10.9 3 4.7 4 6.3
PHILLIPS 2,470 33 13.4 15 6.1 18 7.3
PIKE 697 8 11.5 6 8.6 2 2.9
POINSETT 1,798 18 10.0 10 5.6 8 4.4
POLK 1,447 13 9.0 8 5.5 5 3.5
POPE 3,698 22 5.9 10 2.7 12 3.2
PRAIRIE 553 6 10.8 5 9.0 1 1.8
PULASKI 27,953 302 10.8 206 7.4 96 3.4
RANDOLPH 1,040 9 8.7 6 5.8 3 2.9
ST FRANCIS 2,426 19 7.8 12 4.9 7 2.9
SALINE 4,804 30 6.2 16 3.3 14 2.9
SCOTT 708 6 8.5 4 5.6 2 2.8
SEARCY 430 4 9.3 4 9.3 0 0.0
SEBASTIAN 8,891 65 7.3 39 4.4 26 2.9
SEVIER 1,317 14 10.6 5 3.8 9 6.8
SHARP 830 7 8.4 1 1.2 6 7.2
STONE 621 4 6.4 4 6.4 0 0.0
UNION 3,023 27 8.9 17 5.6 10 3.3
VAN BUREN 781 9 11.5 7 9.0 2 2.6
WASHINGTON 12,347 81 6.6 49 4.0 32 2.6
WHITE 4,430 49 11.1 27 6.1 22 5.0
WOODRUFF 543 2 3.7 1 1.8 1 1.8
YELL 1,526 10 6.6 6 3.9 4 2.6
SOURCE: CENTER FOR HEALTH STATISTICS, ARKANSAS DEPARTMENT OF HEALTH
Return to Table of Contents