Return to Table of Contents
INFANT, NEONATAL, AND POSTNEONATAL MORTALITY BY COUNTY OF RESIDENCE AND RACE
ARKANSAS 2001
INFANT (<1 YEAR) | NEONATAL (<28 DAYS) |POSTNEONATAL (28 DAYS TO <1 YEAR)
TOTAL WHITE BLACK | TOTAL WHITE BLACK | TOTAL WHITE BLACK
| |
STATE TOTAL 307 193 107 | 171 103 64 | 136 90 43
| |
NORTHWEST PHR 71 62 5 | 35 31 2 | 36 31 3
SOUTHWEST PHR 29 20 9 | 15 9 6 | 14 11 3
CENTRAL PHR 100 49 49 | 65 33 31 | 35 16 18
NORTHEAST PHR 67 46 20 | 36 24 11 | 31 22 9
SOUTHEAST PHR 40 16 24 | 20 6 14 | 20 10 10
| |
ARKANSAS 2 2 0 | 0 0 0 | 2 2 0
ASHLEY 2 2 0 | 1 1 0 | 1 1 0
BAXTER 3 3 0 | 2 2 0 | 1 1 0
BENTON 15 13 1 | 7 6 0 | 8 7 1
BOONE 3 3 0 | 1 1 0 | 2 2 0
BRADLEY 3 1 2 | 2 1 1 | 1 0 1
CALHOUN 3 0 3 | 2 0 2 | 1 0 1
CARROLL 1 1 0 | 1 1 0 | 0 0 0
CHICOT 4 4 0 | 2 2 0 | 2 2 0
CLARK 0 0 0 | 0 0 0 | 0 0 0
CLAY 0 0 0 | 0 0 0 | 0 0 0
CLEBURNE 3 3 0 | 2 2 0 | 1 1 0
CLEVELAND 1 1 0 | 0 0 0 | 1 1 0
COLUMBIA 2 1 1 | 1 0 1 | 1 1 0
CONWAY 0 0 0 | 0 0 0 | 0 0 0
CRAIGHEAD 16 13 2 | 10 8 1 | 6 5 1
CRAWFORD 7 7 0 | 3 3 0 | 4 4 0
CRITTENDEN 14 4 10 | 7 1 6 | 7 3 4
CROSS 0 0 0 | 0 0 0 | 0 0 0
DALLAS 0 0 0 | 0 0 0 | 0 0 0
DESHA 4 2 2 | 2 0 2 | 2 2 0
DREW 2 0 2 | 1 0 1 | 1 0 1
FAULKNER 8 6 2 | 5 4 1 | 3 2 1
FRANKLIN 1 0 1 | 0 0 0 | 1 0 1
FULTON 0 0 0 | 0 0 0 | 0 0 0
GARLAND 11 7 3 | 6 4 2 | 5 3 1
GRANT 0 0 0 | 0 0 0 | 0 0 0
GREENE 9 9 0 | 5 5 0 | 4 4 0
HEMPSTEAD 3 1 2 | 3 1 2 | 0 0 0
HOT SPRING 1 1 0 | 1 1 0 | 0 0 0
HOWARD 0 0 0 | 0 0 0 | 0 0 0
INDEPENDENCE 1 1 0 | 1 1 0 | 0 0 0
IZARD 0 0 0 | 0 0 0 | 0 0 0
JACKSON 0 0 0 | 0 0 0 | 0 0 0
JEFFERSON 8 1 7 | 5 0 5 | 3 1 2
JOHNSON 3 3 0 | 1 1 0 | 2 2 0
LAFAYETTE 0 0 0 | 0 0 0 | 0 0 0
LAWRENCE 1 1 0 | 0 0 0 | 1 1 0
LEE 4 1 3 | 2 0 2 | 2 1 1
LINCOLN 1 0 1 | 1 0 1 | 0 0 0
LITTLE RIVER 1 1 0 | 0 0 0 | 1 1 0
LOGAN 1 1 0 | 0 0 0 | 1 1 0
LONOKE 8 4 4 | 2 1 1 | 6 3 3
MADISON 3 3 0 | 2 2 0 | 1 1 0
MARION 0 0 0 | 0 0 0 | 0 0 0
MILLER 4 3 1 | 3 3 0 | 1 0 1
MISSISSIPPI 10 3 7 | 5 2 3 | 5 1 4
MONROE 0 0 0 | 0 0 0 | 0 0 0
MONTGOMERY 1 1 0 | 0 0 0 | 1 1 0
NEVADA 1 1 0 | 0 0 0 | 1 1 0
NEWTON 1 1 0 | 1 1 0 | 0 0 0
OUACHITA 2 1 1 | 0 0 0 | 2 1 1
PERRY 1 1 0 | 1 1 0 | 0 0 0
PHILLIPS 5 0 5 | 1 0 1 | 4 0 4
PIKE 3 3 0 | 2 2 0 | 1 1 0
POINSETT 3 3 0 | 0 0 0 | 3 3 0
POLK 3 3 0 | 2 2 0 | 1 1 0
POPE 2 1 0 | 1 0 0 | 1 1 0
PRAIRIE 0 0 0 | 0 0 0 | 0 0 0
PULASKI 62 21 40 | 43 15 27 | 19 6 13
RANDOLPH 0 0 0 | 0 0 0 | 0 0 0
ST FRANCIS 4 2 2 | 3 2 1 | 1 0 1
SALINE 10 10 0 | 8 8 0 | 2 2 0
SCOTT 0 0 0 | 0 0 0 | 0 0 0
SEARCY 0 0 0 | 0 0 0 | 0 0 0
SEBASTIAN 15 13 1 | 6 5 1 | 9 8 0
SEVIER 4 4 0 | 0 0 0 | 4 4 0
SHARP 0 0 0 | 0 0 0 | 0 0 0
STONE 1 1 0 | 1 1 0 | 0 0 0
UNION 1 0 1 | 1 0 1 | 0 0 0
VAN BUREN 1 1 0 | 0 0 0 | 1 1 0
WASHINGTON 12 10 1 | 8 7 1 | 4 3 0
WHITE 8 7 1 | 4 3 1 | 4 4 0
WOODRUFF 1 1 0 | 1 1 0 | 0 0 0
YELL 3 2 1 | 2 2 0 | 1 0 1
NOTE: RATE PER 1,000 LIVE BIRTHS. RATES FOR WHITE AND BLACK ARE RACE-SPECIFIC.
SOURCE: CENTER FOR HEALTH STATISTICS, ARKANSAS DEPARTMENT OF HEALTH