Return to Table of Contents
INDUCED ABORTIONS BY COUNTY OF RESIDENCE AND AGE OF FEMALE
ARKANSAS 2001
TOTAL RATIO <15 15-17 18-19 20-24 25-29 30-34 35-39 40+
STATE TOTAL 5,674 15.3 36 333 651 1,803 1,150 656 384 132
NORTHWEST PHR 1,389 11.9 7 83 182 466 289 196 118 40
SOUTHWEST PHR 408 9.5 4 31 59 139 95 50 22 6
CENTRAL PHR 2,211 22.6 14 134 274 785 518 271 152 54
NORTHEAST PHR 496 7.0 4 40 67 160 96 62 42 18
SOUTHEAST PHR 633 15.2 7 44 66 240 140 74 49 12
ARKANSAS 37 13.0 2 2 3 10 10 4 5 1
ASHLEY 32 10.6 1 1 7 10 4 3 5 1
BAXTER 31 9.5 0 4 5 11 7 1 3 0
BENTON 272 11.2 3 19 21 80 60 46 33 8
BOONE 40 9.3 0 6 7 14 7 3 2 1
BRADLEY 9 5.6 0 0 1 4 1 1 1 1
CALHOUN 8 13.8 0 1 0 3 0 2 2 0
CARROLL 25 7.5 0 4 3 7 6 2 2 1
CHICOT 19 9.0 0 0 4 7 6 0 1 1
CLARK 57 21.3 1 1 3 26 12 9 3 1
CLAY 4 2.0 0 2 0 1 1 0 0 0
CLEBURNE 29 11.6 1 5 0 7 6 3 5 1
CLEVELAND 14 12.4 0 3 2 4 2 2 1 0
COLUMBIA 22 7.2 1 1 5 7 7 1 0 0
CONWAY 35 14.7 0 3 2 10 10 4 3 2
CRAIGHEAD 103 9.0 1 9 18 40 22 6 5 1
CRAWFORD 66 8.6 0 2 8 24 14 11 5 2
CRITTENDEN 30 3.4 0 3 5 10 8 0 2 2
CROSS 9 3.4 0 0 2 2 0 3 2 0
DALLAS 16 15.7 0 0 4 5 2 2 1 2
DESHA 31 14.2 0 4 2 12 7 5 0 1
DREW 48 20.8 1 4 5 19 9 6 3 1
FAULKNER 222 18.5 3 12 32 110 40 9 12 2
FRANKLIN 17 7.5 0 2 3 5 2 4 1 0
FULTON 10 11.0 0 0 3 1 1 2 0 2
GARLAND 209 20.4 1 20 36 56 35 28 25 7
GRANT 21 11.5 0 1 3 6 5 3 3 0
GREENE 24 4.5 1 1 2 10 4 3 2 0
HEMPSTEAD 34 10.0 0 3 6 10 9 4 2 0
HOT SPRING 50 13.9 0 2 5 20 13 4 4 2
HOWARD 16 8.0 0 2 1 5 6 1 1 0
INDEPENDENCE 44 10.9 0 1 4 13 9 6 9 2
IZARD 5 4.5 0 2 0 2 1 0 0 0
JACKSON 24 11.8 0 7 5 3 4 1 3 1
JEFFERSON 333 28.7 0 16 31 140 75 39 28 3
JOHNSON 20 5.6 0 1 2 4 4 8 0 1
LAFAYETTE 3 3.0 0 1 1 1 0 0 0 0
LAWRENCE 20 8.8 0 2 2 6 2 3 3 2
LEE 12 7.7 0 2 0 2 5 3 0 0
LINCOLN 9 6.0 0 1 1 4 0 3 0 0
LITTLE RIVER 5 3.2 0 1 1 2 1 0 0 0
LOGAN 20 6.6 0 0 1 7 3 3 4 1
LONOKE 84 11.5 1 7 5 28 16 15 7 5
MADISON 14 7.4 0 1 4 4 1 2 1 0
MARION 6 4.8 0 0 1 3 1 0 1 0
MILLER 20 3.4 1 1 3 3 8 4 0 0
MISSISSIPPI 19 2.2 0 0 0 8 6 2 1 1
MONROE 12 9.8 0 4 2 1 2 2 1 0
MONTGOMERY 6 7.5 0 1 0 3 1 1 0 0
NEVADA 17 13.2 0 5 1 8 2 0 1 0
NEWTON 8 9.2 0 0 1 3 2 2 0 0
OUACHITA 44 13.0 0 5 11 10 10 4 2 1
PERRY 10 6.9 0 3 0 4 2 0 1 0
PHILLIPS 41 9.3 1 4 3 16 8 4 3 2
PIKE 11 8.5 0 0 4 2 0 5 0 0
POINSETT 14 3.9 0 1 3 2 1 4 2 1
POLK 16 5.7 1 1 1 4 5 1 3 0
POPE 92 12.6 0 3 18 39 13 9 9 0
PRAIRIE 19 16.2 2 2 2 5 7 1 0 0
PULASKI 1,513 27.3 9 80 177 533 389 190 94 35
RANDOLPH 18 8.5 0 1 3 8 4 2 0 0
ST FRANCIS 17 3.4 0 1 3 6 4 1 1 1
SALINE 152 15.7 0 11 21 48 31 26 10 5
SCOTT 8 5.8 0 0 1 3 3 0 0 1
SEARCY 7 7.7 1 2 0 2 0 1 1 0
SEBASTIAN 226 12.4 0 14 26 72 51 31 24 8
SEVIER 14 5.2 0 1 3 2 8 0 0 0
SHARP 11 6.2 1 0 1 2 2 3 0 2
STONE 4 3.4 0 0 2 1 1 0 0 0
UNION 69 11.9 0 5 10 28 11 12 3 0
VAN BUREN 14 8.3 0 1 3 2 3 3 0 2
WASHINGTON 468 18.4 3 21 71 166 101 64 28 12
WHITE 117 12.5 0 6 13 40 21 24 8 3
WOODRUFF 11 10.2 0 0 4 4 3 0 0 0
YELL 20 6.0 0 0 5 10 1 2 1 1
UNKNOWN 537 - 0 1 3 13 12 3 1 2
NOTE: RATIO PER 100 LIVE BIRTHS
OUT-OF-STATE OCCURRENCES TO ARKANSAS RESIDENTS ARE NOT REPORTED BY SOME STATES
SOURCE: CENTER FOR HEALTH STATISTICS, ARKANSAS DEPARTMENT OF HEALTH
Return to Table of Contents