Return to Table of Contents
LIVE BIRTHS BY COUNTY OF OCCURRENCE: ARKANSAS 1992 - 2001
1992 1993 1994 1995 1996 1997 1998 1999 2000 2001
STATE TOTAL 33,816 33,179 33,368 33,646 35,302 35,331 35,763 35,590 36,869 36,322
NORTHWEST PHR 9,832 9,777 10,175 10,605 11,119 11,487 11,551 11,732 12,187 12,400
SOUTHWEST PHR 3,059 2,801 2,684 2,481 2,629 2,507 2,634 2,465 2,490 2,448
CENTRAL PHR 10,858 10,722 10,810 11,103 11,499 11,434 11,686 11,722 12,087 11,748
NORTHEAST PHR 5,786 5,668 5,665 5,605 6,273 6,177 6,260 5,980 6,446 6,178
SOUTHEAST PHR 4,281 4,211 4,034 3,852 3,782 3,726 3,632 3,691 3,659 3,548
ARKANSAS 264 262 257 228 187 191 248 230 220 238
ASHLEY 117 103 55 10 6 8 3 3 68 102
BAXTER 423 474 569 624 702 652 675 667 696 645
BENTON 1,681 1,561 1,570 1,605 1,783 1,842 1,819 1,951 2,141 2,230
BOONE 461 481 444 430 465 507 503 455 470 497
BRADLEY 173 153 148 141 154 166 175 179 192 175
CALHOUN 0 0 0 0 1 0 0 0 0 0
CARROLL 282 293 239 270 258 249 240 267 293 245
CHICOT 249 228 208 208 143 22 117 129 144 167
CLARK 314 244 283 284 261 229 243 224 232 212
CLAY 0 0 0 0 0 1 1 0 0 1
CLEBURNE 1 4 4 3 5 0 3 2 5 4
CLEVELAND 0 0 0 0 1 0 0 0 0 0
COLUMBIA 289 203 179 176 217 193 207 161 192 190
CONWAY 126 103 94 93 99 89 60 67 54 61
CRAIGHEAD 1,923 2,112 2,282 2,279 2,350 2,338 2,263 2,168 2,283 2,102
CRAWFORD 3 2 4 1 7 3 94 220 257 356
CRITTENDEN 161 119 51 82 527 511 579 525 674 649
CROSS 212 196 136 137 135 86 62 2 2 2
DALLAS 2 1 0 4 0 2 0 0 0 0
DESHA 142 179 139 153 224 310 220 227 183 162
DREW 277 275 331 337 317 327 316 284 304 243
FAULKNER 894 912 911 1,043 1,119 1,150 1,228 1,294 1,417 1,406
FRANKLIN 4 2 1 1 3 0 1 1 0 1
FULTON 84 91 79 60 26 35 27 29 44 27
GARLAND 1,188 1,200 1,310 1,361 1,445 1,535 1,468 1,535 1,444 1,429
GRANT 0 0 0 0 0 0 0 0 0 0
GREENE 451 378 433 395 357 325 357 358 440 391
HEMPSTEAD 529 479 462 218 303 348 333 355 355 298
HOT SPRING 133 123 89 116 120 69 78 73 102 123
HOWARD 2 7 4 2 5 3 3 2 3 3
INDEPENDENCE 204 139 258 223 274 486 529 544 535 541
IZARD 105 99 56 77 49 42 34 6 2 2
JACKSON 596 700 546 569 641 456 500 465 517 577
JEFFERSON 1,781 1,691 1,617 1,545 1,633 1,569 1,489 1,510 1,472 1,351
JOHNSON 217 221 245 251 271 321 335 361 342 431
LAFAYETTE 0 0 2 0 0 0 0 0 0 1
LAWRENCE 4 0 0 0 1 0 4 2 3 4
LEE 1 1 1 0 1 0 1 0 1 0
LINCOLN 0 1 0 5 1 1 1 5 2 1
LITTLE RIVER 2 1 2 1 0 3 1 1 0 1
LOGAN 6 1 2 5 2 4 3 2 2 2
LONOKE 4 1 3 4 1 3 2 3 1 1
MADISON 7 15 11 17 11 12 11 8 9 8
MARION 1 4 0 0 4 0 4 0 3 3
MILLER 10 8 5 3 5 6 4 2 3 2
MISSISSIPPI 1,040 755 641 666 746 759 743 752 778 720
MONROE 1 3 1 1 0 0 0 1 0 1
MONTGOMERY 2 0 3 1 1 1 3 2 1 2
NEVADA 0 0 0 0 0 0 0 0 0 1
NEWTON 3 4 2 4 3 2 3 3 3 3
OUACHITA 367 376 379 389 389 342 414 378 357 330
PERRY 0 3 0 2 1 2 0 1 2 0
PHILLIPS 565 555 578 551 598 521 504 517 452 417
PIKE 3 2 0 2 1 1 1 0 2 3
POINSETT 1 1 1 0 1 1 0 1 1 1
POLK 247 250 243 227 264 282 286 264 225 234
POPE 1,041 935 1,023 1,017 1,031 1,039 1,041 1,013 1,024 995
PRAIRIE 0 1 2 0 0 0 0 1 0 1
PULASKI 8,514 8,389 8,280 8,377 8,560 8,342 8,552 8,473 8,685 8,345
RANDOLPH 5 1 3 1 4 3 1 3 1 0
ST FRANCIS 711 759 697 673 517 611 558 605 621 690
SALINE 258 217 306 316 373 402 436 416 538 567
SCOTT 0 0 0 0 2 3 0 1 1 4
SEARCY 3 2 2 1 2 1 0 1 1 1
SEBASTIAN 3,264 3,200 3,299 3,425 3,494 3,623 3,511 3,361 3,533 3,388
SEVIER 224 183 159 221 246 209 258 247 297 346
SHARP 2 2 2 1 5 1 4 3 5 4
STONE 26 30 36 7 3 2 5 1 2 9
UNION 935 924 874 837 816 819 803 756 721 702
VAN BUREN 21 20 5 3 1 2 3 1 0 1
WASHINGTON 2,203 2,342 2,581 2,780 2,904 3,073 3,174 3,265 3,271 3,432
WHITE 971 1,041 1,137 1,105 1,146 1,131 1,146 1,118 1,153 1,144
WOODRUFF 0 0 0 0 3 0 2 1 1 0
YELL 86 117 84 78 77 65 74 88 87 97
SOURCE: CENTER FOR HEALTH STATISTICS, ARKANSAS DEPARTMENT OF HEALTH
Return to Table of Contents