Return to Table of Contents
LIVE BIRTHS BY COUNTY OF RESIDENCE, TOBACCO AND ALCOHOL USE DURING PREGNANCY
ARKANSAS, 2001
------- CIGARETTES PER DAY ------- ------- DRINKS PER WEEK ------
UNK UNK UNK UNK
TOTAL NONE <10 10-19 20+ AMT USE NONE 1-2 3-4 5+ AMT USE
STATE TOTAL 36,982 29,897 2,035 2,666 1,740 382 262 36,030 181 22 36 419 294
NORTHWEST PHR 11,664 9,384 591 898 603 73 115 11,335 42 3 11 144 129
SOUTHWEST PHR 4,276 3,474 256 302 163 50 31 4,169 24 1 5 45 32
CENTRAL PHR 9,801 8,238 541 540 296 116 70 9,578 78 8 9 46 82
NORTHEAST PHR 7,074 5,336 452 651 539 60 36 6,894 22 8 9 99 42
SOUTHEAST PHR 4,167 3,465 195 275 139 83 10 4,054 15 2 2 85 9
ARKANSAS 284 215 16 34 19 0 0 274 5 1 0 4 0
ASHLEY 302 246 15 29 8 4 0 295 1 0 0 6 0
BAXTER 328 240 28 34 15 1 10 309 1 0 0 3 15
BENTON 2,437 2,029 122 160 88 12 26 2,381 6 0 0 20 30
BOONE 432 330 18 50 34 0 0 428 2 0 0 2 0
BRADLEY 162 142 2 5 2 6 5 145 0 0 0 12 5
CALHOUN 58 47 8 3 0 0 0 58 0 0 0 0 0
CARROLL 333 276 19 24 11 2 1 326 2 0 0 4 1
CHICOT 210 179 9 11 7 4 0 201 1 0 0 8 0
CLARK 267 226 14 17 2 5 3 258 2 0 0 4 3
CLAY 199 137 14 26 19 2 1 197 0 0 0 1 1
CLEBURNE 250 182 16 20 29 1 2 246 1 0 0 1 2
CLEVELAND 113 84 5 7 8 8 1 110 0 0 0 2 1
COLUMBIA 304 268 12 16 5 1 2 298 3 1 0 0 2
CONWAY 238 202 10 19 7 0 0 229 0 0 1 8 0
CRAIGHEAD 1,145 917 61 100 57 8 2 1,127 1 0 2 13 2
CRAWFORD 767 571 49 94 49 2 2 749 2 0 1 13 2
CRITTENDEN 879 751 49 50 28 0 1 849 8 3 3 15 1
CROSS 261 210 12 22 10 7 0 253 1 0 0 7 0
DALLAS 102 83 5 7 4 2 1 100 0 0 0 1 1
DESHA 219 192 8 13 4 2 0 208 0 1 1 9 0
DREW 231 184 9 22 11 5 0 212 2 0 0 17 0
FAULKNER 1,202 1,115 16 33 36 1 1 1,189 3 0 4 5 1
FRANKLIN 226 170 14 20 18 3 1 224 0 0 1 0 1
FULTON 91 55 8 10 12 2 4 83 1 0 0 1 6
GARLAND 1,027 757 39 76 49 74 32 953 14 1 0 18 41
GRANT 182 142 15 12 11 2 0 180 0 0 0 2 0
GREENE 536 391 29 55 46 11 4 509 1 2 0 19 5
HEMPSTEAD 341 284 17 24 12 4 0 337 1 0 0 3 0
HOT SPRING 359 272 17 26 16 21 7 339 6 0 0 7 7
HOWARD 200 154 15 13 13 4 1 196 1 0 0 2 1
INDEPENDENCE 404 275 28 46 43 6 6 389 2 0 1 5 7
IZARD 112 73 12 19 4 0 4 107 0 0 0 1 4
JACKSON 203 142 20 19 18 2 2 197 1 0 0 4 1
JEFFERSON 1,162 979 54 68 26 32 3 1,146 1 0 1 11 3
JOHNSON 360 265 22 35 33 4 1 348 3 0 0 9 0
LAFAYETTE 99 85 6 4 3 1 0 95 0 0 0 4 0
LAWRENCE 228 158 20 29 18 1 2 224 1 0 0 1 2
LEE 156 127 9 7 8 5 0 155 0 0 0 1 0
LINCOLN 150 124 9 9 5 3 0 146 1 0 0 3 0
LITTLE RIVER 158 118 10 16 12 1 1 156 1 0 0 0 1
LOGAN 302 209 16 27 44 3 3 294 2 0 0 3 3
LONOKE 731 563 58 59 42 5 4 718 3 0 1 3 6
MADISON 190 137 14 17 17 1 4 185 0 0 0 2 3
MARION 124 81 9 12 19 1 2 118 0 1 0 1 4
MILLER 581 467 37 44 27 1 5 572 4 0 0 0 5
MISSISSIPPI 857 682 61 57 54 2 1 832 2 1 3 18 1
MONROE 122 94 3 17 7 1 0 120 1 0 0 1 0
MONTGOMERY 80 61 1 4 9 2 3 75 1 0 0 0 4
NEVADA 129 106 11 7 5 0 0 125 3 0 0 1 0
NEWTON 87 67 3 13 4 0 0 85 2 0 0 0 0
OUACHITA 339 281 19 24 14 0 1 338 0 0 0 0 1
PERRY 144 125 4 7 8 0 0 142 1 0 0 1 0
PHILLIPS 439 394 24 11 10 0 0 436 1 0 0 2 0
PIKE 130 99 8 10 8 3 2 125 1 0 0 2 2
POINSETT 359 245 27 41 42 3 1 356 1 0 0 1 1
POLK 280 194 33 35 14 1 3 273 1 0 1 2 3
POPE 733 559 44 66 45 13 6 708 1 0 0 19 5
PRAIRIE 117 83 8 15 11 0 0 116 1 0 0 0 0
PULASKI 5,547 4,762 360 267 113 23 22 5,446 52 6 4 14 25
RANDOLPH 213 142 14 23 32 1 1 212 0 0 0 0 1
ST FRANCIS 500 422 24 27 13 13 1 490 1 0 0 9 0
SALINE 968 774 49 86 37 11 11 950 5 1 0 3 9
SCOTT 139 103 6 13 14 1 2 136 0 0 1 0 2
SEARCY 91 67 4 9 10 1 0 89 1 0 0 1 0
SEBASTIAN 1,827 1,442 85 159 121 10 10 1,776 6 1 1 33 10
SEVIER 268 231 10 15 8 2 2 249 0 0 1 16 2
SHARP 177 122 12 26 13 2 2 172 0 1 0 2 2
STONE 117 82 6 15 10 1 3 111 0 0 0 2 4
UNION 581 498 33 37 11 2 0 575 0 0 3 3 0
VAN BUREN 168 138 8 15 7 0 0 165 2 0 0 1 0
WASHINGTON 2,547 2,226 103 109 48 18 43 2,469 12 1 5 10 50
WHITE 935 689 57 87 93 9 0 923 2 1 0 7 2
WOODRUFF 108 83 6 6 11 2 0 107 0 0 0 1 0
YELL 335 272 17 22 19 1 4 316 0 0 1 15 3
SOURCE: CENTER FOR HEALTH STATISTICS, ARKANSAS DEPARTMENT OF HEALTH
Return to Table of Contents