Return to Table of Contents
LIVE BIRTHS BY COUNTY OF RESIDENCE, TRIMESTER PRENATAL CARE BEGAN AND NUMBER OF PRENATAL VISITS
ARKANSAS 2001
------ TRIMESTER CARE BEGAN ----- ---------- NUMBER OF PRENATAL VISITS ----------
TOTAL FIRST SECOND THIRD NONE UNK NONE 1-4 5-9 10-12 13-15 16+ UNK
STATE TOTAL 36,982 28,962 5,656 1,129 554 681 554 1,760 7,164 15,450 7,680 3,470 904
NORTHWEST PHR 11,664 9,150 1,828 313 180 193 180 484 2,192 5,298 2,186 972 352
SOUTHWEST PHR 4,276 3,164 801 178 50 83 50 215 906 1,465 829 752 59
CENTRAL PHR 9,801 8,255 997 258 112 179 112 455 1,568 4,468 2,264 783 151
NORTHEAST PHR 7,074 5,335 1,188 239 127 185 127 346 1,506 2,587 1,615 614 279
SOUTHEAST PHR 4,167 3,058 842 141 85 41 85 260 992 1,632 786 349 63
ARKANSAS 284 213 45 9 11 6 11 20 69 122 39 15 8
ASHLEY 302 255 32 12 3 0 3 9 74 113 75 27 1
BAXTER 328 225 82 16 1 4 1 15 90 129 62 27 4
BENTON 2,437 2,014 337 46 17 23 17 67 411 1,018 564 299 61
BOONE 432 353 66 10 3 0 3 7 65 259 73 25 0
BRADLEY 162 115 33 10 2 2 2 8 46 31 35 36 4
CALHOUN 58 39 14 4 1 0 1 4 17 14 8 14 0
CARROLL 333 253 61 8 11 0 11 14 53 165 65 23 2
CHICOT 210 175 28 4 0 3 0 12 33 72 65 25 3
CLARK 267 186 54 13 2 12 2 13 59 96 70 22 5
CLAY 199 150 39 6 2 2 2 10 41 67 63 15 1
CLEBURNE 250 200 30 3 8 9 8 11 44 136 28 14 9
CLEVELAND 113 83 23 6 1 0 1 7 23 50 20 12 0
COLUMBIA 304 235 55 7 4 3 4 20 110 94 21 51 4
CONWAY 238 212 17 4 5 0 5 6 35 111 66 14 1
CRAIGHEAD 1,145 845 227 42 29 2 29 58 172 506 276 94 10
CRAWFORD 767 555 164 29 11 8 11 24 199 323 128 68 14
CRITTENDEN 879 655 171 32 17 4 17 43 178 281 177 175 8
CROSS 261 201 47 5 7 1 7 7 46 110 66 22 3
DALLAS 102 64 26 10 1 1 1 11 31 34 14 10 1
DESHA 219 167 43 3 5 1 5 13 69 85 35 11 1
DREW 231 204 24 2 1 0 1 3 33 101 75 17 1
FAULKNER 1,202 1,135 39 11 16 1 16 27 115 663 301 76 4
FRANKLIN 226 162 54 8 0 2 0 13 73 91 33 11 5
FULTON 91 65 17 8 0 1 0 6 28 31 19 5 2
GARLAND 1,027 777 148 29 6 67 6 47 177 342 255 162 38
GRANT 182 158 20 0 0 4 0 5 33 79 51 14 0
GREENE 536 440 63 16 12 5 12 12 65 176 220 46 5
HEMPSTEAD 341 236 68 21 2 14 2 24 65 135 69 36 10
HOT SPRING 359 280 50 16 1 12 1 14 71 123 108 36 6
HOWARD 200 159 25 10 3 3 3 11 35 73 47 29 2
INDEPENDENCE 404 304 58 21 3 18 3 33 163 105 50 20 30
IZARD 112 82 18 7 1 4 1 9 49 34 17 1 1
JACKSON 203 161 19 7 1 15 1 7 37 58 33 20 47
JEFFERSON 1,162 768 305 42 40 7 40 86 309 491 154 58 24
JOHNSON 360 259 79 13 1 8 1 43 130 115 46 14 11
LAFAYETTE 99 75 16 2 1 5 1 4 27 36 13 14 4
LAWRENCE 228 179 36 3 2 8 2 11 40 72 64 23 16
LEE 156 111 36 7 1 1 1 13 39 57 29 16 1
LINCOLN 150 115 26 4 5 0 5 9 33 58 20 20 5
LITTLE RIVER 158 129 22 6 0 1 0 3 28 65 36 25 1
LOGAN 302 218 68 7 2 7 2 11 80 131 53 14 11
LONOKE 731 603 87 20 8 13 8 34 96 361 157 57 18
MADISON 190 150 25 5 6 4 6 6 29 79 41 14 15
MARION 124 81 35 7 0 1 0 9 37 49 22 3 4
MILLER 581 462 101 5 9 4 9 20 110 241 145 53 3
MISSISSIPPI 857 621 153 34 13 36 13 51 270 295 156 36 36
MONROE 122 89 23 4 4 2 4 7 38 39 24 8 2
MONTGOMERY 80 54 14 3 3 6 3 3 10 31 23 9 1
NEVADA 129 99 22 4 0 4 0 4 31 57 24 8 5
NEWTON 87 67 17 2 1 0 1 4 16 43 15 7 1
OUACHITA 339 194 112 28 2 3 2 33 124 104 35 39 2
PERRY 144 131 9 2 2 0 2 2 22 85 28 4 1
PHILLIPS 439 299 110 22 3 5 3 41 113 135 98 47 2
PIKE 130 106 14 4 0 6 0 3 23 54 34 14 2
POINSETT 359 264 72 9 11 3 11 23 58 141 92 31 3
POLK 280 214 43 14 5 4 5 15 69 100 57 30 4
POPE 733 600 80 17 3 33 3 24 108 408 125 23 42
PRAIRIE 117 91 16 3 3 4 3 5 17 57 19 10 6
PULASKI 5,547 4,636 610 168 76 57 76 301 973 2,532 1,179 404 82
RANDOLPH 213 175 26 2 1 9 1 5 30 75 64 16 22
ST FRANCIS 500 373 98 13 6 10 6 27 96 221 98 47 5
SALINE 968 815 84 28 4 37 4 39 152 406 293 66 8
SCOTT 139 104 27 4 2 2 2 6 31 65 22 12 1
SEARCY 91 73 16 2 0 0 0 6 11 48 21 4 1
SEBASTIAN 1,827 1,241 438 70 42 36 42 79 444 799 308 102 53
SEVIER 268 207 49 6 4 2 4 12 46 95 68 39 4
SHARP 177 120 40 8 1 8 1 17 78 55 14 4 8
STONE 117 81 20 12 2 2 2 20 47 26 16 4 2
UNION 581 425 116 25 12 3 12 21 50 113 57 323 5
VAN BUREN 168 155 10 1 1 1 1 7 20 89 41 8 2
WASHINGTON 2,547 2,170 200 52 72 53 72 125 293 1,199 457 289 112
WHITE 935 705 139 21 16 54 16 18 140 385 232 81 63
WOODRUFF 108 87 13 3 1 4 1 5 20 34 28 7 13
YELL 335 258 52 12 2 11 2 18 67 177 44 15 12
SOURCE: CENTER FOR HEALTH STATISTICS, ARKANSAS DEPARTMENT OF HEALTH
Return to Table of Contents