Return to Table of Contents
LIVE BIRTHS BY COUNTY OF RESIDENCE AND YEARS OF EDUCATION OF MOTHER
ARKANSAS 2001
TOTAL 0-8 9-11 12 13-15 16+ UNK
STATE TOTAL 36,982 1,629 6,502 14,934 7,490 6,165 262
NORTHWEST PHR 11,664 875 2,141 4,399 2,257 1,905 87
SOUTHWEST PHR 4,276 221 800 1,882 832 507 34
CENTRAL PHR 9,801 184 1,304 3,658 2,208 2,370 77
NORTHEAST PHR 7,074 209 1,360 3,068 1,433 952 52
SOUTHEAST PHR 4,167 140 897 1,927 760 431 12
ARKANSAS 284 9 61 128 51 35 0
ASHLEY 302 16 51 141 56 36 2
BAXTER 328 7 44 152 89 35 1
BENTON 2,437 201 385 859 468 508 16
BOONE 432 7 70 193 100 62 0
BRADLEY 162 12 27 71 35 16 1
CALHOUN 58 1 9 37 7 4 0
CARROLL 333 44 54 144 57 31 3
CHICOT 210 5 56 100 30 19 0
CLARK 267 15 31 92 61 64 4
CLAY 199 2 39 97 36 25 0
CLEBURNE 250 5 31 140 43 31 0
CLEVELAND 113 2 15 44 32 20 0
COLUMBIA 304 6 45 160 46 47 0
CONWAY 238 6 34 106 60 32 0
CRAIGHEAD 1,145 40 167 452 238 246 2
CRAWFORD 767 29 191 303 152 89 3
CRITTENDEN 879 38 217 369 160 94 1
CROSS 261 6 53 125 49 27 1
DALLAS 102 3 17 50 22 9 1
DESHA 219 10 45 105 39 20 0
DREW 231 6 43 95 47 39 1
FAULKNER 1,202 16 122 394 310 359 1
FRANKLIN 226 5 37 105 53 26 0
FULTON 91 3 17 42 17 11 1
GARLAND 1,027 29 169 380 249 165 35
GRANT 182 2 20 84 40 36 0
GREENE 536 14 95 250 89 87 1
HEMPSTEAD 341 32 87 143 44 31 4
HOT SPRING 359 11 63 148 79 47 11
HOWARD 200 18 47 88 27 18 2
INDEPENDENCE 404 7 50 190 107 45 5
IZARD 112 2 16 41 30 22 1
JACKSON 203 10 40 87 47 14 5
JEFFERSON 1,162 42 225 466 276 149 4
JOHNSON 360 31 86 144 52 45 2
LAFAYETTE 99 3 14 62 12 8 0
LAWRENCE 228 3 47 113 39 26 0
LEE 156 4 52 73 17 8 2
LINCOLN 150 4 35 66 24 21 0
LITTLE RIVER 158 6 23 79 37 13 0
LOGAN 302 9 68 140 44 38 3
LONOKE 731 10 110 345 138 119 9
MADISON 190 9 40 98 18 22 3
MARION 124 4 20 68 20 11 1
MILLER 581 12 115 252 116 83 3
MISSISSIPPI 857 32 254 345 137 63 26
MONROE 122 3 30 61 19 8 1
MONTGOMERY 80 3 11 45 12 7 2
NEVADA 129 2 29 53 30 15 0
NEWTON 87 0 12 43 21 11 0
OUACHITA 339 6 62 158 77 36 0
PERRY 144 3 26 66 32 17 0
PHILLIPS 439 13 114 275 21 16 0
PIKE 130 14 22 49 30 13 2
POINSETT 359 14 69 173 74 27 2
POLK 280 11 47 128 62 28 4
POPE 733 21 136 249 178 145 4
PRAIRIE 117 1 20 55 29 12 0
PULASKI 5,547 109 760 2,022 1,219 1,409 28
RANDOLPH 213 5 41 90 53 20 4
ST FRANCIS 500 13 123 247 84 32 1
SALINE 968 15 97 367 220 265 4
SCOTT 139 8 40 50 28 12 1
SEARCY 91 2 12 41 23 11 2
SEBASTIAN 1,827 162 357 688 365 241 14
SEVIER 268 66 72 80 36 13 1
SHARP 177 4 34 82 32 23 2
STONE 117 2 15 64 24 12 0
UNION 581 12 106 258 134 71 0
VAN BUREN 168 0 44 78 36 10 0
WASHINGTON 2,547 272 435 819 447 542 32
WHITE 935 18 147 356 241 172 1
WOODRUFF 108 4 28 52 17 7 0
YELL 335 58 76 119 46 34 2
SOURCE: CENTER FOR HEALTH STATISTICS, ARKANSAS DEPARTMENT OF HEALTH
Return to Table of Contents