Return to Table of Contents
************************************************************************************************************************
ARKANSAS VITAL STATISTICS - MORTALITY SUMMARY
1940, 1950, 1960, 1970-2001
************************************************************************************************************************
DEATHS DEATHS FROM SELECTED CAUSES
NUMBER CRUDE DEATH RATE
CEREBRO-
NON- NON- HEART VASCULAR
YEAR TOTAL* WHITE WHITE TOTAL WHITE WHITE YEAR DISEASES CANCER DISEASES ACCIDENTS
1940 17,058 11,806 5,252 875.0 805.3 1086.7 1940 3,153 1,242 1,338 1,430
1950 15,301 10,995 4,306 801.3 742.1 1006.1 1950 5,321 1,864 1,692 1,086
1960 17,788 13,399 4,389 995.8 959.7 1125.2 1960 6,501 2,357 2,235 1,142
1970 20,668 16,338 4,330 1074.6 1043.4 1211.6 1970 7,600 3,210 2,795 1,290
1971 20,897 16,655 4,242 1066.4 1033.3 1198.9 1971 7,288 3,200 2,668 1,186
1972 21,791 17,503 4,288 1091.9 1059.1 1206.5 1972 7,961 3,396 2,949 1,529
1973 22,126 17,769 4,357 1088.9 1057.1 1230.5 1973 8,183 3,560 3,016 1,393
1974 22,194 17,935 4,259 1073.1 1046.2 1204.4 1974 7,999 3,839 2,955 1,254
1975 21,731 17,617 4,114 1032.6 1012.3 1170.8 1975 7,859 3,691 2,610 1,287
1976 21,354 17,379 3,975 997.6 986.9 1142.3 1976 7,469 3,683 2,444 1,070
1977 21,443 17,440 3,992 985.0 982.6 1080.4 1977 7,565 3,658 2,548 1,012
1978 21,826 17,869 3,925 986.2 975.6 1108.3 1978 7,601 3,861 2,350 1,119
1979 21,456 17,583 3,844 953.9 947.3 1071.3 1979 8,023 4,311 2,392 1,133
1980 22,676 18,477 4,166 991.8 977.5 1051.7 1980 8,484 4,463 2,408 1,277
1981 22,361 18,526 3,803 974.6 976.1 958.9 1981 8,298 4,580 2,278 1,077
1982 22,327 18,511 3,793 970.4 972.3 955.4 1982 8,379 4,655 2,189 1,162
1983 23,086 19,172 3,877 1000.6 1003.8 975.6 1983 8,570 4,906 2,203 1,161
1984 23,640 19,652 3,964 1021.7 1025.7 996.5 1984 8,690 4,916 2,236 1,165
1985 24,130 20,117 3,994 1040.0 1046.7 1003.1 1985 9,021 5,035 2,066 1,205
1986 23,981 19,988 3,986 1030.7 1036.7 1000.1 1986 9,153 5,140 2,019 1,222
1987 24,431 20,397 4,025 1047.2 1054.6 1008.9 1987 8,749 5,359 2,067 1,267
1988 24,885 20,733 4,138 1063.7 1068.6 1036.2 1988 8,617 5,417 2,128 1,242
1989 24,618 20,520 4,092 1049.4 1054.4 1023.6 1989 8,310 5,549 2,032 1,301
1990 24,588 20,443 4,142 1046.0 1048.0 1035.4 1990 7,967 5,691 2,085 1,187
1991 24,998 20,825 4,170 1058.9 1063.5 1035.5 1991 8,198 5,588 2,121 1,237
1992 24,941 20,879 4,060 1051.4 1061.7 1001.1 1992 8,238 5,843 2,025 1,146
1993 26,519 22,284 4,233 1112.7 1128.3 1036.4 1993 8,611 5,965 2,243 1,184
1994 26,261 22,201 4,059 1096.7 1119.4 987.0 1994 8,329 5,903 2,176 1,143
1995 26,695 22,444 4,247 1110.3 1127.0 1028.4 1995 8,407 6,035 2,268 1,213
1996 26,526 22,563 3,960 1099.1 1129.5 952.4 1996 8,310 5,960 2,294 1,265
1997 27,824 23,674 4,143 1102.9 1135.0 947.9 1997 8,455 6,060 2,462 1,336
1998 27,452 23,280 4,166 1081.5 1109.4 947.1 1998 8,431 5,950 2,344 1,296
1999 27,934 23,766 4,160 1094.9 1127.5 937.8 1999 8,089 6,061 2,248 1,316
2000 28,182 24,030 4,146 1052.1 1089.1 878.0 2000 8,260 6,085 2,252 1,301
2001 27,703 23,783 3,920 1028.1 1074.2 815.6 2001 8,244 6,081 2,252 1,315
RATE PER 100,000 POPULATION CAUSE SPECIFIC TOTALS FOR 1978 AND PRIOR YEARS
DO NOT INCLUDE OUT-OF-STATE DEATHS FOR ARKANSAS
*INCLUDES RACE UNKNOWN RESIDENTS
Return to Table of Contents