Return to Table of Contents
LIVE BIRTHS BY BIRTH WEIGHT AND COUNTY OF RESIDENCE
ARKANSAS 2001
<1500 GRAMS 1500-2499 GRAMS >=2500 GRAMS
BIRTHS TOTAL PERCENT TOTAL PERCENT TOTAL PERCENT
STATE TOTAL 36,982 598 1.6 2,651 7.2 33,692 91.1
NORTHWEST PHR 11664 136 1.2 620 5.3 10888 93.3
SOUTHWEST PHR 4,276 75 1.8 349 8.2 3,844 89.9
CENTRAL PHR 9,801 168 1.7 732 7.5 8,895 90.8
NORTHEAST PHR 7,074 113 1.6 555 7.8 6,406 90.6
SOUTHEAST PHR 4,167 106 2.5 395 9.5 3,659 87.8
ARKANSAS 284 4 1.4 29 10.2 251 88.4
ASHLEY 302 5 1.7 23 7.6 273 90.4
BAXTER 328 7 2.1 14 4.3 307 93.6
BENTON 2,437 24 1.0 114 4.7 2,294 94.1
BOONE 432 1 0.2 21 4.9 409 94.7
BRADLEY 162 3 1.9 12 7.4 147 90.7
CALHOUN 58 1 1.7 5 8.6 52 89.7
CARROLL 333 4 1.2 13 3.9 315 94.6
CHICOT 210 4 1.9 19 9.0 186 88.6
CLARK 267 7 2.6 18 6.7 242 90.6
CLAY 199 2 1.0 7 3.5 190 95.5
CLEBURNE 250 3 1.2 27 10.8 220 88.0
CLEVELAND 113 0 - 15 13.3 98 86.7
COLUMBIA 304 4 1.3 19 6.3 280 92.1
CONWAY 238 3 1.3 19 8.0 216 90.8
CRAIGHEAD 1,145 15 1.3 78 6.8 1,052 91.9
CRAWFORD 767 15 2.0 40 5.2 711 92.7
CRITTENDEN 879 26 3.0 81 9.2 772 87.8
CROSS 261 6 2.3 21 8.0 234 89.7
DALLAS 102 3 2.9 12 11.8 87 85.3
DESHA 219 15 6.8 24 11.0 180 82.2
DREW 231 2 0.9 14 6.1 214 92.6
FAULKNER 1,202 14 1.2 69 5.7 1,119 93.1
FRANKLIN 226 0 - 9 4.0 217 96.0
FULTON 91 1 1.1 8 8.8 82 90.1
GARLAND 1,027 17 1.7 75 7.3 935 91.0
GRANT 182 3 1.6 15 8.2 164 90.1
GREENE 536 10 1.9 25 4.7 501 93.5
HEMPSTEAD 341 10 2.9 31 9.1 300 88.0
HOT SPRING 359 3 0.8 30 8.4 326 90.8
HOWARD 200 1 0.5 18 9.0 180 90.0
INDEPENDENCE 404 5 1.2 31 7.7 368 91.1
IZARD 112 0 - 3 2.7 109 97.3
JACKSON 203 3 1.5 20 9.9 180 88.7
JEFFERSON 1,162 36 3.1 131 11.3 995 85.6
JOHNSON 360 5 1.4 18 5.0 337 93.6
LAFAYETTE 99 1 1.0 10 10.1 88 88.9
LAWRENCE 228 2 0.9 19 8.3 207 90.8
LEE 156 5 3.2 12 7.7 139 89.1
LINCOLN 150 3 2.0 9 6.0 137 91.3
LITTLE RIVER 158 0 - 17 10.8 141 89.2
LOGAN 302 2 0.7 20 6.6 278 92.1
LONOKE 731 11 1.5 44 6.0 676 92.5
MADISON 190 4 2.1 7 3.7 179 94.2
MARION 124 1 0.8 8 6.5 115 92.7
MILLER 581 14 2.4 39 6.7 526 90.5
MISSISSIPPI 857 14 1.6 97 11.3 746 87.0
MONROE 122 2 1.6 17 13.9 102 83.6
MONTGOMERY 80 2 2.5 5 6.3 73 91.3
NEVADA 129 5 3.9 10 7.8 114 88.4
NEWTON 87 0 - 4 4.6 83 95.4
OUACHITA 339 4 1.2 47 13.9 288 85.0
PERRY 144 3 2.1 11 7.6 130 90.3
PHILLIPS 439 12 2.7 38 8.7 388 88.4
PIKE 130 4 3.1 8 6.2 118 90.8
POINSETT 359 5 1.4 29 8.1 325 90.5
POLK 280 2 0.7 16 5.7 259 92.5
POPE 733 10 1.4 43 5.9 680 92.8
PRAIRIE 117 2 1.7 7 6.0 107 91.5
PULASKI 5,547 110 2.0 443 8.0 4,988 89.9
RANDOLPH 213 3 1.4 24 11.3 186 87.3
ST FRANCIS 500 13 2.6 45 9.0 442 88.4
SALINE 968 10 1.0 75 7.7 883 91.2
SCOTT 139 1 0.7 8 5.8 130 93.5
SEARCY 91 0 - 4 4.4 87 95.6
SEBASTIAN 1,827 21 1.1 109 6.0 1,689 92.4
SEVIER 268 10 3.7 10 3.7 247 92.2
SHARP 177 1 0.6 11 6.2 165 93.2
STONE 117 2 1.7 6 5.1 109 93.2
UNION 581 4 0.7 54 9.3 523 90.0
VAN BUREN 168 2 1.2 12 7.1 154 91.7
WASHINGTON 2,547 27 1.1 138 5.4 2,381 93.5
WHITE 935 13 1.4 64 6.8 858 91.8
WOODRUFF 108 2 1.9 4 3.7 102 94.4
YELL 335 9 2.7 19 5.7 306 91.3
NOTE: PERCENT OF LIVE BIRTHS
SOURCE: CENTER FOR HEALTH STATISTICS, ARKANSAS DEPARTMENT OF HEALTH
Return to Table of Contents