Return to Table of Contents
LOW BIRTH WEIGHT (<2500 GRAMS/5.5 POUNDS) LIVE BIRTHS BY COUNTY OF RESIDENCE AND RACE OF MOTHER
ARKANSAS 2001
ALL RACES WHITE BLACK
TOTAL PERCENT TOTAL PERCENT TOTAL PERCENT
STATE TOTAL 3,249 8.8 2,119 7.5 1,039 14.0
NORTHWEST PHR 756 6.5 673 6.3 34 13.1
SOUTHWEST PHR 424 9.9 253 8.4 169 14.3
CENTRAL PHR 900 9.2 537 7.6 337 13.5
NORTHEAST PHR 668 9.4 488 8.6 175 13.2
SOUTHEAST PHR 501 12.0 168 8.5 324 15.0
ARKANSAS 33 11.6 18 9.2 13 15.5
ASHLEY 28 9.3 16 7.7 12 12.8
BAXTER 21 6.4 21 6.5 0 -
BENTON 138 5.7 121 5.5 1 -
BOONE 22 5.1 22 5.2 0 -
BRADLEY 15 9.3 9 7.4 5 12.5
CALHOUN 6 10.3 4 9.1 2 15.4
CARROLL 17 5.1 15 4.8 0 -
CHICOT 23 11.0 7 8.1 16 13.0
CLARK 25 9.4 12 6.6 12 15.4
CLAY 9 4.5 9 4.6 0 -
CLEBURNE 30 12.0 30 12.2 0 -
CLEVELAND 15 13.3 12 13.3 3 13.0
COLUMBIA 23 7.6 10 6.3 13 9.0
CONWAY 22 9.2 18 8.7 4 13.8
CRAIGHEAD 93 8.1 76 7.8 16 10.0
CRAWFORD 55 7.2 53 7.5 1 -
CRITTENDEN 107 12.2 36 10.0 70 13.7
CROSS 27 10.3 14 7.8 13 16.7
DALLAS 15 14.7 5 10.4 10 18.5
DESHA 39 17.8 11 10.9 27 23.1
DREW 16 6.9 10 6.3 6 8.6
FAULKNER 83 6.9 72 6.7 11 9.4
FRANKLIN 9 4.0 9 4.0 0 -
FULTON 9 9.9 9 10.1 0 -
GARLAND 92 9.0 65 7.3 22 19.5
GRANT 18 9.9 18 10.2 0 -
GREENE 35 6.5 34 6.4 1 -
HEMPSTEAD 41 12.0 19 8.6 22 18.8
HOT SPRING 33 9.2 31 9.9 2 5.3
HOWARD 19 9.5 10 6.7 9 18.4
INDEPENDENCE 36 8.9 35 9.1 0 -
IZARD 3 2.7 3 2.7 0 -
JACKSON 23 11.3 14 9.0 9 20.0
JEFFERSON 167 14.4 38 8.7 126 17.6
JOHNSON 23 6.4 19 5.5 2 28.6
LAFAYETTE 11 11.1 1 - 10 16.9
LAWRENCE 21 9.2 21 9.3 0 -
LEE 17 10.9 5 9.3 12 12.0
LINCOLN 12 8.0 6 6.1 6 11.5
LITTLE RIVER 17 10.8 12 9.4 5 16.7
LOGAN 22 7.3 22 7.5 0 -
LONOKE 55 7.5 46 7.0 9 14.3
MADISON 11 5.8 11 6.0 0 -
MARION 9 7.3 9 7.3 0 -
MILLER 53 9.1 33 8.0 20 12.4
MISSISSIPPI 111 13.0 55 12.1 54 13.8
MONROE 19 15.6 6 10.7 13 20.0
MONTGOMERY 7 8.8 7 8.8 0 -
NEVADA 15 11.6 6 7.3 9 19.6
NEWTON 4 4.6 3 3.5 0 -
OUACHITA 51 15.0 28 15.2 23 15.2
PERRY 14 9.7 12 8.5 0 -
PHILLIPS 50 11.4 9 8.6 41 12.3
PIKE 12 9.2 11 9.1 1 -
POINSETT 34 9.5 29 9.1 5 14.3
POLK 18 6.4 17 6.3 0 -
POPE 53 7.2 51 7.3 2 10.0
PRAIRIE 9 7.7 4 4.4 5 19.2
PULASKI 553 10.0 245 7.7 291 13.3
RANDOLPH 27 12.7 27 13.0 0 -
ST FRANCIS 58 11.6 17 9.3 39 12.4
SALINE 85 8.8 79 8.5 4 22.2
SCOTT 9 6.5 9 6.7 0 -
SEARCY 4 4.4 4 4.5 0 -
SEBASTIAN 130 7.1 109 7.1 12 10.5
SEVIER 20 7.5 20 7.9 0 -
SHARP 12 6.8 12 6.8 0 -
STONE 8 6.8 8 7.0 0 -
UNION 58 10.0 27 7.8 31 13.5
VAN BUREN 14 8.3 14 8.4 0 -
WASHINGTON 165 6.5 137 6.0 10 18.9
WHITE 77 8.2 72 8.3 5 9.1
WOODRUFF 6 5.6 4 5.6 2 5.6
YELL 28 8.4 26 8.5 2 28.6
NOTE: PERCENT OF LIVE BIRTHS. PERCENTS FOR WHITE AND BLACK ARE RACE-SPECIFIC.
SOURCE: CENTER FOR HEALTH STATISTICS, ARKANSAS DEPARTMENT OF HEALTH
Return to Table of Contents