Return to Table of Contents
LIVE BIRTHS TO UNMARRIED MOTHERS BY COUNTY OF RESIDENCE, RACE AND AGE, BLACK
ARKANSAS 2001
TOTAL PERCENT* <15 15-17 18-19 20-24 25-29 30-34 35-39 40+
STATE TOTAL 5,637 76.0 56 643 1,119 2,425 881 327 149 37
NORTHWEST PHR 182 70.0 3 20 36 85 19 14 3 2
SOUTHWEST PHR 870 73.5 4 102 176 361 147 49 25 6
CENTRAL PHR 1,802 72.2 11 166 329 823 297 111 56 9
NORTHEAST PHR 1,054 79.8 14 145 223 421 162 57 26 6
SOUTHEAST PHR 1,729 80.3 24 210 355 735 256 96 39 14
ARKANSAS 71 84.5 0 6 15 35 12 1 2 0
ASHLEY 77 81.9 0 9 12 33 15 7 1 0
BAXTER 1 100.0 0 0 0 0 1 0 0 0
BENTON 2 14.3 0 0 0 1 1 0 0 0
BOONE 0 - 0 0 0 0 0 0 0 0
BRADLEY 35 87.5 0 5 6 19 3 2 0 0
CALHOUN 13 100.0 0 2 2 4 2 2 0 1
CARROLL 0 - 0 0 0 0 0 0 0 0
CHICOT 111 90.2 1 17 15 46 19 9 4 0
CLARK 49 62.8 0 6 10 21 8 2 2 0
CLAY 0 - 0 0 0 0 0 0 0 0
CLEBURNE 0 - 0 0 0 0 0 0 0 0
CLEVELAND 16 69.6 0 1 4 9 2 0 0 0
COLUMBIA 107 73.8 0 14 23 45 16 8 0 1
CONWAY 25 86.2 1 1 5 13 1 4 0 0
CRAIGHEAD 118 73.8 1 14 19 60 15 7 1 1
CRAWFORD 4 57.1 0 0 1 2 0 1 0 0
CRITTENDEN 413 80.7 5 56 96 149 67 26 12 2
CROSS 55 70.5 1 4 12 27 6 2 3 0
DALLAS 32 59.3 1 0 7 14 4 3 3 0
DESHA 94 80.3 4 12 14 45 12 4 3 0
DREW 56 80.0 0 10 13 23 5 2 2 1
FAULKNER 79 67.5 0 3 13 51 9 3 0 0
FRANKLIN 0 - 0 0 0 0 0 0 0 0
FULTON 0 - 0 0 0 0 0 0 0 0
GARLAND 92 81.4 0 11 22 39 11 4 3 2
GRANT 4 80.0 0 0 1 2 1 0 0 0
GREENE 1 100.0 0 0 0 1 0 0 0 0
HEMPSTEAD 87 74.4 0 13 15 35 19 3 2 0
HOT SPRING 29 76.3 0 1 10 10 6 1 1 0
HOWARD 39 79.6 0 4 11 17 3 2 1 1
INDEPENDENCE 5 100.0 0 0 3 2 0 0 0 0
IZARD 0 - 0 0 0 0 0 0 0 0
JACKSON 38 84.4 1 7 9 12 4 4 1 0
JEFFERSON 535 74.9 9 57 92 243 79 42 8 5
JOHNSON 5 71.4 0 1 1 1 1 0 1 0
LAFAYETTE 50 84.7 0 5 9 21 12 0 2 1
LAWRENCE 0 - 0 0 0 0 0 0 0 0
LEE 82 82.0 1 17 22 27 10 3 1 1
LINCOLN 44 84.6 0 6 8 20 5 2 2 1
LITTLE RIVER 21 70.0 1 1 1 10 4 3 1 0
LOGAN 4 66.7 0 0 2 1 1 0 0 0
LONOKE 53 84.1 0 5 11 33 2 0 2 0
MADISON 0 - 0 0 0 0 0 0 0 0
MARION 0 - 0 0 0 0 0 0 0 0
MILLER 129 80.1 0 15 26 53 21 8 5 1
MISSISSIPPI 313 80.1 4 51 65 121 48 14 7 3
MONROE 59 90.8 0 5 22 21 7 3 0 1
MONTGOMERY 0 - 0 0 0 0 0 0 0 0
NEVADA 32 69.6 1 4 6 17 2 1 1 0
NEWTON 0 - 0 0 0 0 0 0 0 0
OUACHITA 108 71.5 1 14 22 44 19 5 3 0
PERRY 0 - 0 0 0 0 0 0 0 0
PHILLIPS 286 86.1 1 30 83 105 44 11 8 4
PIKE 2 28.6 0 1 0 1 0 0 0 0
POINSETT 34 97.1 1 3 3 16 7 3 1 0
POLK 0 - 0 0 0 0 0 0 0 0
POPE 13 65.0 0 2 3 5 0 2 1 0
PRAIRIE 20 76.9 1 1 6 8 1 1 1 1
PULASKI 1,560 71.6 11 146 276 692 274 104 50 7
RANDOLPH 1 50.0 0 0 0 1 0 0 0 0
ST FRANCIS 243 77.4 7 34 43 101 42 9 7 0
SALINE 14 77.8 0 1 6 6 0 0 1 0
SCOTT 0 - 0 0 0 0 0 0 0 0
SEARCY 0 - 0 0 0 0 0 0 0 0
SEBASTIAN 94 82.5 2 13 15 47 10 5 1 1
SEVIER 4 80.0 0 0 1 1 0 2 0 0
SHARP 0 - 0 0 0 0 0 0 0 0
STONE 0 - 0 0 0 0 0 0 0 0
UNION 168 73.0 0 22 33 68 31 9 4 1
VAN BUREN 0 - 0 0 0 0 0 0 0 0
WASHINGTON 27 50.9 0 3 7 10 4 2 0 1
WHITE 45 81.8 0 5 12 19 8 1 0 0
WOODRUFF 31 86.1 1 5 4 13 7 0 1 0
YELL 7 100.0 0 0 2 5 0 0 0 0
*PERCENT OF BLACK LIVE BIRTHS
SOURCE: CENTER FOR HEALTH STATISTICS, ARKANSAS DEPARTMENT OF HEALTH
Return to Table of Contents