Return to Table of Contents
LIVE BIRTHS TO UNMARRIED MOTHERS BY COUNTY OF RESIDENCE, RACE AND AGE, ALL RACES
ARKANSAS 2001
TOTAL PERCENT* <15 15-17 18-19 20-24 25-29 30-34 35-39 40+
STATE TOTAL 13,375 36.2 105 1,518 2,704 5,588 2,101 854 401 104
NORTHWEST PHR 3,295 28.2 23 399 633 1,328 514 253 109 36
SOUTHWEST PHR 1,655 38.7 9 188 328 704 275 88 51 12
CENTRAL PHR 3,446 35.2 19 330 666 1,479 586 232 112 22
NORTHEAST PHR 2,714 38.4 28 332 605 1,126 377 154 75 17
SOUTHEAST PHR 2,265 54.4 26 269 472 951 349 127 54 17
ARKANSAS 126 44.4 0 13 34 57 17 2 3 0
ASHLEY 116 38.4 0 14 21 52 18 9 2 0
BAXTER 100 30.5 1 13 25 36 16 4 3 2
BENTON 602 24.7 2 71 122 234 102 50 14 7
BOONE 94 21.8 0 13 17 39 15 6 2 2
BRADLEY 63 38.9 0 8 9 37 5 3 1 0
CALHOUN 23 39.7 0 2 7 8 2 3 0 1
CARROLL 90 27.0 2 11 15 40 9 5 6 2
CHICOT 130 61.9 2 17 19 53 23 12 4 0
CLARK 90 33.7 0 10 18 37 14 7 3 1
CLAY 66 33.2 0 9 11 28 7 7 4 0
CLEBURNE 60 24.0 0 10 15 22 7 2 3 1
CLEVELAND 31 27.4 0 2 9 14 5 0 1 0
COLUMBIA 138 45.4 0 16 31 57 24 8 1 1
CONWAY 82 34.5 1 9 19 30 13 7 3 0
CRAIGHEAD 397 34.7 6 51 71 179 51 26 10 3
CRAWFORD 220 28.7 0 26 40 94 37 13 7 3
CRITTENDEN 504 57.3 5 61 122 182 85 31 14 4
CROSS 109 41.8 3 12 29 45 11 3 6 0
DALLAS 36 35.3 1 2 8 14 4 3 4 0
DESHA 134 61.2 4 17 25 59 19 7 3 0
DREW 94 40.7 0 19 23 33 11 4 3 1
FAULKNER 318 26.5 1 23 64 158 44 19 7 2
FRANKLIN 69 30.5 0 9 15 30 8 7 0 0
FULTON 27 29.7 0 1 7 12 6 0 1 0
GARLAND 376 36.6 0 39 90 153 63 21 7 3
GRANT 40 22.0 0 5 8 17 7 1 2 0
GREENE 158 29.5 1 13 38 75 16 10 4 1
HEMPSTEAD 153 44.9 0 18 32 60 32 8 3 0
HOT SPRING 115 32.0 1 13 23 50 18 5 4 1
HOWARD 73 36.5 0 5 18 30 12 3 4 1
INDEPENDENCE 118 29.2 2 11 30 47 16 9 2 1
IZARD 32 28.6 1 3 12 12 3 1 0 0
JACKSON 89 43.8 1 14 20 31 10 9 3 1
JEFFERSON 664 57.1 9 67 120 299 108 46 10 5
JOHNSON 108 30.0 2 15 17 52 12 3 6 1
LAFAYETTE 59 59.6 0 7 11 23 13 2 2 1
LAWRENCE 61 26.8 0 8 13 29 7 3 0 1
LEE 100 64.1 1 21 23 34 14 5 1 1
LINCOLN 63 42.0 0 10 9 30 8 2 3 1
LITTLE RIVER 46 29.1 1 2 3 26 9 4 1 0
LOGAN 96 31.8 0 13 26 30 13 9 2 3
LONOKE 210 28.7 2 24 42 100 28 10 4 0
MADISON 45 23.7 0 9 6 16 8 5 1 0
MARION 39 31.5 1 3 6 22 4 2 1 0
MILLER 241 41.5 1 26 40 105 47 14 7 1
MISSISSIPPI 494 57.6 6 70 104 199 72 29 10 4
MONROE 77 63.1 0 7 26 27 8 5 3 1
MONTGOMERY 12 15.0 1 0 2 5 3 0 1 0
NEVADA 57 44.2 1 7 13 31 3 1 1 0
NEWTON 17 19.5 0 3 3 7 3 1 0 0
OUACHITA 149 44.0 2 19 33 60 26 5 4 0
PERRY 36 25.0 0 5 7 16 5 2 1 0
PHILLIPS 326 74.3 2 35 91 118 48 16 11 5
PIKE 34 26.2 0 3 7 15 6 3 0 0
POINSETT 144 40.1 1 9 30 69 21 10 3 1
POLK 73 26.1 0 12 7 39 7 2 4 2
POPE 209 28.5 0 33 52 83 19 15 5 2
PRAIRIE 40 34.2 1 1 13 15 6 1 1 2
PULASKI 2,257 40.7 16 212 406 950 410 166 81 16
RANDOLPH 58 27.2 1 5 11 26 11 3 1 0
ST FRANCIS 301 60.2 7 38 50 123 59 15 8 1
SALINE 209 21.6 0 22 49 85 29 13 10 1
SCOTT 29 20.9 0 4 7 11 2 4 1 0
SEARCY 19 20.9 0 1 4 7 6 0 1 0
SEBASTIAN 653 35.7 6 94 105 255 115 50 21 7
SEVIER 111 41.4 1 16 22 45 14 9 4 0
SHARP 51 28.8 0 13 12 19 3 1 3 0
STONE 18 15.4 0 2 3 8 4 1 0 0
UNION 245 42.2 0 30 53 99 41 11 8 3
VAN BUREN 53 31.5 0 8 17 15 7 4 1 1
WASHINGTON 657 25.8 3 57 120 280 108 57 29 3
WHITE 271 29.0 0 32 64 120 36 9 10 0
WOODRUFF 57 52.8 1 8 13 23 11 0 1 0
YELL 113 33.7 5 7 17 47 17 11 6 3
*PERCENT OF LIVE BIRTHS
SOURCE: CENTER FOR HEALTH STATISTICS, ARKANSAS DEPARTMENT OF HEALTH
Return to Table of Contents