Return to Table of Contents
LIVE BIRTHS BY COUNTY OF RESIDENCE, RACE AND AGE OF MOTHER, BLACK
ARKANSAS 2001
TOTAL <15 15-17 18-19 20-24 25-29 30-34 35-39 40+
STATE TOTAL 7,414 56 649 1,179 2,987 1,449 701 327 66
NORTHWEST PHR 260 3 22 42 104 44 30 13 2
SOUTHWEST PHR 1,183 4 104 187 476 233 113 56 10
CENTRAL PHR 2,496 11 167 345 1,021 538 262 131 21
NORTHEAST PHR 1,321 14 146 236 510 237 114 50 14
SOUTHEAST PHR 2,154 24 210 369 876 397 182 77 19
ARKANSAS 84 0 6 15 43 15 3 2 0
ASHLEY 94 0 9 12 41 22 7 3 0
BAXTER 1 0 0 0 0 1 0 0 0
BENTON 14 0 1 1 2 8 1 1 0
BOONE 1 0 0 0 0 0 1 0 0
BRADLEY 40 0 5 6 20 5 3 0 1
CALHOUN 13 0 2 2 4 2 2 0 1
CARROLL 0 0 0 0 0 0 0 0 0
CHICOT 123 1 17 17 50 23 11 4 0
CLARK 78 0 6 10 27 17 9 9 0
CLAY 0 0 0 0 0 0 0 0 0
CLEBURNE 0 0 0 0 0 0 0 0 0
CLEVELAND 23 0 1 4 9 6 3 0 0
COLUMBIA 145 0 16 24 59 29 15 1 1
CONWAY 29 1 1 5 13 3 5 1 0
CRAIGHEAD 160 1 14 19 79 28 13 5 1
CRAWFORD 7 0 0 2 3 0 1 1 0
CRITTENDEN 512 5 57 101 179 93 47 25 5
CROSS 78 1 4 13 31 16 8 3 2
DALLAS 54 1 0 7 24 8 7 7 0
DESHA 117 4 12 15 58 15 9 4 0
DREW 70 0 10 13 28 11 5 2 1
FAULKNER 117 0 3 14 64 25 9 2 0
FRANKLIN 1 0 0 0 1 0 0 0 0
FULTON 0 0 0 0 0 0 0 0 0
GARLAND 113 0 11 22 47 17 8 4 4
GRANT 5 0 0 1 2 1 1 0 0
GREENE 1 0 0 0 1 0 0 0 0
HEMPSTEAD 117 0 13 16 49 25 10 4 0
HOT SPRING 38 0 1 11 13 10 2 1 0
HOWARD 49 0 4 11 20 7 3 3 1
INDEPENDENCE 5 0 0 3 2 0 0 0 0
IZARD 0 0 0 0 0 0 0 0 0
JACKSON 45 1 7 10 14 6 6 1 0
JEFFERSON 714 9 57 98 296 134 83 30 7
JOHNSON 7 0 1 2 2 1 0 1 0
LAFAYETTE 59 0 5 10 23 16 2 2 1
LAWRENCE 0 0 0 0 0 0 0 0 0
LEE 100 1 17 23 31 19 6 2 1
LINCOLN 52 0 6 8 23 7 4 3 1
LITTLE RIVER 30 1 1 2 14 6 5 1 0
LOGAN 6 0 0 2 1 2 1 0 0
LONOKE 63 0 5 14 37 3 1 3 0
MADISON 0 0 0 0 0 0 0 0 0
MARION 0 0 0 0 0 0 0 0 0
MILLER 161 0 15 27 66 30 14 8 1
MISSISSIPPI 391 4 51 71 147 67 33 12 6
MONROE 65 0 5 22 21 10 5 1 1
MONTGOMERY 0 0 0 0 0 0 0 0 0
NEVADA 46 1 4 6 22 6 5 2 0
NEWTON 0 0 0 0 0 0 0 0 0
OUACHITA 151 1 14 24 61 28 12 11 0
PERRY 0 0 0 0 0 0 0 0 0
PHILLIPS 332 1 30 85 117 64 20 10 5
PIKE 7 0 1 0 3 1 1 0 1
POINSETT 35 1 3 3 16 7 4 1 0
POLK 0 0 0 0 0 0 0 0 0
POPE 20 0 2 3 7 1 6 1 0
PRAIRIE 26 1 1 6 9 3 4 1 1
PULASKI 2,180 11 147 288 863 490 243 121 17
RANDOLPH 2 0 0 0 1 0 0 1 0
ST FRANCIS 314 7 34 45 130 63 19 15 1
SALINE 18 0 1 6 8 2 0 1 0
SCOTT 0 0 0 0 0 0 0 0 0
SEARCY 0 0 0 0 0 0 0 0 0
SEBASTIAN 114 2 14 17 54 16 5 5 1
SEVIER 5 0 0 1 1 1 2 0 0
SHARP 1 0 0 0 1 0 0 0 0
STONE 0 0 0 0 0 0 0 0 0
UNION 230 0 22 36 90 47 24 7 4
VAN BUREN 0 0 0 0 0 0 0 0 0
WASHINGTON 53 0 3 8 16 12 10 3 1
WHITE 55 0 5 12 22 12 3 1 0
WOODRUFF 36 1 5 4 17 8 0 1 0
YELL 7 0 0 2 5 0 0 0 0
SOURCE: CENTER FOR HEALTH STATISTICS, ARKANSAS DEPARTMENT OF HEALTH
Return to Table of Contents