Return to Table of Contents
LIVE BIRTHS BY COUNTY OF RESIDENCE, RACE AND AGE OF MOTHER, WHITE
ARKANSAS 2001
TOTAL <15 15-17 18-19 20-24 25-29 30-34 35-39 40+
STATE TOTAL 28,400 51 1,105 2,860 9,556 7,731 4,927 1,808 360
NORTHWEST PHR 10,684 20 458 1,110 3,596 2,825 1,845 699 130
SOUTHWEST PHR 3,029 5 121 337 1,130 845 416 145 30
CENTRAL PHR 7,048 8 198 546 2,002 2,074 1,534 577 109
NORTHEAST PHR 5,658 14 242 660 2,130 1,427 835 279 71
SOUTHEAST PHR 1,981 4 86 207 698 560 297 108 20
ARKANSAS 195 0 10 26 67 54 28 7 3
ASHLEY 208 0 8 23 72 63 33 8 1
BAXTER 325 1 15 48 107 80 53 19 2
BENTON 2,216 1 67 204 691 616 445 162 30
BOONE 423 0 16 49 161 108 65 19 5
BRADLEY 121 0 4 10 61 31 11 4 0
CALHOUN 44 0 0 8 17 13 5 1 0
CARROLL 311 2 12 34 116 74 42 24 7
CHICOT 86 1 0 5 33 29 16 1 1
CLARK 182 0 6 20 65 47 33 7 4
CLAY 195 0 11 20 74 49 25 12 4
CLEBURNE 245 0 14 33 92 52 35 17 2
CLEVELAND 90 0 3 9 28 25 17 5 3
COLUMBIA 158 0 4 16 52 45 31 7 3
CONWAY 208 0 10 26 58 66 35 12 1
CRAIGHEAD 969 5 42 88 335 245 185 58 11
CRAWFORD 709 0 40 72 259 170 111 51 6
CRITTENDEN 361 0 7 39 120 105 68 16 6
CROSS 180 2 9 27 60 42 24 15 1
DALLAS 48 0 2 7 13 13 9 4 0
DESHA 101 0 6 17 34 25 15 4 0
DREW 159 0 11 18 52 40 29 9 0
FAULKNER 1,072 1 24 81 358 303 225 73 7
FRANKLIN 223 0 12 27 84 59 34 7 0
FULTON 89 0 2 16 29 24 10 8 0
GARLAND 894 0 40 99 279 257 148 63 8
GRANT 176 0 5 18 59 53 29 7 5
GREENE 530 1 24 66 199 139 70 21 10
HEMPSTEAD 221 0 9 31 84 56 24 14 3
HOT SPRING 313 1 14 27 119 93 38 18 3
HOWARD 149 0 3 15 57 47 20 6 1
INDEPENDENCE 386 2 12 44 152 101 58 11 6
IZARD 110 1 3 16 47 25 16 2 0
JACKSON 156 0 9 15 61 37 24 9 1
JEFFERSON 435 2 14 40 147 126 70 33 2
JOHNSON 348 3 18 43 149 65 46 19 5
LAFAYETTE 39 0 3 5 11 9 6 3 2
LAWRENCE 227 0 14 26 90 63 28 4 2
LEE 54 0 5 2 15 20 11 1 0
LINCOLN 98 0 7 9 30 31 14 6 1
LITTLE RIVER 127 0 2 11 54 43 12 3 2
LOGAN 292 0 17 40 98 69 48 15 5
LONOKE 659 2 22 63 216 183 115 49 9
MADISON 184 0 11 25 60 51 24 12 1
MARION 123 1 3 16 44 33 14 8 4
MILLER 412 1 17 33 152 125 62 20 2
MISSISSIPPI 453 2 20 63 186 109 56 12 5
MONROE 56 0 3 6 24 8 5 6 4
MONTGOMERY 80 1 0 9 28 26 11 4 1
NEVADA 82 0 4 10 37 17 12 2 0
NEWTON 85 0 4 10 35 20 11 5 0
OUACHITA 184 1 7 23 66 50 29 7 1
PERRY 141 0 7 14 48 37 26 7 2
PHILLIPS 105 1 6 10 36 30 15 5 2
PIKE 121 0 3 13 51 34 17 1 2
POINSETT 320 0 12 43 137 73 42 10 3
POLK 270 0 16 32 111 66 29 14 2
POPE 696 0 35 84 255 159 108 49 6
PRAIRIE 91 0 2 11 39 24 6 8 1
PULASKI 3,178 5 74 206 777 944 802 306 64
RANDOLPH 208 1 7 19 87 54 25 10 5
ST FRANCIS 182 0 7 21 60 54 27 11 2
SALINE 928 0 26 65 265 297 189 72 14
SCOTT 135 0 6 17 56 31 19 5 1
SEARCY 88 0 1 12 39 26 5 5 0
SEBASTIAN 1,545 5 83 142 513 396 282 100 23
SEVIER 254 1 19 36 95 60 25 18 0
SHARP 176 0 16 21 66 36 20 12 5
STONE 115 0 2 13 41 34 11 13 1
UNION 345 0 12 41 118 101 53 16 4
VAN BUREN 166 0 11 26 58 46 16 8 1
WASHINGTON 2,302 2 84 207 697 680 438 165 29
WHITE 866 0 35 99 326 220 131 46 9
WOODRUFF 72 0 3 12 28 19 7 3 0
YELL 305 5 13 28 116 76 49 14 4
SOURCE: CENTER FOR HEALTH STATISTICS, ARKANSAS DEPARTMENT OF HEALTH
Return to Table of Contents