Return to Table of Contents
LIVE BIRTHS BY COUNTY OF RESIDENCE, RACE AND AGE OF MOTHER, ALL RACES
ARKANSAS 2001
TOTAL <15 15-17 18-19 20-24 25-29 30-34 35-39 40+
STATE TOTAL 36,982 109 1,804 4,139 12,866 9,521 5,866 2,232 443
NORTHWEST PHR 11,664 25 518 1,218 3,914 3,080 2,002 767 139
SOUTHWEST PHR 4,276 9 228 532 1,626 1,093 542 205 41
CENTRAL PHR 9,801 19 371 905 3,078 2,690 1,868 733 137
NORTHEAST PHR 7,074 28 391 906 2,667 1,696 965 336 85
SOUTHEAST PHR 4,167 28 296 578 1,581 962 489 191 41
ARKANSAS 284 0 16 42 110 70 32 11 3
ASHLEY 302 0 17 35 113 85 40 11 1
BAXTER 328 1 15 48 108 82 53 19 2
BENTON 2,437 2 81 229 745 686 483 179 32
BOONE 432 0 16 49 164 112 67 19 5
BRADLEY 162 0 9 16 82 36 14 4 1
CALHOUN 58 0 2 11 21 15 7 1 1
CARROLL 333 2 13 39 120 80 45 27 7
CHICOT 210 2 17 22 84 52 27 5 1
CLARK 267 0 12 30 94 65 44 18 4
CLAY 199 0 11 21 75 50 26 12 4
CLEBURNE 250 0 14 33 95 53 36 17 2
CLEVELAND 113 0 4 13 37 31 20 5 3
COLUMBIA 304 0 20 40 112 74 46 8 4
CONWAY 238 1 11 31 71 69 41 13 1
CRAIGHEAD 1,145 6 57 109 420 277 200 64 12
CRAWFORD 767 0 43 77 279 182 124 55 7
CRITTENDEN 879 5 64 140 299 203 116 41 11
CROSS 261 3 13 41 91 59 33 18 3
DALLAS 102 1 2 14 37 21 16 11 0
DESHA 219 4 18 32 93 40 24 8 0
DREW 231 0 21 32 80 51 34 11 2
FAULKNER 1,202 1 27 96 426 330 239 76 7
FRANKLIN 226 0 12 27 85 60 34 8 0
FULTON 91 0 2 17 29 25 10 8 0
GARLAND 1,027 0 51 123 332 280 158 70 13
GRANT 182 0 5 19 61 54 30 8 5
GREENE 536 1 24 66 201 142 71 21 10
HEMPSTEAD 341 0 22 47 134 83 34 18 3
HOT SPRING 359 1 17 38 134 105 42 19 3
HOWARD 200 0 7 26 78 54 24 9 2
INDEPENDENCE 404 2 13 48 160 104 58 13 6
IZARD 112 1 3 17 48 25 16 2 0
JACKSON 203 1 16 25 76 44 30 10 1
JEFFERSON 1,162 11 71 138 445 262 159 65 10
JOHNSON 360 3 20 46 152 67 47 20 5
LAFAYETTE 99 0 8 15 34 25 8 6 3
LAWRENCE 228 0 14 26 91 63 28 4 2
LEE 156 1 22 25 47 40 17 3 1
LINCOLN 150 0 13 17 53 38 18 9 2
LITTLE RIVER 158 1 3 13 69 49 17 4 2
LOGAN 302 0 17 42 100 73 49 16 5
LONOKE 731 2 27 77 255 189 120 52 9
MADISON 190 0 11 26 64 51 25 12 1
MARION 124 1 3 16 45 33 14 8 4
MILLER 581 1 32 63 219 156 78 29 3
MISSISSIPPI 857 6 72 134 334 181 94 25 11
MONROE 122 0 8 28 45 18 11 7 5
MONTGOMERY 80 1 0 9 28 26 11 4 1
NEVADA 129 1 8 16 59 24 17 4 0
NEWTON 87 0 4 10 37 20 11 5 0
OUACHITA 339 2 22 47 127 80 42 18 1
PERRY 144 0 7 15 50 37 26 7 2
PHILLIPS 439 2 36 95 153 95 35 16 7
PIKE 130 0 4 14 55 35 18 1 3
POINSETT 359 1 15 46 155 82 46 11 3
POLK 280 0 16 34 117 66 30 14 3
POPE 733 0 38 88 269 166 116 50 6
PRAIRIE 117 1 3 17 48 27 10 9 2
PULASKI 5,547 16 227 503 1,677 1,495 1,096 446 87
RANDOLPH 213 1 7 19 88 55 27 11 5
ST FRANCIS 500 7 41 66 191 117 48 27 3
SALINE 968 0 27 72 277 305 199 74 14
SCOTT 139 0 7 18 58 31 19 5 1
SEARCY 91 0 1 13 40 26 5 6 0
SEBASTIAN 1,827 7 109 170 616 470 316 114 24
SEVIER 268 1 19 38 97 66 29 18 0
SHARP 177 0 16 21 67 36 20 12 5
STONE 117 0 2 14 41 34 12 13 1
UNION 581 0 34 77 211 149 79 23 8
VAN BUREN 168 0 12 26 59 46 16 8 1
WASHINGTON 2,547 3 92 232 775 745 482 185 33
WHITE 935 0 40 113 352 236 135 50 9
WOODRUFF 108 1 8 16 45 27 7 4 0
YELL 335 5 13 31 127 81 55 18 5
SOURCE: CENTER FOR HEALTH STATISTICS, ARKANSAS DEPARTMENT OF HEALTH
Return to Table of Contents