Return to Table of Contents
LIVE BIRTHS BY COUNTY OF RESIDENCE, RACE OF MOTHER AND SEX OF CHILD
ARKANSAS 2001
WHITE BLACK OTHER
TOTAL RATE BIRTHS MALE FEMALE BIRTHS MALE FEMALE BIRTHS MALE FEMALE
STATE TOTAL 36,982 13.7 28,400 14,567 13,833 7,414 3,803 3,611 1,148 587 561
NORTHWEST PHR 11,664 14.1 10,684 5,447 5,237 260 139 121 705 364 341
SOUTHWEST PHR 4,276 12.8 3,029 1,515 1,514 1,183 583 600 61 29 32
CENTRAL PHR 9,801 13.9 7,048 3,633 3,415 2,496 1,263 1,233 255 131 124
NORTHEAST PHR 7,074 13.4 5,658 2,943 2,715 1,321 677 644 95 41 54
SOUTHEAST PHR 4,167 14.0 1,981 1,029 952 2,154 1,141 1,013 32 22 10
ARKANSAS 284 13.8 195 98 97 84 40 44 5 3 2
ASHLEY 302 12.6 208 117 91 94 56 38 0 0 0
BAXTER 328 8.5 325 168 157 1 1 0 2 0 2
BENTON 2,437 15.3 2,216 1,122 1,094 14 7 7 203 100 103
BOONE 432 12.5 423 235 188 1 0 1 8 5 3
BRADLEY 162 12.9 121 63 58 40 21 19 1 1 0
CALHOUN 58 10.2 44 23 21 13 7 6 1 1 0
CARROLL 333 12.9 311 154 157 0 0 0 22 7 15
CHICOT 210 15.1 86 45 41 123 66 57 1 0 1
CLARK 267 11.3 182 100 82 78 37 41 7 4 3
CLAY 199 11.5 195 98 97 0 0 0 4 1 3
CLEBURNE 250 10.3 245 132 113 0 0 0 5 2 3
CLEVELAND 113 13.1 90 42 48 23 13 10 0 0 0
COLUMBIA 304 12.0 158 84 74 145 59 86 1 0 1
CONWAY 238 11.7 208 119 89 29 12 17 1 0 1
CRAIGHEAD 1,145 13.8 969 507 462 160 87 73 16 11 5
CRAWFORD 767 14.2 709 380 329 7 4 3 50 30 20
CRITTENDEN 879 17.1 361 171 190 512 256 256 6 2 4
CROSS 261 13.4 180 84 96 78 42 36 3 2 1
DALLAS 102 11.3 48 23 25 54 28 26 0 0 0
DESHA 219 14.5 101 53 48 117 65 52 1 1 0
DREW 231 12.3 159 83 76 70 37 33 2 2 0
FAULKNER 1,202 13.6 1,072 551 521 117 67 50 13 8 5
FRANKLIN 226 12.6 223 106 117 1 0 1 2 1 1
FULTON 91 7.9 89 46 43 0 0 0 2 0 2
GARLAND 1,027 11.5 894 471 423 113 52 61 20 11 9
GRANT 182 10.9 176 79 97 5 4 1 1 0 1
GREENE 536 14.2 530 276 254 1 1 0 5 0 5
HEMPSTEAD 341 14.5 221 106 115 117 57 60 3 1 2
HOT SPRING 359 11.8 313 145 168 38 21 17 8 4 4
HOWARD 200 14.0 149 76 73 49 24 25 1 0 1
INDEPENDENCE 404 11.7 386 204 182 5 2 3 13 7 6
IZARD 112 8.5 110 69 41 0 0 0 2 1 1
JACKSON 203 11.3 156 76 80 45 28 17 2 1 1
JEFFERSON 1,162 13.9 435 227 208 714 386 328 13 9 4
JOHNSON 360 15.7 348 171 177 7 2 5 5 4 1
LAFAYETTE 99 11.8 39 18 21 59 31 28 1 0 1
LAWRENCE 228 12.9 227 130 97 0 0 0 1 1 0
LEE 156 12.6 54 25 29 100 46 54 2 2 0
LINCOLN 150 10.4 98 46 52 52 26 26 0 0 0
LITTLE RIVER 158 11.8 127 71 56 30 11 19 1 1 0
LOGAN 302 13.5 292 143 149 6 2 4 3 2 1
LONOKE 731 13.5 659 340 319 63 38 25 9 6 3
MADISON 190 13.2 184 95 89 0 0 0 6 3 3
MARION 124 7.6 123 60 63 0 0 0 0 0 0
MILLER 581 14.2 412 198 214 161 76 85 8 5 3
MISSISSIPPI 857 16.7 453 215 238 391 200 191 13 5 8
MONROE 122 12.3 56 29 27 65 33 32 1 0 1
MONTGOMERY 80 8.6 80 38 42 0 0 0 0 0 0
NEVADA 129 13.1 82 45 37 46 19 27 1 0 1
NEWTON 87 10.2 85 55 30 0 0 0 2 1 1
OUACHITA 339 12.0 184 83 101 151 85 66 4 3 1
PERRY 144 14.0 141 73 68 0 0 0 3 0 3
PHILLIPS 439 17.1 105 59 46 332 172 160 2 2 0
PIKE 130 11.6 121 47 74 7 2 5 2 0 2
POINSETT 359 14.0 320 168 152 35 19 16 4 2 2
POLK 280 13.9 270 138 132 0 0 0 8 3 5
POPE 733 13.4 696 342 354 20 11 9 16 6 10
PRAIRIE 117 12.3 91 44 47 26 18 8 0 0 0
PULASKI 5,547 15.3 3,178 1,632 1,546 2,180 1,092 1,088 187 98 89
RANDOLPH 213 11.7 208 112 96 2 1 1 3 3 0
ST FRANCIS 500 17.3 182 98 84 314 162 152 4 2 2
SALINE 968 11.4 928 487 441 18 10 8 22 8 14
SCOTT 139 12.6 135 61 74 0 0 0 4 0 4
SEARCY 91 11.1 88 53 35 0 0 0 3 0 3
SEBASTIAN 1,827 15.7 1,545 818 727 114 63 51 164 89 75
SEVIER 268 17.0 254 143 111 5 2 3 9 4 5
SHARP 177 10.2 176 95 81 1 1 0 0 0 0
STONE 117 10.2 115 62 53 0 0 0 2 0 2
UNION 581 12.9 345 177 168 230 124 106 6 3 3
VAN BUREN 168 10.3 166 69 97 0 0 0 2 1 1
WASHINGTON 2,547 15.6 2,302 1,133 1,169 53 33 20 189 104 85
WHITE 935 13.6 866 457 409 55 27 28 14 3 11
WOODRUFF 108 12.4 72 41 31 36 13 23 0 0 0
YELL 335 15.7 305 163 142 7 4 3 23 11 12
RATE PER 1,000 POPULATION
SOURCE: CENTER FOR HEALTH STATISTICS, ARKANSAS DEPARTMENT OF HEALTH
Return to Table of Contents