Return to list of Public Health Bulletin Reports
                                                       ARKANSAS                                                                     
                                            NORTHWEST PUBLIC HEALTH REGION                                                          
                                                     MARION COUNTY                                                                  
                                                                                                                                    
                                               Total Number of Births                                                               
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004       13     8    14    15    10     8    13    16     6    14    10    16     143   Provisional Data                 
         2005       14    11    12     8    12    14     8    15    10    12    10    12     138   Provisional Data                 
         2006        5    19    14    10    12    17    14    17    14    10    16     8     156   Provisional Data                 
         2007       13    13     9     6    13    16     8     4     .     .     .     .      82   Provisional Data                 
                                                                                                                                    
                                     Total Number of Births to Women Under Age 20                                                   
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004        2     2     2     1     3     2     7     2     2     3     2     4      32   Provisional Data                 
         2005        2     2     4     2     0     1     1     1     1     3     1     0      18   Provisional Data                 
         2006        1     5     2     6     5     3     0     2     3     3     3     1      34   Provisional Data                 
         2007        1     3     1     1     2     3     1     0     .     .     .     .      12   Provisional Data                 
                                                                                                                                    
                             Births to Women Under Age 20 as a Percent of All Live Births                                           
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004      15.4  25.0  14.3   6.7  30.0  25.0  53.8  12.5  33.3  21.4  20.0  25.0   22.4   Provisional Data                 
         2005      14.3  18.2  33.3  25.0   0.0   7.1  12.5   6.7  10.0  25.0  10.0   0.0   13.0   Provisional Data                 
         2006      20.0  26.3  14.3  60.0  41.7  17.6   0.0  11.8  21.4  30.0  18.8  12.5   21.8   Provisional Data                 
         2007       7.7  23.1  11.1  16.7  15.4  18.8  12.5   0.0    .     .     .     .    14.6   Provisional Data                 
                                                                                                                                    
                                     Total Number of Births to Unmarried Women                                                      
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004        4     5     4     3     6     3     5     7     1     5     4     7      54   Provisional Data                 
         2005        5     2     8     5     3     4     4     2     3     3     1     2      42   Provisional Data                 
         2006        2    10     2     4     4    12     5     6     5     3     7     3      63   Provisional Data                 
         2007        4     4     3     1     5     4     5     1     .     .     .     .      27   Provisional Data                 
                                                                                                                                    
                             Births to Unmarried Women as a Percent of All Live Births                                              
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004      30.8  62.5  28.6  20.0  60.0  37.5  38.5  43.8  16.7  35.7  40.0  43.8   37.8   Provisional Data                 
         2005      35.7  18.2  66.7  62.5  25.0  28.6  50.0  13.3  30.0  25.0  10.0  16.7   30.4   Provisional Data                 
         2006      40.0  52.6  14.3  40.0  33.3  70.6  35.7  35.3  35.7  30.0  43.8  37.5   40.4   Provisional Data                 
         2007      30.8  30.8  33.3  16.7  38.5  25.0  62.5  25.0    .     .     .     .    32.9   Provisional Data                 
                                                                                                                                    
                               Total Number of Births to Unmarried Women Under Age 20                                               
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004        1     1     1     0     3     2     3     1     1     1     0     3      17   Provisional Data                 
         2005        2     0     3     1     0     1     1     0     1     1     0     0      10   Provisional Data                 
         2006        0     5     2     3     2     3     0     2     0     2     3     1      23   Provisional Data                 
         2007        0     3     1     0     1     0     1     0     .     .     .     .       6   Provisional Data                 
                                                                                                                                    
                       Births to Unmarried Women Under Age 20 as a Percent of All Live Births                                       
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004       7.7  12.5   7.1   0.0  30.0  25.0  23.1   6.3  16.7   7.1   0.0  18.8   11.9   Provisional Data                 
         2005      14.3   0.0  25.0  12.5   0.0   7.1  12.5   0.0  10.0   8.3   0.0   0.0    7.2   Provisional Data                 
         2006       0.0  26.3  14.3  30.0  16.7  17.6   0.0  11.8   0.0  20.0  18.8  12.5   14.7   Provisional Data                 
         2007       0.0  23.1  11.1   0.0   7.7   0.0  12.5   0.0    .     .     .     .     7.3   Provisional Data                 
                                                       ARKANSAS                                                                     
                                            NORTHWEST PUBLIC HEALTH REGION                                                          
                                                     MARION COUNTY                                                                  
                                                                                                                                    
                                    Total Number of Births to Women Under Age 18                                                    
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004        1     1     1     0     1     1     2     0     1     0     0     1       9   Provisional Data                 
         2005        0     1     0     1     0     0     0     0     0     0     0     0       2   Provisional Data                 
         2006        0     4     1     1     0     2     0     0     0     1     1     0      10   Provisional Data                 
         2007        0     1     1     1     0     0     1     0     .     .     .     .       4   Provisional Data                 
                                                                                                                                    
                            Births to Women Under Age 18 as a Percent of All Live Births                                            
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004       7.7  12.5   7.1   0.0  10.0  12.5  15.4   0.0  16.7   0.0   0.0   6.3    6.3   Provisional Data                 
         2005       0.0   9.1   0.0  12.5   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0    1.4   Provisional Data                 
         2006       0.0  21.1   7.1  10.0   0.0  11.8   0.0   0.0   0.0  10.0   6.3   0.0    6.4   Provisional Data                 
         2007       0.0   7.7  11.1  16.7   0.0   0.0  12.5   0.0    .     .     .     .     4.9   Provisional Data                 
                                                                                                                                    
                            Total Number of Low Birth Weight (Less than 2500 Gms) Births                                            
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004        0     1     4     0     0     0     1     2     0     1     1     3      13   Provisional Data                 
         2005        1     0     0     2     2     1     0     0     0     1     0     0       7   Provisional Data                 
         2006        1     2     0     0     2     3     0     2     0     1     1     0      12   Provisional Data                 
         2007        1     0     0     0     0     0     0     0     .     .     .     .       1   Provisional Data                 
                                                                                                                                    
                               Low Birth Weight Births as a Percent of All Live Births                                              
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004       0.0  12.5  28.6   0.0   0.0   0.0   7.7  12.5   0.0   7.1  10.0  18.8    9.1   Provisional Data                 
         2005       7.1   0.0   0.0  25.0  16.7   7.1   0.0   0.0   0.0   8.3   0.0   0.0    5.1   Provisional Data                 
         2006      20.0  10.5   0.0   0.0  16.7  17.6   0.0  11.8   0.0  10.0   6.3   0.0    7.7   Provisional Data                 
         2007       7.7   0.0   0.0   0.0   0.0   0.0   0.0   0.0    .     .     .     .     1.2   Provisional Data                 
                                                                                                                                    
                         Total Number of Births to Women with Less than 12 Years Education                                          
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004        2     2     6     1     4     2     3     2     1     3     2     5      33   Provisional Data                 
         2005        3     2     3     2     2     1     1     1     0     0     1     1      17   Provisional Data                 
         2006        1     9     2     2     3     2     2     2     3     2     2     3      33   Provisional Data                 
         2007        2     2     3     1     1     1     2     2     .     .     .     .      14   Provisional Data                 
                                                                                                                                    
                 Births to Women with Less than 12 Years Education as a Percent of All Live Births                                  
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004      15.4  25.0  42.9   6.7  40.0  25.0  23.1  12.5  16.7  21.4  20.0  31.3   23.1   Provisional Data                 
         2005      21.4  18.2  25.0  25.0  16.7   7.1  12.5   6.7   0.0   0.0  10.0   8.3   12.3   Provisional Data                 
         2006      20.0  47.4  14.3  20.0  25.0  11.8  14.3  11.8  21.4  20.0  12.5  37.5   21.2   Provisional Data                 
         2007      15.4  15.4  33.3  16.7   7.7   6.3  25.0  50.0    .     .     .     .    17.1   Provisional Data                 
                                                                                                                                    
                                     Births with First Trimester Prenatal Care                                                      
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004       10     6    11    10     6     6    11    10     4    10     6    12     102   Provisional Data                 
         2005       12     8     8     7     8    11     4    13     6    10     8     9     104   Provisional Data                 
         2006        4    15    12     6     8    12    11    11    11     6    13     7     116   Provisional Data                 
         2007        9    11     6     6     9    13     5     3     .     .     .     .      62   Provisional Data                 
                                                       ARKANSAS                                                                     
                                            NORTHWEST PUBLIC HEALTH REGION                                                          
                                                     MARION COUNTY                                                                  
                                                                                                                                    
                     Births with First Trimester Prenatal Care as a Percent of All Live Births                                      
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004      76.9  75.0  78.6  66.7  60.0  75.0  84.6  62.5  66.7  71.4  60.0  75.0   71.3   Provisional Data                 
         2005      85.7  72.7  66.7  87.5  66.7  78.6  50.0  86.7  60.0  83.3  80.0  75.0   75.4   Provisional Data                 
         2006      80.0  78.9  85.7  60.0  66.7  70.6  78.6  64.7  78.6  60.0  81.3  87.5   74.4   Provisional Data                 
         2007      69.2  84.6  66.7 100.0  69.2  81.3  62.5  75.0    .     .     .     .    75.6   Provisional Data                 
                                                                                                                                    
                                             Births to Smoking Mothers                                                              
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004        2     3     5     2     4     2     4     5     3     6     2     7      45   Provisional Data                 
         2005        8     3     2     3     2     3     4     5     3     3     3     2      41   Provisional Data                 
         2006        2     7     3     6     5     9     4     8     5     4     3     4      60   Provisional Data                 
         2007        5     2     2     0     5     2     4     3     .     .     .     .      23   Provisional Data                 
                                                                                                                                    
                             Births to Smoking Mothers as a Percent of All Live Births                                              
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004      15.4  37.5  35.7  13.3  40.0  25.0  30.8  31.3  50.0  42.9  20.0  43.8   31.5   Provisional Data                 
         2005      57.1  27.3  16.7  37.5  16.7  21.4  50.0  33.3  30.0  25.0  30.0  16.7   29.7   Provisional Data                 
         2006      40.0  36.8  21.4  60.0  41.7  52.9  28.6  47.1  35.7  40.0  18.8  50.0   38.5   Provisional Data                 
         2007      38.5  15.4  22.2   0.0  38.5  12.5  50.0  75.0    .     .     .     .    28.0   Provisional Data                 
                                                                                                                                    
                                           Births by Cesarean Deliveries                                                            
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004        2     4     4     8     2     2     6     2     2     2     3     4      41   Provisional Data                 
         2005        9     3     4     5     5     3     3     4     5     6     3     5      55   Provisional Data                 
         2006        3     6     7     2     4     3     8     5     2     3     5     0      48   Provisional Data                 
         2007        6     6     3     2     4     4     4     2     .     .     .     .      31   Provisional Data                 
                                                                                                                                    
                           Births by Cesarean Deliveries as a Percent of All Live Births                                            
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004      15.4  50.0  28.6  53.3  20.0  25.0  46.2  12.5  33.3  14.3  30.0  25.0   28.7   Provisional Data                 
         2005      64.3  27.3  33.3  62.5  41.7  21.4  37.5  26.7  50.0  50.0  30.0  41.7   39.9   Provisional Data                 
         2006      60.0  31.6  50.0  20.0  33.3  17.6  57.1  29.4  14.3  30.0  31.3   0.0   30.8   Provisional Data                 
         2007      46.2  46.2  33.3  33.3  30.8  25.0  50.0  50.0    .     .     .     .    37.8   Provisional Data                 
                                                                                                                                    
                                Preterm Births (Gestational Age less than 37 Weeks)                                                 
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004        0     1     3     0     0     1     1     1     0     1     0     3      11   Provisional Data                 
         2005        2     1     0     2     1     0     1     0     1     1     0     2      11   Provisional Data                 
         2006        1     2     0     0     2     2     0     4     0     3     1     0      15   Provisional Data                 
         2007        0     0     0     0     0     1     0     0     .     .     .     .       1   Provisional Data                 
                                                                                                                                    
                                    Preterm Births as a Percent of All Live Births                                                  
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004       0.0  12.5  21.4   0.0   0.0  12.5   7.7   6.3   0.0   7.1   0.0  18.8    7.7   Provisional Data                 
         2005      14.3   9.1   0.0  25.0   8.3   0.0  12.5   0.0  10.0   8.3   0.0  16.7    8.0   Provisional Data                 
         2006      20.0  10.5   0.0   0.0  16.7  11.8   0.0  23.5   0.0  30.0   6.3   0.0    9.6   Provisional Data                 
         2007       0.0   0.0   0.0   0.0   0.0   6.3   0.0   0.0    .     .     .     .     1.2   Provisional Data                 
Return to list of Public Health Bulletin Reports