Return to list of Public Health Bulletin Reports
                                                       ARKANSAS                                                                     
                                            SOUTHEAST PUBLIC HEALTH REGION                                                          
                                                   JEFFERSON COUNTY                                                                 
                                                                                                                                    
                                               Total Number of Births                                                               
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004       99    96    86    82    89    97   104    76   114   109   104   108    1164   Provisional Data                 
         2005      111    92    74    86   100    87    87    86   112    95   111   109    1150   Provisional Data                 
         2006      105    85    95   103    87    99    96   107    95    92   114    82    1160   Provisional Data                 
         2007       81    92    85    89    98    98    90    32     .     .     .     .     665   Provisional Data                 
                                                                                                                                    
                                     Total Number of Births to Women Under Age 20                                                   
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004       22    21    26    18    16    11    14    13    30    19    20    28     238   Provisional Data                 
         2005       20    18     9    16    24    15    15    15    28    19    26    24     229   Provisional Data                 
         2006       26    26    21    26    16    17    11    23    25    17    22    20     250   Provisional Data                 
         2007       16    20    14    19    18    16    18     9     .     .     .     .     130   Provisional Data                 
                                                                                                                                    
                             Births to Women Under Age 20 as a Percent of All Live Births                                           
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004      22.2  21.9  30.2  22.0  18.0  11.3  13.5  17.1  26.3  17.4  19.2  25.9   20.4   Provisional Data                 
         2005      18.0  19.6  12.2  18.6  24.0  17.2  17.2  17.4  25.0  20.0  23.4  22.0   19.9   Provisional Data                 
         2006      24.8  30.6  22.1  25.2  18.4  17.2  11.5  21.5  26.3  18.5  19.3  24.4   21.6   Provisional Data                 
         2007      19.8  21.7  16.5  21.3  18.4  16.3  20.0  28.1    .     .     .     .    19.5   Provisional Data                 
                                                                                                                                    
                                     Total Number of Births to Unmarried Women                                                      
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004       67    48    45    49    55    62    67    43    70    65    64    72     707   Provisional Data                 
         2005       65    56    42    53    67    55    55    50    69    59    71    77     719   Provisional Data                 
         2006       70    56    65    77    62    68    58    67    69    61    75    56     784   Provisional Data                 
         2007       56    58    50    59    66    59    60    21     .     .     .     .     429   Provisional Data                 
                                                                                                                                    
                             Births to Unmarried Women as a Percent of All Live Births                                              
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004      67.7  50.0  52.3  59.8  61.8  63.9  64.4  56.6  61.4  59.6  61.5  66.7   60.7   Provisional Data                 
         2005      58.6  60.9  56.8  61.6  67.0  63.2  63.2  58.1  61.6  62.1  64.0  70.6   62.5   Provisional Data                 
         2006      66.7  65.9  68.4  74.8  71.3  68.7  60.4  62.6  72.6  66.3  65.8  68.3   67.6   Provisional Data                 
         2007      69.1  63.0  58.8  66.3  67.3  60.2  66.7  65.6    .     .     .     .    64.5   Provisional Data                 
                                                                                                                                    
                               Total Number of Births to Unmarried Women Under Age 20                                               
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004       20    20    21    17    15    10    11    13    27    18    20    26     218   Provisional Data                 
         2005       19    16     8    16    23    13    15    15    24    16    25    24     214   Provisional Data                 
         2006       21    25    21    24    15    16    10    21    24    17    19    17     230   Provisional Data                 
         2007       16    20    12    18    17    15    16     8     .     .     .     .     122   Provisional Data                 
                                                                                                                                    
                       Births to Unmarried Women Under Age 20 as a Percent of All Live Births                                       
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004      20.2  20.8  24.4  20.7  16.9  10.3  10.6  17.1  23.7  16.5  19.2  24.1   18.7   Provisional Data                 
         2005      17.1  17.4  10.8  18.6  23.0  14.9  17.2  17.4  21.4  16.8  22.5  22.0   18.6   Provisional Data                 
         2006      20.0  29.4  22.1  23.3  17.2  16.2  10.4  19.6  25.3  18.5  16.7  20.7   19.8   Provisional Data                 
         2007      19.8  21.7  14.1  20.2  17.3  15.3  17.8  25.0    .     .     .     .    18.3   Provisional Data                 
                                                       ARKANSAS                                                                     
                                            SOUTHEAST PUBLIC HEALTH REGION                                                          
                                                   JEFFERSON COUNTY                                                                 
                                                                                                                                    
                                    Total Number of Births to Women Under Age 18                                                    
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004        7     9     9     6     8     6     5     6    12     5     7     8      88   Provisional Data                 
         2005        5     5     4     5     8     4     3     6     5     5     6    12      68   Provisional Data                 
         2006       10    14    11     7     5     5     3    11    10     4     9     8      97   Provisional Data                 
         2007        4    12     4     5     5     7     8     4     .     .     .     .      49   Provisional Data                 
                                                                                                                                    
                            Births to Women Under Age 18 as a Percent of All Live Births                                            
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004       7.1   9.4  10.5   7.3   9.0   6.2   4.8   7.9  10.5   4.6   6.7   7.4    7.6   Provisional Data                 
         2005       4.5   5.4   5.4   5.8   8.0   4.6   3.4   7.0   4.5   5.3   5.4  11.0    5.9   Provisional Data                 
         2006       9.5  16.5  11.6   6.8   5.7   5.1   3.1  10.3  10.5   4.3   7.9   9.8    8.4   Provisional Data                 
         2007       4.9  13.0   4.7   5.6   5.1   7.1   8.9  12.5    .     .     .     .     7.4   Provisional Data                 
                                                                                                                                    
                            Total Number of Low Birth Weight (Less than 2500 Gms) Births                                            
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004       20     8    10    11    14    12    11     7    14    15    11    13     146   Provisional Data                 
         2005       10     8    10    11     9    12     7     9    12    14    12    11     125   Provisional Data                 
         2006       16     7     7     5    13    12    16    13    11    10    14    13     137   Provisional Data                 
         2007       10    13     6    11    16    20     7     2     .     .     .     .      85   Provisional Data                 
                                                                                                                                    
                               Low Birth Weight Births as a Percent of All Live Births                                              
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004      20.2   8.3  11.6  13.4  15.7  12.4  10.6   9.2  12.3  13.8  10.6  12.0   12.5   Provisional Data                 
         2005       9.0   8.7  13.5  12.8   9.0  13.8   8.0  10.5  10.7  14.7  10.8  10.1   10.9   Provisional Data                 
         2006      15.2   8.2   7.4   4.9  14.9  12.1  16.7  12.1  11.6  10.9  12.3  15.9   11.8   Provisional Data                 
         2007      12.3  14.1   7.1  12.4  16.3  20.4   7.8   6.3    .     .     .     .    12.8   Provisional Data                 
                                                                                                                                    
                         Total Number of Births to Women with Less than 12 Years Education                                          
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004       29    29    26    19    20    13    18    14    25    20    27    25     265   Provisional Data                 
         2005       30    15    17    21    17    17    18    22    19    21    24    29     250   Provisional Data                 
         2006       23    23    23    28    23    23    19    22    24    17    29    15     269   Provisional Data                 
         2007       20    23    14    23    22    19    27     9     .     .     .     .     157   Provisional Data                 
                                                                                                                                    
                 Births to Women with Less than 12 Years Education as a Percent of All Live Births                                  
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004      29.3  30.2  30.2  23.2  22.5  13.4  17.3  18.4  21.9  18.3  26.0  23.1   22.8   Provisional Data                 
         2005      27.0  16.3  23.0  24.4  17.0  19.5  20.7  25.6  17.0  22.1  21.6  26.6   21.7   Provisional Data                 
         2006      21.9  27.1  24.2  27.2  26.4  23.2  19.8  20.6  25.3  18.5  25.4  18.3   23.2   Provisional Data                 
         2007      24.7  25.0  16.5  25.8  22.4  19.4  30.0  28.1    .     .     .     .    23.6   Provisional Data                 
                                                                                                                                    
                                     Births with First Trimester Prenatal Care                                                      
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004       56    62    62    60    67    72    80    58    84    71    73    69     814   Provisional Data                 
         2005       78    71    47    60    69    56    57    54    77    65    67    73     774   Provisional Data                 
         2006       59    61    67    66    59    63    66    74    60    69    72    51     767   Provisional Data                 
         2007       53    68    56    58    74    65    61    25     .     .     .     .     460   Provisional Data                 
                                                       ARKANSAS                                                                     
                                            SOUTHEAST PUBLIC HEALTH REGION                                                          
                                                   JEFFERSON COUNTY                                                                 
                                                                                                                                    
                     Births with First Trimester Prenatal Care as a Percent of All Live Births                                      
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004      56.6  64.6  72.1  73.2  75.3  74.2  76.9  76.3  73.7  65.1  70.2  63.9   69.9   Provisional Data                 
         2005      70.3  77.2  63.5  69.8  69.0  64.4  65.5  62.8  68.8  68.4  60.4  67.0   67.3   Provisional Data                 
         2006      56.2  71.8  70.5  64.1  67.8  63.6  68.8  69.2  63.2  75.0  63.2  62.2   66.1   Provisional Data                 
         2007      65.4  73.9  65.9  65.2  75.5  66.3  67.8  78.1    .     .     .     .    69.2   Provisional Data                 
                                                                                                                                    
                                             Births to Smoking Mothers                                                              
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004       18    15    17    15    10    17    18    15     9    16    12     9     171   Provisional Data                 
         2005       16    15    13    15    19     6    14    14    17    17    14    16     176   Provisional Data                 
         2006       13     6    16    11     8    15    14    15    11    13    17     6     145   Provisional Data                 
         2007       12    16     8    19    12    15    14     4     .     .     .     .     100   Provisional Data                 
                                                                                                                                    
                             Births to Smoking Mothers as a Percent of All Live Births                                              
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004      18.2  15.6  19.8  18.3  11.2  17.5  17.3  19.7   7.9  14.7  11.5   8.3   14.7   Provisional Data                 
         2005      14.4  16.3  17.6  17.4  19.0   6.9  16.1  16.3  15.2  17.9  12.6  14.7   15.3   Provisional Data                 
         2006      12.4   7.1  16.8  10.7   9.2  15.2  14.6  14.0  11.6  14.1  14.9   7.3   12.5   Provisional Data                 
         2007      14.8  17.4   9.4  21.3  12.2  15.3  15.6  12.5    .     .     .     .    15.0   Provisional Data                 
                                                                                                                                    
                                           Births by Cesarean Deliveries                                                            
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004       27    27    30    21    37    29    32    26    36    24    41    31     361   Provisional Data                 
         2005       34    23    31    22    35    17    23    29    42    34    26    31     347   Provisional Data                 
         2006       30    32    24    19    27    30    31    36    32    21    29    18     329   Provisional Data                 
         2007       21    24    26    31    33    43    23     8     .     .     .     .     209   Provisional Data                 
                                                                                                                                    
                           Births by Cesarean Deliveries as a Percent of All Live Births                                            
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004      27.3  28.1  34.9  25.6  41.6  29.9  30.8  34.2  31.6  22.0  39.4  28.7   31.0   Provisional Data                 
         2005      30.6  25.0  41.9  25.6  35.0  19.5  26.4  33.7  37.5  35.8  23.4  28.4   30.2   Provisional Data                 
         2006      28.6  37.6  25.3  18.4  31.0  30.3  32.3  33.6  33.7  22.8  25.4  22.0   28.4   Provisional Data                 
         2007      25.9  26.1  30.6  34.8  33.7  43.9  25.6  25.0    .     .     .     .    31.4   Provisional Data                 
                                                                                                                                    
                                Preterm Births (Gestational Age less than 37 Weeks)                                                 
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004       20    16    14    15    15     9    12     7    17    16    19    18     178   Provisional Data                 
         2005       13    10    13     8    19    18    21    11    17    22    19    14     185   Provisional Data                 
         2006       30     8    11    23    18    22    20    21    16    13    23    11     216   Provisional Data                 
         2007       16    18     9    21    19    19    14     7     .     .     .     .     123   Provisional Data                 
                                                                                                                                    
                                    Preterm Births as a Percent of All Live Births                                                  
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004      20.2  16.7  16.3  18.3  16.9   9.3  11.5   9.2  14.9  14.7  18.3  16.7   15.3   Provisional Data                 
         2005      11.7  10.9  17.6   9.3  19.0  20.7  24.1  12.8  15.2  23.2  17.1  12.8   16.1   Provisional Data                 
         2006      28.6   9.4  11.6  22.3  20.7  22.2  20.8  19.6  16.8  14.1  20.2  13.4   18.6   Provisional Data                 
         2007      19.8  19.6  10.6  23.6  19.4  19.4  15.6  21.9    .     .     .     .    18.5   Provisional Data                 
Return to list of Public Health Bulletin Reports