Return to list of Public Health Bulletin Reports
                                                       ARKANSAS                                                                     
                                            NORTHEAST PUBLIC HEALTH REGION                                                          
                                                    JACKSON COUNTY                                                                  
                                                                                                                                    
                                               Total Number of Births                                                               
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004       21    22    19    13    14    23    25    20    27    21    31    18     254   Provisional Data                 
         2005       23    17    21    18    23    20    27    20    23    23    10    17     242   Provisional Data                 
         2006       12    10    16    16    21    14    16    19    15    21    19    19     198   Provisional Data                 
         2007       20    13    14    18    21    19    19     4     .     .     .     .     128   Provisional Data                 
                                                                                                                                    
                                     Total Number of Births to Women Under Age 20                                                   
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004        8     3     2     3     3     5     3     4     4     4     9     3      51   Provisional Data                 
         2005        6     7     2     3     3     4     8     6     2     6     1     1      49   Provisional Data                 
         2006        4     1     2     1     2     1     6     6     4     3     2     5      37   Provisional Data                 
         2007        1     2     2     3     3     5     2     0     .     .     .     .      18   Provisional Data                 
                                                                                                                                    
                             Births to Women Under Age 20 as a Percent of All Live Births                                           
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004      38.1  13.6  10.5  23.1  21.4  21.7  12.0  20.0  14.8  19.0  29.0  16.7   20.1   Provisional Data                 
         2005      26.1  41.2   9.5  16.7  13.0  20.0  29.6  30.0   8.7  26.1  10.0   5.9   20.2   Provisional Data                 
         2006      33.3  10.0  12.5   6.3   9.5   7.1  37.5  31.6  26.7  14.3  10.5  26.3   18.7   Provisional Data                 
         2007       5.0  15.4  14.3  16.7  14.3  26.3  10.5   0.0    .     .     .     .    14.1   Provisional Data                 
                                                                                                                                    
                                     Total Number of Births to Unmarried Women                                                      
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004       12     8     9     7     7    15    13     9    14     7    18    12     131   Provisional Data                 
         2005       11    10    10    10    11    11    14    12    14    12     5     8     128   Provisional Data                 
         2006        6     4    10    11    14     7     9    13     7    13     9    13     116   Provisional Data                 
         2007        9     4    11    10    11    10    10     1     .     .     .     .      66   Provisional Data                 
                                                                                                                                    
                             Births to Unmarried Women as a Percent of All Live Births                                              
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004      57.1  36.4  47.4  53.8  50.0  65.2  52.0  45.0  51.9  33.3  58.1  66.7   51.6   Provisional Data                 
         2005      47.8  58.8  47.6  55.6  47.8  55.0  51.9  60.0  60.9  52.2  50.0  47.1   52.9   Provisional Data                 
         2006      50.0  40.0  62.5  68.8  66.7  50.0  56.3  68.4  46.7  61.9  47.4  68.4   58.6   Provisional Data                 
         2007      45.0  30.8  78.6  55.6  52.4  52.6  52.6  25.0    .     .     .     .    51.6   Provisional Data                 
                                                                                                                                    
                               Total Number of Births to Unmarried Women Under Age 20                                               
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004        7     1     2     2     2     4     2     2     3     2     8     3      38   Provisional Data                 
         2005        4     5     2     3     3     4     6     5     1     6     1     0      40   Provisional Data                 
         2006        2     1     2     1     2     0     5     4     2     2     2     4      27   Provisional Data                 
         2007        1     1     2     3     1     3     2     0     .     .     .     .      13   Provisional Data                 
                                                                                                                                    
                       Births to Unmarried Women Under Age 20 as a Percent of All Live Births                                       
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004      33.3   4.5  10.5  15.4  14.3  17.4   8.0  10.0  11.1   9.5  25.8  16.7   15.0   Provisional Data                 
         2005      17.4  29.4   9.5  16.7  13.0  20.0  22.2  25.0   4.3  26.1  10.0   0.0   16.5   Provisional Data                 
         2006      16.7  10.0  12.5   6.3   9.5   0.0  31.3  21.1  13.3   9.5  10.5  21.1   13.6   Provisional Data                 
         2007       5.0   7.7  14.3  16.7   4.8  15.8  10.5   0.0    .     .     .     .    10.2   Provisional Data                 
                                                       ARKANSAS                                                                     
                                            NORTHEAST PUBLIC HEALTH REGION                                                          
                                                    JACKSON COUNTY                                                                  
                                                                                                                                    
                                    Total Number of Births to Women Under Age 18                                                    
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004        1     1     1     2     1     1     0     1     1     1     1     0      11   Provisional Data                 
         2005        2     2     0     2     1     2     4     0     0     1     0     0      14   Provisional Data                 
         2006        0     1     1     0     1     0     1     0     0     0     2     3       9   Provisional Data                 
         2007        1     1     0     0     2     1     2     0     .     .     .     .       7   Provisional Data                 
                                                                                                                                    
                            Births to Women Under Age 18 as a Percent of All Live Births                                            
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004       4.8   4.5   5.3  15.4   7.1   4.3   0.0   5.0   3.7   4.8   3.2   0.0    4.3   Provisional Data                 
         2005       8.7  11.8   0.0  11.1   4.3  10.0  14.8   0.0   0.0   4.3   0.0   0.0    5.8   Provisional Data                 
         2006       0.0  10.0   6.3   0.0   4.8   0.0   6.3   0.0   0.0   0.0  10.5  15.8    4.5   Provisional Data                 
         2007       5.0   7.7   0.0   0.0   9.5   5.3  10.5   0.0    .     .     .     .     5.5   Provisional Data                 
                                                                                                                                    
                            Total Number of Low Birth Weight (Less than 2500 Gms) Births                                            
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004        1     4     2     1     0     4     3     2     3     2     6     1      29   Provisional Data                 
         2005        1     1     6     2     3     0     4     4     4     1     2     1      29   Provisional Data                 
         2006        2     0     0     2     3     6     2     1     0     0     4     2      22   Provisional Data                 
         2007        2     0     2     3     2     2     2     1     .     .     .     .      14   Provisional Data                 
                                                                                                                                    
                               Low Birth Weight Births as a Percent of All Live Births                                              
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004       4.8  18.2  10.5   7.7   0.0  17.4  12.0  10.0  11.1   9.5  19.4   5.6   11.4   Provisional Data                 
         2005       4.3   5.9  28.6  11.1  13.0   0.0  14.8  20.0  17.4   4.3  20.0   5.9   12.0   Provisional Data                 
         2006      16.7   0.0   0.0  12.5  14.3  42.9  12.5   5.3   0.0   0.0  21.1  10.5   11.1   Provisional Data                 
         2007      10.0   0.0  14.3  16.7   9.5  10.5  10.5  25.0    .     .     .     .    10.9   Provisional Data                 
                                                                                                                                    
                         Total Number of Births to Women with Less than 12 Years Education                                          
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004        4     2     3     4     3     5     6     4    13     2     6     5      57   Provisional Data                 
         2005        5     5     8     3     2     2     9     6     9     7     3     4      63   Provisional Data                 
         2006        1     3     1     4     5     4     4     7     4     3     2     5      43   Provisional Data                 
         2007        3     5     1     3     3     7     6     2     .     .     .     .      30   Provisional Data                 
                                                                                                                                    
                 Births to Women with Less than 12 Years Education as a Percent of All Live Births                                  
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004      19.0   9.1  15.8  30.8  21.4  21.7  24.0  20.0  48.1   9.5  19.4  27.8   22.4   Provisional Data                 
         2005      21.7  29.4  38.1  16.7   8.7  10.0  33.3  30.0  39.1  30.4  30.0  23.5   26.0   Provisional Data                 
         2006       8.3  30.0   6.3  25.0  23.8  28.6  25.0  36.8  26.7  14.3  10.5  26.3   21.7   Provisional Data                 
         2007      15.0  38.5   7.1  16.7  14.3  36.8  31.6  50.0    .     .     .     .    23.4   Provisional Data                 
                                                                                                                                    
                                     Births with First Trimester Prenatal Care                                                      
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004       18    18    16    11     9    20    17    19    25    19    26    15     213   Provisional Data                 
         2005       18    15    18    18    21    16    22    17    20    20     7    17     209   Provisional Data                 
         2006       11     9    14    13    19    12    15    18    12    17    16    16     172   Provisional Data                 
         2007       20    11    11    16    18    17    18     3     .     .     .     .     114   Provisional Data                 
                                                       ARKANSAS                                                                     
                                            NORTHEAST PUBLIC HEALTH REGION                                                          
                                                    JACKSON COUNTY                                                                  
                                                                                                                                    
                     Births with First Trimester Prenatal Care as a Percent of All Live Births                                      
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004      85.7  81.8  84.2  84.6  64.3  87.0  68.0  95.0  92.6  90.5  83.9  83.3   83.9   Provisional Data                 
         2005      78.3  88.2  85.7 100.0  91.3  80.0  81.5  85.0  87.0  87.0  70.0 100.0   86.4   Provisional Data                 
         2006      91.7  90.0  87.5  81.3  90.5  85.7  93.8  94.7  80.0  81.0  84.2  84.2   86.9   Provisional Data                 
         2007     100.0  84.6  78.6  88.9  85.7  89.5  94.7  75.0    .     .     .     .    89.1   Provisional Data                 
                                                                                                                                    
                                             Births to Smoking Mothers                                                              
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004        4     9     9     5     4     8    10     7    13     9    13     5      96   Provisional Data                 
         2005        7     6     8     3     8     4    12     8     9     9     4     5      83   Provisional Data                 
         2006        4     5     4     6     7     2     4     5     5     7     7     2      58   Provisional Data                 
         2007        2     5     5     5     8     9     6     1     .     .     .     .      41   Provisional Data                 
                                                                                                                                    
                             Births to Smoking Mothers as a Percent of All Live Births                                              
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004      19.0  40.9  47.4  38.5  28.6  34.8  40.0  35.0  48.1  42.9  41.9  27.8   37.8   Provisional Data                 
         2005      30.4  35.3  38.1  16.7  34.8  20.0  44.4  40.0  39.1  39.1  40.0  29.4   34.3   Provisional Data                 
         2006      33.3  50.0  25.0  37.5  33.3  14.3  25.0  26.3  33.3  33.3  36.8  10.5   29.3   Provisional Data                 
         2007      10.0  38.5  35.7  27.8  38.1  47.4  31.6  25.0    .     .     .     .    32.0   Provisional Data                 
                                                                                                                                    
                                           Births by Cesarean Deliveries                                                            
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004        6    10     9     5     4     5    11     9    12    10    10     5      96   Provisional Data                 
         2005       10     7     8     9    10     5     9     4    10     4     4     3      83   Provisional Data                 
         2006        5     4     5     6     9     3     8     4     3     5     7     7      66   Provisional Data                 
         2007        8     6     6     7     9     4     3     0     .     .     .     .      43   Provisional Data                 
                                                                                                                                    
                           Births by Cesarean Deliveries as a Percent of All Live Births                                            
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004      28.6  45.5  47.4  38.5  28.6  21.7  44.0  45.0  44.4  47.6  32.3  27.8   37.8   Provisional Data                 
         2005      43.5  41.2  38.1  50.0  43.5  25.0  33.3  20.0  43.5  17.4  40.0  17.6   34.3   Provisional Data                 
         2006      41.7  40.0  31.3  37.5  42.9  21.4  50.0  21.1  20.0  23.8  36.8  36.8   33.3   Provisional Data                 
         2007      40.0  46.2  42.9  38.9  42.9  21.1  15.8   0.0    .     .     .     .    33.6   Provisional Data                 
                                                                                                                                    
                                Preterm Births (Gestational Age less than 37 Weeks)                                                 
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004        4     5     6     1     2     3     1     2     2     5     9     3      43   Provisional Data                 
         2005        2     0     4     2     1     1     4     3     3     2     2     0      24   Provisional Data                 
         2006        0     0     0     2     3     6     4     0     2     1     3     3      24   Provisional Data                 
         2007        2     1     3     2     4     1     1     0     .     .     .     .      14   Provisional Data                 
                                                                                                                                    
                                    Preterm Births as a Percent of All Live Births                                                  
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004      19.0  22.7  31.6   7.7  14.3  13.0   4.0  10.0   7.4  23.8  29.0  16.7   16.9   Provisional Data                 
         2005       8.7   0.0  19.0  11.1   4.3   5.0  14.8  15.0  13.0   8.7  20.0   0.0    9.9   Provisional Data                 
         2006       0.0   0.0   0.0  12.5  14.3  42.9  25.0   0.0  13.3   4.8  15.8  15.8   12.1   Provisional Data                 
         2007      10.0   7.7  21.4  11.1  19.0   5.3   5.3   0.0    .     .     .     .    10.9   Provisional Data                 
Return to list of Public Health Bulletin Reports