Return to list of Public Health Bulletin Reports
                                                       ARKANSAS                                                                     
                                            NORTHEAST PUBLIC HEALTH REGION                                                          
                                                  INDEPENDENCE COUNTY                                                               
                                                                                                                                    
                                               Total Number of Births                                                               
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004       35    36    49    38    39    37    33    47    42    34    41    44     475   Provisional Data                 
         2005       37    52    48    30    41    44    47    41    45    33    51    28     497   Provisional Data                 
         2006       38    43    27    37    42    29    36    39    50    39    42    49     471   Provisional Data                 
         2007       45    49    41    40    51    40    38    14     .     .     .     .     318   Provisional Data                 
                                                                                                                                    
                                     Total Number of Births to Women Under Age 20                                                   
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004        5     8     7     5     6     7     8     4     7     6     5     6      74   Provisional Data                 
         2005        6    10    12     6     7     7     6     4     8     5     5     2      78   Provisional Data                 
         2006        7     8     6     6     6     4     6     3    10     9     1    11      77   Provisional Data                 
         2007        6     7     1     4     7    10     4     2     .     .     .     .      41   Provisional Data                 
                                                                                                                                    
                             Births to Women Under Age 20 as a Percent of All Live Births                                           
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004      14.3  22.2  14.3  13.2  15.4  18.9  24.2   8.5  16.7  17.6  12.2  13.6   15.6   Provisional Data                 
         2005      16.2  19.2  25.0  20.0  17.1  15.9  12.8   9.8  17.8  15.2   9.8   7.1   15.7   Provisional Data                 
         2006      18.4  18.6  22.2  16.2  14.3  13.8  16.7   7.7  20.0  23.1   2.4  22.4   16.3   Provisional Data                 
         2007      13.3  14.3   2.4  10.0  13.7  25.0  10.5  14.3    .     .     .     .    12.9   Provisional Data                 
                                                                                                                                    
                                     Total Number of Births to Unmarried Women                                                      
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004       12    11    18     9    13    11    14    16    16    16    12    12     160   Provisional Data                 
         2005       12    17    15    13    11     8    19    12    21    10    20     9     167   Provisional Data                 
         2006       17    22    16    12    13    13    14    13    23    16     7    22     188   Provisional Data                 
         2007       12    18    12    14    19    18    14     4     .     .     .     .     111   Provisional Data                 
                                                                                                                                    
                             Births to Unmarried Women as a Percent of All Live Births                                              
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004      34.3  30.6  36.7  23.7  33.3  29.7  42.4  34.0  38.1  47.1  29.3  27.3   33.7   Provisional Data                 
         2005      32.4  32.7  31.3  43.3  26.8  18.2  40.4  29.3  46.7  30.3  39.2  32.1   33.6   Provisional Data                 
         2006      44.7  51.2  59.3  32.4  31.0  44.8  38.9  33.3  46.0  41.0  16.7  44.9   39.9   Provisional Data                 
         2007      26.7  36.7  29.3  35.0  37.3  45.0  36.8  28.6    .     .     .     .    34.9   Provisional Data                 
                                                                                                                                    
                               Total Number of Births to Unmarried Women Under Age 20                                               
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004        5     4     3     2     4     3     6     2     5     4     4     4      46   Provisional Data                 
         2005        1     6     2     4     5     4     6     2     7     3     4     1      45   Provisional Data                 
         2006        4     7     6     5     5     2     5     3     5     7     0     8      57   Provisional Data                 
         2007        6     6     0     1     3     8     3     2     .     .     .     .      29   Provisional Data                 
                                                                                                                                    
                       Births to Unmarried Women Under Age 20 as a Percent of All Live Births                                       
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004      14.3  11.1   6.1   5.3  10.3   8.1  18.2   4.3  11.9  11.8   9.8   9.1    9.7   Provisional Data                 
         2005       2.7  11.5   4.2  13.3  12.2   9.1  12.8   4.9  15.6   9.1   7.8   3.6    9.1   Provisional Data                 
         2006      10.5  16.3  22.2  13.5  11.9   6.9  13.9   7.7  10.0  17.9   0.0  16.3   12.1   Provisional Data                 
         2007      13.3  12.2   0.0   2.5   5.9  20.0   7.9  14.3    .     .     .     .     9.1   Provisional Data                 
                                                       ARKANSAS                                                                     
                                            NORTHEAST PUBLIC HEALTH REGION                                                          
                                                  INDEPENDENCE COUNTY                                                               
                                                                                                                                    
                                    Total Number of Births to Women Under Age 18                                                    
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004        3     3     2     1     4     1     2     0     3     2     2     4      27   Provisional Data                 
         2005        0     1     0     2     1     0     3     1     1     2     1     0      12   Provisional Data                 
         2006        0     2     1     3     4     0     1     0     2     2     0     3      18   Provisional Data                 
         2007        1     2     0     0     2     1     3     0     .     .     .     .       9   Provisional Data                 
                                                                                                                                    
                            Births to Women Under Age 18 as a Percent of All Live Births                                            
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004       8.6   8.3   4.1   2.6  10.3   2.7   6.1   0.0   7.1   5.9   4.9   9.1    5.7   Provisional Data                 
         2005       0.0   1.9   0.0   6.7   2.4   0.0   6.4   2.4   2.2   6.1   2.0   0.0    2.4   Provisional Data                 
         2006       0.0   4.7   3.7   8.1   9.5   0.0   2.8   0.0   4.0   5.1   0.0   6.1    3.8   Provisional Data                 
         2007       2.2   4.1   0.0   0.0   3.9   2.5   7.9   0.0    .     .     .     .     2.8   Provisional Data                 
                                                                                                                                    
                            Total Number of Low Birth Weight (Less than 2500 Gms) Births                                            
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004        2     7     4     6     2     3     4     6     3     7     4     4      52   Provisional Data                 
         2005        3     4     7     5     0     4     5     4     5     3    10     4      54   Provisional Data                 
         2006        2     6     2     2     2     3     4     4     0     1     3     7      36   Provisional Data                 
         2007        5     4     0     4     1     4     3     0     .     .     .     .      21   Provisional Data                 
                                                                                                                                    
                               Low Birth Weight Births as a Percent of All Live Births                                              
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004       5.7  19.4   8.2  15.8   5.1   8.1  12.1  12.8   7.1  20.6   9.8   9.1   10.9   Provisional Data                 
         2005       8.1   7.7  14.6  16.7   0.0   9.1  10.6   9.8  11.1   9.1  19.6  14.3   10.9   Provisional Data                 
         2006       5.3  14.0   7.4   5.4   4.8  10.3  11.1  10.3   0.0   2.6   7.1  14.3    7.6   Provisional Data                 
         2007      11.1   8.2   0.0  10.0   2.0  10.0   7.9   0.0    .     .     .     .     6.6   Provisional Data                 
                                                                                                                                    
                         Total Number of Births to Women with Less than 12 Years Education                                          
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004        6     8     8     8     5     8     7     9    11    13    13     8     104   Provisional Data                 
         2005       10     6     8     5    10     8     6     5    13     7    10    10      98   Provisional Data                 
         2006        8     7     7     7    11     6    11     6     6     6     7    10      92   Provisional Data                 
         2007        8     9     6    12    13     8     8     2     .     .     .     .      66   Provisional Data                 
                                                                                                                                    
                 Births to Women with Less than 12 Years Education as a Percent of All Live Births                                  
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004      17.1  22.2  16.3  21.1  12.8  21.6  21.2  19.1  26.2  38.2  31.7  18.2   21.9   Provisional Data                 
         2005      27.0  11.5  16.7  16.7  24.4  18.2  12.8  12.2  28.9  21.2  19.6  35.7   19.7   Provisional Data                 
         2006      21.1  16.3  25.9  18.9  26.2  20.7  30.6  15.4  12.0  15.4  16.7  20.4   19.5   Provisional Data                 
         2007      17.8  18.4  14.6  30.0  25.5  20.0  21.1  14.3    .     .     .     .    20.8   Provisional Data                 
                                                                                                                                    
                                     Births with First Trimester Prenatal Care                                                      
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004       30    30    40    34    34    28    28    37    33    22    24    33     373   Provisional Data                 
         2005       29    39    34    22    33    30    32    35    35    27    41    19     376   Provisional Data                 
         2006       28    28    17    28    35    22    26    32    37    27    35    40     355   Provisional Data                 
         2007       34    34    27    31    38    26    30    13     .     .     .     .     233   Provisional Data                 
                                                       ARKANSAS                                                                     
                                            NORTHEAST PUBLIC HEALTH REGION                                                          
                                                  INDEPENDENCE COUNTY                                                               
                                                                                                                                    
                     Births with First Trimester Prenatal Care as a Percent of All Live Births                                      
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004      85.7  83.3  81.6  89.5  87.2  75.7  84.8  78.7  78.6  64.7  58.5  75.0   78.5   Provisional Data                 
         2005      78.4  75.0  70.8  73.3  80.5  68.2  68.1  85.4  77.8  81.8  80.4  67.9   75.7   Provisional Data                 
         2006      73.7  65.1  63.0  75.7  83.3  75.9  72.2  82.1  74.0  69.2  83.3  81.6   75.4   Provisional Data                 
         2007      75.6  69.4  65.9  77.5  74.5  65.0  78.9  92.9    .     .     .     .    73.3   Provisional Data                 
                                                                                                                                    
                                             Births to Smoking Mothers                                                              
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004       12    12    13    10    13     7    11    15    11    14     9    11     138   Provisional Data                 
         2005       10    14    11     7    12    13    15    17    10    11    17     8     145   Provisional Data                 
         2006        9    10     5     5    13     7     3     3    13    12     8    15     103   Provisional Data                 
         2007       12    12     9     9    10     7    10     4     .     .     .     .      73   Provisional Data                 
                                                                                                                                    
                             Births to Smoking Mothers as a Percent of All Live Births                                              
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004      34.3  33.3  26.5  26.3  33.3  18.9  33.3  31.9  26.2  41.2  22.0  25.0   29.1   Provisional Data                 
         2005      27.0  26.9  22.9  23.3  29.3  29.5  31.9  41.5  22.2  33.3  33.3  28.6   29.2   Provisional Data                 
         2006      23.7  23.3  18.5  13.5  31.0  24.1   8.3   7.7  26.0  30.8  19.0  30.6   21.9   Provisional Data                 
         2007      26.7  24.5  22.0  22.5  19.6  17.5  26.3  28.6    .     .     .     .    23.0   Provisional Data                 
                                                                                                                                    
                                           Births by Cesarean Deliveries                                                            
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004       10    13    17     9    18    15    13    24    20    14    11    21     185   Provisional Data                 
         2005       15    22    15     8    17    17    16     9    14    15    25    13     186   Provisional Data                 
         2006       16    20    11    16    16    13    14    18    19    16    16    17     192   Provisional Data                 
         2007       23    22    13    15    24    14    16     6     .     .     .     .     133   Provisional Data                 
                                                                                                                                    
                           Births by Cesarean Deliveries as a Percent of All Live Births                                            
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004      28.6  36.1  34.7  23.7  46.2  40.5  39.4  51.1  47.6  41.2  26.8  47.7   38.9   Provisional Data                 
         2005      40.5  42.3  31.3  26.7  41.5  38.6  34.0  22.0  31.1  45.5  49.0  46.4   37.4   Provisional Data                 
         2006      42.1  46.5  40.7  43.2  38.1  44.8  38.9  46.2  38.0  41.0  38.1  34.7   40.8   Provisional Data                 
         2007      51.1  44.9  31.7  37.5  47.1  35.0  42.1  42.9    .     .     .     .    41.8   Provisional Data                 
                                                                                                                                    
                                Preterm Births (Gestational Age less than 37 Weeks)                                                 
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004        1    10     6     6     4     6     5    10     5     8     8     8      77   Provisional Data                 
         2005        4    11     8     6     4     3     3     6     7     4    13     6      75   Provisional Data                 
         2006        4     7     3     6     4     8     4     6     1     2     6    12      63   Provisional Data                 
         2007       10     4     5     6     3     5     6     0     .     .     .     .      39   Provisional Data                 
                                                                                                                                    
                                    Preterm Births as a Percent of All Live Births                                                  
                   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Total                                    
                                                                                                                                    
         2004       2.9  27.8  12.2  15.8  10.3  16.2  15.2  21.3  11.9  23.5  19.5  18.2   16.2   Provisional Data                 
         2005      10.8  21.2  16.7  20.0   9.8   6.8   6.4  14.6  15.6  12.1  25.5  21.4   15.1   Provisional Data                 
         2006      10.5  16.3  11.1  16.2   9.5  27.6  11.1  15.4   2.0   5.1  14.3  24.5   13.4   Provisional Data                 
         2007      22.2   8.2  12.2  15.0   5.9  12.5  15.8   0.0    .     .     .     .    12.3   Provisional Data                 
Return to list of Public Health Bulletin Reports